34 coats, pet seeds, hats and animations — all in the 3D studio.
Open the studioFind one item or study the market by whole segments.
Only items with 1,000+ trades in 7 days
★ Falchion Knife | Freehand (Factory New)$77.47+$1.35+1.78%
★ Karambit | Black Laminate (Well-Worn)$477.76+$6.43+1.36%
★ Ursus Knife | Doppler (Factory New)$190.88+$1.46+0.77%
★ Huntsman Knife | Autotronic (Minimal Wear)$94.00+$0.54+0.58%
★ Falchion Knife | Autotronic (Minimal Wear)$94.38+$0.52+0.55%
★ Nomad Knife$103.20+$0.56+0.55%
AK-47 | Leet Museo (Minimal Wear)$159.52-$9.26-5.49%
M4A1-S | Golden Coil (Factory New)$205.76-$10.88-5.02%
★ Driver Gloves | Convoy (Field-Tested)$352.09-$16.99-4.60%
Glock-18 | Twilight Galaxy (Factory New)$329.93-$15.56-4.50%
M4A4 | The Coalition (Field-Tested)$196.50-$9.10-4.43%
P2000 | Silver (Factory New)$57.00-$2.53-4.25%Market capitalization and category moves over 24 hours
Market capitalization
Size shows capitalization share. Color shows the category price change.
New CS2 weapon collections and sticker series
Score weights: 50% sales count, 35% estimated turnover, 15% liquidity quality