34 coats, pet seeds, hats and animations — all in the 3D studio.
Open the studioFind one item or study the market by whole segments.
Only items with 1,000+ trades in 7 days
P90 | Death by Kitty (Field-Tested)$71.09+$2.56+3.74%
★ Paracord Knife | Crimson Web (Field-Tested)$71.94+$2.16+3.09%
★ Huntsman Knife | Freehand (Field-Tested)$50.96+$1.23+2.48%
Tec-9 | Whiteout (Factory New)$131.49+$3.17+2.47%
AUG | Chameleon (Field-Tested)$69.16+$1.66+2.47%
★ Huntsman Knife | Lore (Minimal Wear)$89.18+$1.84+2.10%
★ Driver Gloves | Convoy (Field-Tested)$357.93-$21.68-5.71%
Glock-18 | Bullet Queen (Factory New)$96.67-$5.38-5.27%
Glock-18 | Snack Attack (Factory New)$77.75-$4.03-4.93%
★ Karambit | Black Laminate (Well-Worn)$481.06-$20.63-4.11%
★ Moto Gloves | Boom! (Field-Tested)$325.04-$13.78-4.07%
★ M9 Bayonet | Bright Water (Minimal Wear)$283.03-$11.69-3.97%Market capitalization and category moves over 24 hours
Market capitalization
Size shows capitalization share. Color shows the category price change.
New CS2 weapon collections and sticker series
Score weights: 50% sales count, 35% estimated turnover, 15% liquidity quality