34 coats, pet seeds, hats and animations — all in the 3D studio.
Open the studioFind one item or study the market by whole segments.
Only items with 1,000+ trades in 7 days
★ Huntsman Knife | Gamma Doppler (Factory New)$163.88+$1.99+1.23%
AK-47 | The Oligarch (Factory New)$177.70+$1.49+0.84%
★ Paracord Knife | Tiger Tooth (Factory New)$89.00+$0.54+0.62%
M4A1-S | Printstream (Minimal Wear)$180.47+$1.06+0.59%
★ Bayonet | Damascus Steel (Field-Tested)$134.46+$0.78+0.58%
★ Specialist Gloves | Lt. Commander (Factory New)$442.41+$48.70+12.37%
AK-47 | Phantom Disruptor (Factory New)$51.91-$2.28-4.21%
FAMAS | Roll Cage (Field-Tested)$86.82-$3.75-4.14%
M4A1-S | Nightmare (Factory New)$176.24-$7.43-4.05%
Desert Eagle | Emerald Jörmungandr (Factory New)$299.02-$12.18-3.91%
★ M9 Bayonet | Ultraviolet (Minimal Wear)$366.47-$13.32-3.51%
Desert Eagle | Night Heist (Factory New)$55.34-$1.96-3.42%Market capitalization and category moves over 24 hours
Market capitalization
New CS2 skin collections, cases, charms, stickers, music kits and viewer passes
Score weights: 50% sales count, 35% estimated turnover, 15% liquidity quality
Size shows capitalization share. Color shows the category price change.