34 coats, pet seeds, hats and animations — all in the 3D studio.
Open the studioFind one item or study the market by whole segments.
Only items with 1,000+ trades in 7 days
Glock-18 | Bullet Queen (Factory New)$91.41+$11.83+14.87%
M4A1-S | Player Two (Factory New)$149.33+$17.33+13.13%
M4A4 | Bullet Rain (Factory New)$169.17+$15.09+9.80%
M4A4 | Desert-Strike (Factory New)$54.44+$4.48+8.97%
AK-47 | Frontside Misty (Factory New)$92.16+$6.34+7.38%
Glock-18 | Neo-Noir (Factory New)$130.00+$4.60+3.67%
M4A4 | Hellfire (Minimal Wear)$109.45-$3.11-2.76%
AK-47 | Jaguar (Minimal Wear)$89.43-$2.28-2.49%
★ Moto Gloves | Eclipse (Field-Tested)$389.54-$9.81-2.46%
★ Nomad Knife | Stained (Field-Tested)$99.98-$2.28-2.23%
M4A4 | Hellish (Factory New)$115.37-$2.48-2.10%
AK-47 | Vulcan (Minimal Wear)$278.28-$5.46-1.93%New CS2 weapon collections and sticker series
Score weights: 50% sales count, 35% estimated turnover, 15% liquidity quality
Market capitalization and category moves over 24 hours
Market capitalization
Size shows capitalization share. Color shows the category price change.