34 coats, pet seeds, hats and animations — all in the 3D studio.
Open the studioFind one item or study the market by whole segments.
Only items with 1,000+ trades in 7 days
AK-47 | The Outsiders (Factory New)$58.84+$13.76+30.53%
Glock-18 | Gold Toof (Factory New)$96.66+$15.18+18.63%
M4A1-S | Player Two (Factory New)$193.88+$22.75+13.30%
USP-S | Monster Mashup (Factory New)$57.55+$5.23+9.99%
M4A1-S | Vaporwave (Factory New)$123.39+$8.95+7.82%
Glock-18 | Water Elemental (Factory New)$72.33+$3.73+5.43%
★ Butterfly Knife | Black Laminate (Battle-Scarred)$427.31-$16.60-3.74%
M4A4 | Eye of Horus (Factory New)$467.42-$17.40-3.59%
AK-47 | Asiimov (Factory New)$227.90-$8.38-3.54%
★ Hand Wraps | Slaughter (Field-Tested)$334.00-$11.31-3.28%
★ Sport Gloves | Amphibious (Minimal Wear)$486.00-$15.64-3.12%
★ M9 Bayonet | Freehand (Factory New)$332.85-$9.85-2.87%New CS2 weapon collections and sticker series
Score weights: 50% sales count, 35% estimated turnover, 15% liquidity quality
Market capitalization and category moves over 24 hours
Market capitalization
Size shows capitalization share. Color shows the category price change.