34 coats, pet seeds, hats and animations — all in the 3D studio.
Open the studioFind one item or study the market by whole segments.
Only items with 1,000+ trades in 7 days
USP-S | Orange Anolis (Factory New)$54.31+$3.08+6.02%
M4A1-S | Player Two (Factory New)$206.23+$9.45+4.80%
M4A1-S | Golden Coil (Factory New)$221.05+$9.49+4.48%
FAMAS | Mecha Industries (Factory New)$121.22+$4.54+3.89%
StatTrak™ USP-S | The Traitor (Minimal Wear)$70.99+$2.10+3.05%
★ Skeleton Knife | Case Hardened (Minimal Wear)$266.76+$7.86+3.04%
FAMAS | Meltdown (Factory New)$57.66-$2.82-4.66%
P2000 | Silver (Factory New)$60.72-$2.85-4.48%
M4A1-S | Control Panel (Factory New)$101.14-$4.45-4.21%
Desert Eagle | Kumicho Dragon (Factory New)$54.40-$2.16-3.82%
M4A1-S | Vaporwave (Factory New)$125.81-$4.60-3.53%
M4A4 | The Coalition (Well-Worn)$108.65-$3.94-3.50%New CS2 weapon collections and sticker series
Score weights: 50% sales count, 35% estimated turnover, 15% liquidity quality
Market capitalization and category moves over 24 hours
Market capitalization
Size shows capitalization share. Color shows the category price change.