34 coats, pet seeds, hats and animations — all in the 3D studio.
Open the studioFind one item or study the market by whole segments.
Only items with 1,000+ trades in 7 days
Glock-18 | Water Elemental (Factory New)$66.74+$15.30+29.75%
M4A4 | X-Ray (Factory New)$104.89+$5.96+6.03%
M4A1-S | Cyrex (Factory New)$173.70+$8.06+4.87%
M4A1-S | Moss Quartz (Factory New)$62.60+$2.70+4.51%
M4A4 | Desolate Space (Factory New)$51.60+$1.34+2.67%
★ Gut Knife | Marble Fade (Factory New)$94.34+$1.67+1.81%
M4A4 | The Coalition (Field-Tested)$213.75-$12.85-5.67%
★ Bloodhound Gloves | Guerrilla (Field-Tested)$124.22-$6.99-5.33%
M4A1-S | Flashback (Factory New)$81.44-$3.60-4.23%
Five-SeveN | Fairy Tale (Factory New)$194.96-$7.54-3.72%
M4A4 | Buzz Kill (Factory New)$330.66-$11.63-3.40%
P2000 | Silver (Factory New)$61.12-$2.03-3.21%Market capitalization and category moves over 24 hours
Market capitalization
Size shows capitalization share. Color shows the category price change.
New CS2 weapon collections and sticker series
Score weights: 50% sales count, 35% estimated turnover, 15% liquidity quality