34 coats, pet seeds, hats and animations — all in the 3D studio.
Open the studioFind one item or study the market by whole segments.
Only items with 1,000+ trades in 7 days
Glock-18 | Water Elemental (Factory New)$66.74+$15.30+29.75%
M4A4 | X-Ray (Factory New)$104.86+$5.95+6.01%
M4A1-S | Cyrex (Factory New)$173.93+$8.13+4.90%
M4A1-S | Moss Quartz (Factory New)$62.60+$2.70+4.51%
M4A4 | Desolate Space (Factory New)$53.05+$1.26+2.44%
★ Sport Gloves | Red Racer (Field-Tested)$113.57+$2.43+2.19%
M4A4 | The Coalition (Field-Tested)$213.69-$12.88-5.69%
★ Bloodhound Gloves | Guerrilla (Field-Tested)$124.18-$6.99-5.33%
M4A1-S | Flashback (Factory New)$81.41-$3.61-4.25%
Five-SeveN | Fairy Tale (Factory New)$194.96-$7.74-3.82%
M4A4 | Buzz Kill (Factory New)$331.06-$11.69-3.41%
P2000 | Silver (Factory New)$61.10-$2.04-3.23%Market capitalization and category moves over 24 hours
Market capitalization
Size shows capitalization share. Color shows the category price change.
New CS2 weapon collections and sticker series
Score weights: 50% sales count, 35% estimated turnover, 15% liquidity quality