34 coats, pet seeds, hats and animations — all in the 3D studio.
Open the studioFind one item or study the market by whole segments.
Only items with 1,000+ trades in 7 days
★ Hand Wraps | Slaughter (Minimal Wear)$478.15+$9.83+2.10%
★ Paracord Knife | Ultraviolet (Field-Tested)$55.26+$0.61+1.12%
★ Moto Gloves | Eclipse (Minimal Wear)$474.83+$2.35+0.50%
★ Driver Gloves | Brocade Crane (Field-Tested)$155.40+$0.29+0.19%
M4A4 | Faded Zebra (Factory New)$54.10+$4.92+10.01%
★ Flip Knife | Rust Coat (Well-Worn)$101.06+$6.23+6.57%
Desert Eagle | Midnight Storm (Factory New)$58.04-$2.12-3.52%
Glock-18 | Gold Toof (Factory New)$79.60-$2.76-3.36%
USP-S | Target Acquired (Factory New)$247.28-$7.00-2.75%
AWP | CMYK (Factory New)$444.70-$9.63-2.12%
★ Shadow Daggers | Marble Fade (Factory New)$71.16-$1.42-1.96%
★ Hand Wraps | Leather (Field-Tested)$467.87-$9.32-1.95%Market capitalization and category moves over 24 hours
Market capitalization
Size shows capitalization share. Color shows the category price change.
New CS2 weapon collections and sticker series
Score weights: 50% sales count, 35% estimated turnover, 15% liquidity quality