34 coats, pet seeds, hats and animations — all in the 3D studio.
Open the studioFind one item or study the market by whole segments.
Only items with 1,000+ trades in 7 days
M4A4 | Red DDPAT (Factory New)$122.50+$11.63+10.49%
★ Hand Wraps | Spruce DDPAT (Minimal Wear)$365.43+$26.04+7.67%
P2000 | Fire Elemental (Minimal Wear)$72.60+$3.54+5.12%
★ StatTrak™ Bayonet | Gamma Doppler (Factory New)$489.72+$19.98+4.25%
M4A1-S | Golden Coil (Minimal Wear)$74.99+$1.97+2.70%
★ Driver Gloves | Garden (Minimal Wear)$339.61+$7.34+2.21%
M4A4 | X-Ray (Factory New)$82.72-$3.46-4.01%
M4A1-S | Golden Coil (Factory New)$162.18-$5.90-3.51%
MP9 | Hot Rod (Factory New)$164.61-$5.93-3.48%
Glock-18 | Gold Toof (Factory New)$88.50-$2.86-3.13%
★ Hand Wraps | Constrictor (Minimal Wear)$65.84-$2.11-3.11%
M4A4 | Bullet Rain (Factory New)$144.77-$4.45-2.98%Market capitalization and category moves over 24 hours
Market capitalization
Size shows capitalization share. Color shows the category price change.
New CS2 weapon collections and sticker series
Score weights: 50% sales count, 35% estimated turnover, 15% liquidity quality