34 coats, pet seeds, hats and animations — all in the 3D studio.
Open the studioFind one item or study the market by whole segments.
Only items with 1,000+ trades in 7 days
M4A1-S | Player Two (Factory New)$148.42+$19.68+15.28%
Glock-18 | Bullet Queen (Factory New)$90.69+$8.98+10.99%
AK-47 | Frontside Misty (Factory New)$92.16+$5.88+6.81%
M4A4 | Falak (Factory New)$131.16+$8.34+6.79%
M4A4 | Desert-Strike (Factory New)$54.00+$2.36+4.57%
M4A1-S | Golden Coil (Factory New)$167.29+$3.84+2.35%
★ Sport Gloves | Big Game (Minimal Wear)$150.09-$4.97-3.21%
AK-47 | Jaguar (Minimal Wear)$88.46-$2.91-3.19%
AWP | LongDog (Factory New)$358.81-$7.46-2.04%
★ Moto Gloves | Eclipse (Field-Tested)$394.05-$7.88-1.96%
StatTrak™ AWP | Printstream (Field-Tested)$61.93-$1.13-1.79%
StatTrak™ M4A4 | Neo-Noir (Minimal Wear)$54.27-$0.88-1.60%Market capitalization and category moves over 24 hours
Market capitalization
Size shows capitalization share. Color shows the category price change.
New CS2 weapon collections and sticker series
Score weights: 50% sales count, 35% estimated turnover, 15% liquidity quality