34 coats, pet seeds, hats and animations — all in the 3D studio.
Open the studioFind one item or study the market by whole segments.
Only items with 1,000+ trades in 7 days
Glock-18 | Water Elemental (Factory New)$66.74+$15.08+29.19%
M4A4 | X-Ray (Factory New)$105.06+$6.03+6.09%
M4A1-S | Cyrex (Factory New)$173.69+$8.12+4.90%
M4A1-S | Moss Quartz (Factory New)$62.60+$2.70+4.51%
M4A4 | Desolate Space (Factory New)$53.77+$1.63+3.12%
USP-S | Orion (Factory New)$70.45+$1.83+2.67%
★ Bloodhound Gloves | Guerrilla (Field-Tested)$124.18-$8.12-6.14%
M4A4 | The Coalition (Field-Tested)$213.68-$12.89-5.69%
M4A1-S | Flashback (Factory New)$81.41-$3.61-4.25%
Five-SeveN | Fairy Tale (Factory New)$194.96-$7.65-3.78%
M4A4 | Buzz Kill (Factory New)$329.97-$11.66-3.41%
Glock-18 | Gold Toof (Factory New)$82.25-$2.75-3.24%Market capitalization and category moves over 24 hours
Market capitalization
Size shows capitalization share. Color shows the category price change.
New CS2 weapon collections and sticker series
Score weights: 50% sales count, 35% estimated turnover, 15% liquidity quality