34 coats, pet seeds, hats and animations — all in the 3D studio.
Open the studioFind one item or study the market by whole segments.
Only items with 1,000+ trades in 7 days
M4A4 | Falak (Factory New)$179.76+$38.23+27.01%
FAMAS | Meltdown (Factory New)$61.64+$12.01+24.20%
M4A4 | Desert-Strike (Factory New)$61.23+$7.99+15.01%
AK-47 | Frontside Misty (Factory New)$118.17+$15.30+14.87%
Desert Eagle | Kumicho Dragon (Factory New)$52.00+$6.34+13.89%
AWP | Elite Build (Factory New)$58.12+$5.44+10.32%
★ Falchion Knife | Bright Water (Minimal Wear)$57.47-$1.32-2.25%
★ Bowie Knife | Gamma Doppler (Factory New)$155.80-$3.15-1.98%
MAC-10 | Neon Rider (Field-Tested)$100.54-$2.02-1.97%
★ Paracord Knife | Crimson Web (Field-Tested)$70.99-$1.29-1.79%
★ Nomad Knife | Stained (Field-Tested)$99.45-$1.80-1.77%
★ Sport Gloves | Vice (Field-Tested)$316.81-$5.20-1.62%Market capitalization and category moves over 24 hours
Market capitalization
Size shows capitalization share. Color shows the category price change.
New CS2 weapon collections and sticker series
Score weights: 50% sales count, 35% estimated turnover, 15% liquidity quality