Steam updates its internal exchange rates once every 24 hours. Here they are, compared with the official central bank rates.
87.10₽
1 USD = 87.10 RUB · by Steam rate
| Pair | Steam rate | Δ | CB rate | Δ | Difference | |
|---|---|---|---|---|---|---|
| USD:RUBRussian Ruble₽ | 87.10 | +1.19% | 86.75 | +0.43% | +0.40% | |
| USD:UAHUkrainian Hryvnia₴ | 44.60 | +0.12% | 44.46 | -0.16% | +0.33% | |
| USD:KZTKazakhstani Tenge₸ | 458.6 | -0.73% | 462.3 | -0.53% | -0.80% | |
| USD:EUREuro€ | 0.8631 | +0.06% | 0.8624 | +0.41% | +0.09% | |
| USD:CNYChinese Yuan¥ | 6.786 | -0.03% | 6.727 | +0.13% | +0.89% | |
| USD:GBPBritish Pound£ | 0.7393 | +0.09% | 0.7369 | +0.08% | +0.33% | |
| USD:PLNPolish Zlotyzł | 3.736 | -0.01% | 3.737 | +0.15% | -0.03% | |
| USD:BRLBrazilian RealR$ | 5.177 | -0.04% | 5.181 | -0.36% | -0.08% | |
| USD:AEDUnited Arab Emirates Dirham | 3.676 | -0.01% | 3.673 | +0.00% | +0.09% | |
| USD:AUDAustralian DollarA$ | 1.400 | +0.22% | 1.395 | -0.06% | +0.41% | |
| USD:CADCanadian DollarCA$ | 1.390 | +0.10% | 1.387 | -0.16% | +0.27% | |
| USD:CHFSwiss Franc | 0.8113 | +0.30% | 0.8101 | +0.16% | +0.15% | |
| USD:CLPChilean Peso | 940.4 | +0.67% | - | - | - | |
| USD:COPColombian Peso | 3,223 | +1.04% | - | - | - | |
| USD:CRCCosta Rican Colón₡ | 460.4 | 0.00% | - | - | - | |
| USD:HKDHong Kong DollarHK$ | 7.848 | +0.04% | 7.842 | +0.04% | +0.07% | |
| USD:IDRIndonesian RupiahRp | 17,736 | 0.00% | 17,746 | +0.24% | -0.06% | |
| USD:ILSIsraeli New Shekel₪ | 3.027 | +1.05% | - | - | - | |
| USD:INRIndian Rupee₹ | 95.04 | -0.21% | 94.87 | -0.61% | +0.18% | |
| USD:JPYJapanese Yen¥ | 160.3 | +0.17% | 159.8 | -0.15% | +0.30% | |
| USD:KRWSouth Korean Won₩ | 1,375 | +0.37% | 1,374 | -0.21% | +0.11% | |
| USD:KWDKuwaiti Dinar | 0.3074 | 0.00% | - | - | - | |
| USD:MXNMexican PesoMex$ | 17.01 | -0.16% | - | - | - | |
| USD:MYRMalaysian RinggitRM | 4.046 | +0.32% | - | - | - | |
| USD:NOKNorwegian Kronekr | 9.329 | -0.30% | 9.341 | +0.15% | -0.13% | |
| USD:NZDNew Zealand DollarNZ$ | 1.696 | +0.29% | 1.691 | -0.00% | +0.31% | |
| USD:PENPeruvian SolS/ | 3.367 | -0.11% | - | - | - | |
| USD:PHPPhilippine Peso₱ | 62.54 | +0.10% | - | - | - | |
| USD:QARQatari Riyal | 3.648 | 0.00% | 3.640 | +0.00% | +0.23% | |
| USD:SARSaudi Riyal | 3.758 | -0.00% | 3.750 | +0.00% | +0.20% | |
| USD:SGDSingapore DollarS$ | 1.274 | +0.04% | 1.272 | -0.09% | +0.22% | |
| USD:THBThai Baht฿ | 33.32 | +0.27% | 33.20 | +0.21% | +0.34% | |
| USD:TWDNew Taiwan DollarNT$ | 31.77 | +0.14% | - | - | - | |
| USD:UYUUruguayan Peso | 40.37 | +0.06% | - | - | - | |
| USD:VNDVietnamese Dong₫ | 26,106 | 0.00% | 25,610 | -0.00% | +1.94% | |
| USD:ZARSouth African RandR | 16.16 | +0.05% | 16.18 | +0.13% | -0.08% |
Steam rate = the internal Steam store conversion rate, one snapshot per day. CB rate = the official Central Bank of Russia rate crossed to USD. Difference shows how far the Steam rate deviates from the CB rate. Currencies the CB does not quote show a dash.