Steam updates its internal exchange rates once every 24 hours. Here they are, compared with the official central bank rates.
78.58₽
1 USD = 78.58 RUB · by Steam rate
| Pair | Steam rate | Δ | CB rate | Δ | Difference | |
|---|---|---|---|---|---|---|
| USD:RUBRussian Ruble₽ | 78.58 | - | 78.40 | - | +0.23% | |
| USD:UAHUkrainian Hryvnia₴ | 44.68 | - | 44.67 | - | +0.04% | |
| USD:KZTKazakhstani Tenge₸ | 471.5 | - | 472.3 | - | -0.18% | |
| USD:EUREuro€ | 0.8732 | - | 0.8721 | - | +0.13% | |
| USD:CNYChinese Yuan¥ | 6.796 | - | 6.782 | - | +0.21% | |
| USD:GBPBritish Pound£ | 0.7408 | - | 0.7413 | - | -0.08% | |
| USD:PLNPolish Zlotyzł | 3.784 | - | 3.795 | - | -0.30% | |
| USD:BRLBrazilian RealR$ | 5.102 | - | 5.097 | - | +0.09% | |
| USD:AEDUnited Arab Emirates Dirham | 3.676 | - | 3.673 | - | +0.10% | |
| USD:AUDAustralian DollarA$ | 1.428 | - | 1.433 | - | -0.32% | |
| USD:CADCanadian DollarCA$ | 1.403 | - | 1.404 | - | -0.09% | |
| USD:CHFSwiss Franc | 0.8084 | - | 0.8065 | - | +0.24% | |
| USD:CLPChilean Peso | 928.4 | - | - | - | - | |
| USD:COPColombian Peso | 3,237 | - | - | - | - | |
| USD:CRCCosta Rican Colón₡ | 460.4 | - | - | - | - | |
| USD:HKDHong Kong DollarHK$ | 7.846 | - | 7.841 | - | +0.06% | |
| USD:IDRIndonesian RupiahRp | 18,003 | - | 18,041 | - | -0.21% | |
| USD:ILSIsraeli New Shekel₪ | 3.013 | - | - | - | - | |
| USD:INRIndian Rupee₹ | 96.53 | - | 96.37 | - | +0.17% | |
| USD:JPYJapanese Yen¥ | 162.4 | - | 162.4 | - | -0.01% | |
| USD:KRWSouth Korean Won₩ | 1,482 | - | 1,489 | - | -0.44% | |
| USD:KWDKuwaiti Dinar | 0.3078 | - | - | - | - | |
| USD:MXNMexican PesoMex$ | 17.46 | - | - | - | - | |
| USD:MYRMalaysian RinggitRM | 4.078 | - | - | - | - | |
| USD:NOKNorwegian Kronekr | 9.657 | - | 9.649 | - | +0.08% | |
| USD:NZDNew Zealand DollarNZ$ | 1.710 | - | 1.713 | - | -0.17% | |
| USD:PENPeruvian SolS/ | 3.391 | - | - | - | - | |
| USD:PHPPhilippine Peso₱ | 61.70 | - | - | - | - | |
| USD:QARQatari Riyal | 3.648 | - | 3.640 | - | +0.23% | |
| USD:SARSaudi Riyal | 3.758 | - | 3.750 | - | +0.22% | |
| USD:SGDSingapore DollarS$ | 1.291 | - | 1.291 | - | +0.04% | |
| USD:THBThai Baht฿ | 33.62 | - | 33.61 | - | +0.05% | |
| USD:TWDNew Taiwan DollarNT$ | 32.30 | - | - | - | - | |
| USD:UYUUruguayan Peso | 40.24 | - | - | - | - | |
| USD:VNDVietnamese Dong₫ | 26,277 | - | 25,254 | - | +4.05% | |
| USD:ZARSouth African RandR | 16.44 | - | 16.48 | - | -0.25% |
Steam rate = the internal Steam store conversion rate, one snapshot per day. CB rate = the official Central Bank of Russia rate crossed to USD. Difference shows how far the Steam rate deviates from the CB rate. Currencies the CB does not quote show a dash.