Steam updates its internal exchange rates once every 24 hours. Here they are, compared with the official central bank rates.
84.10₽
1 USD = 84.10 RUB · by Steam rate
| Pair | Steam rate | Δ | CB rate | Δ | Difference | |
|---|---|---|---|---|---|---|
| USD:RUBRussian Ruble₽ | 84.10 | +1.59% | 84.54 | +1.86% | -0.53% | |
| USD:UAHUkrainian Hryvnia₴ | 44.87 | +0.26% | 44.71 | -0.02% | +0.37% | |
| USD:KZTKazakhstani Tenge₸ | 474.9 | +2.08% | 465.2 | -0.12% | +2.08% | |
| USD:EUREuro€ | 0.8797 | +1.58% | 0.8670 | +0.05% | +1.47% | |
| USD:CNYChinese Yuan¥ | 6.799 | +0.09% | 6.775 | +0.22% | +0.35% | |
| USD:GBPBritish Pound£ | 0.7515 | +1.60% | 0.7404 | +0.01% | +1.50% | |
| USD:PLNPolish Zlotyzł | 3.800 | +1.90% | 3.730 | -0.00% | +1.88% | |
| USD:BRLBrazilian RealR$ | 5.083 | -1.85% | 5.186 | +1.12% | -1.98% | |
| USD:AEDUnited Arab Emirates Dirham | 3.675 | -0.02% | 3.672 | -0.00% | +0.08% | |
| USD:AUDAustralian DollarA$ | 1.434 | +1.50% | 1.415 | -0.10% | +1.39% | |
| USD:CADCanadian DollarCA$ | 1.412 | +1.34% | 1.394 | +0.08% | +1.28% | |
| USD:CHFSwiss Franc | 0.8190 | +0.93% | 0.8136 | +0.11% | +0.66% | |
| USD:CLPChilean Peso | 946.7 | +4.12% | - | - | - | |
| USD:COPColombian Peso | 3,209 | +2.92% | - | - | - | |
| USD:CRCCosta Rican Colón₡ | 460.4 | -0.01% | - | - | - | |
| USD:HKDHong Kong DollarHK$ | 7.848 | -0.07% | 7.849 | +0.01% | -0.01% | |
| USD:IDRIndonesian RupiahRp | 17,957 | +0.38% | 17,882 | +0.33% | +0.42% | |
| USD:ILSIsraeli New Shekel₪ | 3.058 | +2.63% | - | - | - | |
| USD:INRIndian Rupee₹ | 96.55 | +1.15% | 95.43 | +0.00% | +1.17% | |
| USD:JPYJapanese Yen¥ | 164.0 | +3.12% | 159.4 | +0.02% | +2.90% | |
| USD:KRWSouth Korean Won₩ | 1,464 | +3.27% | 1,415 | -0.01% | +3.47% | |
| USD:KWDKuwaiti Dinar | 0.3079 | +0.11% | - | - | - | |
| USD:MXNMexican PesoMex$ | 17.51 | +2.63% | - | - | - | |
| USD:MYRMalaysian RinggitRM | 4.097 | +0.15% | - | - | - | |
| USD:NOKNorwegian Kronekr | 9.586 | +1.18% | 9.525 | +0.19% | +0.65% | |
| USD:NZDNew Zealand DollarNZ$ | 1.731 | +1.69% | 1.708 | +0.26% | +1.40% | |
| USD:PENPeruvian SolS/ | 3.407 | +1.05% | - | - | - | |
| USD:PHPPhilippine Peso₱ | 61.90 | +1.07% | - | - | - | |
| USD:QARQatari Riyal | 3.649 | -0.00% | 3.640 | +0.00% | +0.24% | |
| USD:SARSaudi Riyal | 3.757 | -0.02% | 3.750 | -0.00% | +0.18% | |
| USD:SGDSingapore DollarS$ | 1.292 | +1.02% | 1.280 | -0.05% | +0.96% | |
| USD:THBThai Baht฿ | 33.76 | +2.00% | 33.20 | +0.35% | +1.68% | |
| USD:TWDNew Taiwan DollarNT$ | 32.42 | +0.48% | - | - | - | |
| USD:UYUUruguayan Peso | 40.21 | -0.25% | - | - | - | |
| USD:VNDVietnamese Dong₫ | 26,356 | +1.04% | 25,561 | +0.09% | +3.11% | |
| USD:ZARSouth African RandR | 16.90 | +4.85% | 16.17 | -0.02% | +4.51% |
Steam rate = the internal Steam store conversion rate, one snapshot per day. CB rate = the official Central Bank of Russia rate crossed to USD. Difference shows how far the Steam rate deviates from the CB rate. Currencies the CB does not quote show a dash.