Steam updates its internal exchange rates once every 24 hours. Here they are, compared with the official central bank rates.
83.60₽
1 USD = 83.60 RUB · by Steam rate
| Pair | Steam rate | Δ | CB rate | Δ | Difference | |
|---|---|---|---|---|---|---|
| USD:RUBRussian Ruble₽ | 83.60 | -0.44% | 83.62 | -0.17% | -0.02% | |
| USD:UAHUkrainian Hryvnia₴ | 44.98 | +0.05% | 44.86 | -0.06% | +0.26% | |
| USD:KZTKazakhstani Tenge₸ | 453.6 | +0.08% | 454.1 | +0.78% | -0.13% | |
| USD:EUREuro€ | 0.8900 | -0.24% | 0.8922 | -0.12% | -0.24% | |
| USD:CNYChinese Yuan¥ | 6.727 | -0.05% | 6.692 | -0.14% | +0.53% | |
| USD:GBPBritish Pound£ | 0.7504 | -0.61% | 0.7545 | -0.70% | -0.55% | |
| USD:PLNPolish Zlotyzł | 3.891 | -0.28% | 3.883 | -0.32% | +0.22% | |
| USD:BRLBrazilian RealR$ | 5.078 | +0.27% | 5.052 | +0.16% | +0.52% | |
| USD:AEDUnited Arab Emirates Dirham | 3.676 | -0.02% | 3.673 | +0.00% | +0.09% | |
| USD:AUDAustralian DollarA$ | 1.439 | -0.77% | 1.439 | +0.12% | -0.01% | |
| USD:CADCanadian DollarCA$ | 1.418 | -0.25% | 1.420 | -0.47% | -0.10% | |
| USD:CHFSwiss Franc | 0.8254 | -0.44% | 0.8245 | -0.63% | +0.11% | |
| USD:CLPChilean Peso | 982.0 | -0.37% | - | - | - | |
| USD:COPColombian Peso | 3,176 | +0.08% | - | - | - | |
| USD:CRCCosta Rican Colón₡ | 460.5 | +0.01% | - | - | - | |
| USD:HKDHong Kong DollarHK$ | 7.854 | +0.01% | 7.849 | -0.00% | +0.07% | |
| USD:IDRIndonesian RupiahRp | 18,024 | +0.43% | 17,948 | +0.28% | +0.42% | |
| USD:ILSIsraeli New Shekel₪ | 3.099 | -0.38% | - | - | - | |
| USD:INRIndian Rupee₹ | 94.94 | -0.02% | 95.02 | -0.05% | -0.08% | |
| USD:JPYJapanese Yen¥ | 158.2 | +0.24% | 158.2 | +0.14% | +0.04% | |
| USD:KRWSouth Korean Won₩ | 1,331 | -1.09% | 1,349 | +0.74% | -1.29% | |
| USD:KWDKuwaiti Dinar | 0.3085 | +0.05% | - | - | - | |
| USD:MXNMexican PesoMex$ | 18.41 | -0.75% | - | - | - | |
| USD:MYRMalaysian RinggitRM | 4.087 | -0.02% | - | - | - | |
| USD:NOKNorwegian Kronekr | 9.463 | -0.37% | 9.504 | +0.34% | -0.43% | |
| USD:NZDNew Zealand DollarNZ$ | 1.769 | -0.96% | 1.778 | -0.36% | -0.47% | |
| USD:PENPeruvian SolS/ | 3.444 | +0.01% | - | - | - | |
| USD:PHPPhilippine Peso₱ | 63.08 | -0.13% | - | - | - | |
| USD:QARQatari Riyal | 3.648 | +0.00% | 3.640 | +0.00% | +0.23% | |
| USD:SARSaudi Riyal | 3.756 | +0.00% | 3.750 | -0.00% | +0.16% | |
| USD:SGDSingapore DollarS$ | 1.281 | -0.21% | 1.281 | -0.02% | -0.01% | |
| USD:THBThai Baht฿ | 33.50 | -0.15% | 33.54 | -0.00% | -0.13% | |
| USD:TWDNew Taiwan DollarNT$ | 32.46 | -0.07% | - | - | - | |
| USD:UYUUruguayan Peso | 40.32 | +0.02% | - | - | - | |
| USD:VNDVietnamese Dong₫ | 25,922 | +0.07% | 25,637 | -0.02% | +1.11% | |
| USD:ZARSouth African RandR | 16.47 | -0.53% | 16.43 | -0.63% | +0.25% |
Steam rate = the internal Steam store conversion rate, one snapshot per day. CB rate = the official Central Bank of Russia rate crossed to USD. Difference shows how far the Steam rate deviates from the CB rate. Currencies the CB does not quote show a dash.