Market capitalization
24h
7d
14d
30d
The market at a glance. See what is rising and falling.
Top 30 items in this selection. Area is market cap. Color is price change.
Select an item to open it in a new tab.
Updated Nov 13, 11:15 PM UTC
Compare categories, collections and sets by capitalization and price change.
| # | Group | Items | Trend · 30d | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | $1.7B | -0.16% | -0.89% | -2.78% | -4.85% | 489 | ||
| 2 | $1.2B | -0.40% | -1.82% | -3.22% | -5.42% | 596 | ||
| 3 | $625.4M | -0.22% | -1.23% | -3.85% | -7.26% | 758 | ||
| 4 | $612.2M | -0.15% | -0.02% | -2.09% | -4.12% | 447 | ||
| 5 | $508.8M | -0.05% | -0.43% | -1.84% | -3.55% | 61 | ||
| 6 | $414.4M | -0.65% | -2.87% | -4.60% | -6.44% | 94 | ||
| 7 | $383.4M | -0.16% | -0.99% | -4.01% | -7.92% | 278 | ||
| 8 | $353.4M | -0.87% | -3.10% | -5.04% | -7.35% | 36 | ||
| 9 | $327.7M | -0.07% | -1.19% | -2.98% | -4.40% | 52 | ||
| 10 | $286.5M | +0.22% | -0.29% | -2.20% | -3.26% | 46 | ||
| 11 | $279.2M | -0.30% | -0.91% | -3.32% | -5.17% | 304 | ||
| 12 | $264.1M | +0.31% | -0.52% | -2.43% | -3.46% | 52 | ||
| 13 | $194.7M | -0.91% | -2.71% | -4.33% | -6.71% | 35 | ||
| 14 | $180M | -1.09% | -2.90% | -4.88% | -7.29% | 19 | ||
| 15 | $154.2M | -0.35% | -1.56% | -4.64% | -9.02% | 89 | ||
| 16 | $142.7M | -0.77% | -2.43% | -4.21% | -6.71% | 37 | ||
| 17 | $138.6M | +0.16% | +0.84% | -1.57% | -3.08% | 45 | ||
| 18 | $136.2M | -0.31% | +0.67% | -1.72% | -2.68% | 59 | ||
| 19 | $130.8M | -0.22% | -0.71% | -1.68% | -2.52% | 45 | ||
| 20 | $110.3M | -0.62% | -1.67% | -4.43% | -8.66% | 254 | ||
| 21 | $98.4M | -0.12% | -0.77% | -3.48% | -6.27% | 78 | ||
| 22 | $84.2M | -0.66% | -0.91% | -1.16% | -2.82% | 44 | ||
| 23 | $80.3M | -0.48% | -1.06% | -3.75% | -7.81% | 54 | ||
| 24 | $78.9M | -0.56% | -2.07% | -3.55% | -5.53% | 19 | ||
| 25 | $72.8M | -0.59% | -1.16% | -3.87% | -4.32% | 47 |
Showing 25 of 345 · 24h
Weapon
Sticker
Crate
Agent
Music Kit
Charm
Other
Market capitalization estimates price × tracked supply. Group indexes measure price changes using the Buff163 methodology. Groups can overlap: their capitalizations must not be added together. Breadth counts categories with valid history only; missing data does not mean zero change. Volume estimates turnover, not money flowing into the market.
Methodology