2021 Community Sticker Capsule
Where to buy and sell
across 25 markets- csboard0% feeQty 189$0.64
- SkinSwap MarketQty 152$0.59
- CSFloatQty 24$0.61
- CSGO500Qty 8$0.61
- C5GameQty 121$0.61
- ECOSteamQty 115$0.62
- WaxpeerQty 36$0.62
- Lis-SkinsQty 46$0.62
- Tradeit.ggQty 1$0.62
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 189 | $0.64 | 189 | Buy |
SkinSwap MarketQty 152 | $0.59 | 152 | Buy |
CSFloatQty 24 | $0.61 | 24 | Buy |
CSGO500Qty 8 | $0.61 | 8 | Buy |
C5GameQty 121 | $0.61 | 121 | Buy |
ECOSteamQty 115 | $0.62 | 115 | Buy |
WaxpeerQty 36 | $0.62 | 36 | Buy |
Lis-SkinsQty 46 | $0.62 | 46 | |
Tradeit.ggQty 1 | $0.62 | 1 | Buy |
Buy orders
Price history
Skin details
- Released
- Sep 9, 2021
- Supply
- 1,682
- Def index
- 4782
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.46
Possible drop values
Unlucky
$0.06
Typical
$0.25
Lucky
$0.86
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (21)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | Clutch Or Kick | 6.7204% | $0.12 | $0.01 | Recent price |
Sticker | Dr. Dazzles | 6.7204% | $0.10 | $0.01 | Recent price |
Sticker | EZ | 6.7204% | $0.41 | $0.03 | Recent price |
Sticker | Fast Banana | 6.7204% | $0.86 | $0.06 | Recent price |
Sticker | Hard Carry | 6.7204% | $0.06 | $0.00 | Recent price |
Sticker | Kitted Out | 6.7204% | $0.08 | $0.01 | Recent price |
Sticker | Nademan | 6.7204% | $0.06 | $0.00 | Recent price |
Sticker | No Time | 6.7204% | $0.17 | $0.01 | Recent price |
Sticker | Retro Leet | 6.7204% | $0.08 | $0.01 | Recent price |
Sticker | Speedy T | 6.7204% | $0.32 | $0.02 | Recent price |
Sticker | This Is Fine (CT) | 6.7204% | $0.26 | $0.02 | Recent price |
Sticker | War | 6.7204% | $0.25 | $0.02 | Recent price |
Sticker | Cyber Romanov (Holo) | 2.6882% | $0.78 | $0.02 | Recent price |
Sticker | Eye Contact (Holo) | 2.6882% | $0.30 | $0.01 | Recent price |
Sticker | Handle With Care (Holo) | 2.6882% | $0.84 | $0.02 | Recent price |
Sticker | I See You (Holo) | 2.6882% | $0.49 | $0.01 | Recent price |
Sticker | Nice Clutch (Holo) | 2.6882% | $0.93 | $0.02 | Recent price |
Sticker | Runtime (Holo) | 2.6882% | $3.62 | $0.10 | Recent price |
Sticker | Ace Devil (Foil) | 1.0753% | $4.42 | $0.05 | Recent price |
Sticker | Bullet Hell (Foil) | 1.0753% | $3.91 | $0.04 | Recent price |
Sticker | Purrurists (Foil) | 1.0753% | $5.55 | $0.06 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
21 skins




















