Ambush Sticker Capsule
Where to buy and sell
across 23 markets- csboard0% feeQty 1824$0.69
- C5GameQty 924$0.66
- SkinSwap MarketQty 19$0.67
- CS.MONEY MarketQty 16$0.67
- HaloSkinsQty 870$0.68
- Lis-SkinsQty 721$0.69
- YouPin898Qty 1420$0.69
- ECOSteamQty 446$0.69
- Skin.LandQty 721$0.70
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 1824 | $0.69 | 1824 | Buy |
C5GameQty 924 | $0.66 | 924 | Buy |
SkinSwap MarketQty 19 | $0.67 | 19 | Buy |
CS.MONEY MarketQty 16 | $0.67 | 16 | Buy |
HaloSkinsQty 870 | $0.68 | 870 | Buy |
Lis-SkinsQty 721 | $0.69 | 721 | |
YouPin898Qty 1420 | $0.69 | 1420 | Buy |
ECOSteamQty 446 | $0.69 | 446 | Buy |
Skin.LandQty 721 | $0.70 | 721 | Buy |
Buy orders
Price history
Skin details
- Released
- Feb 7, 2024
- Supply
- 7,689
- Def index
- 4905
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.41
Possible drop values
Unlucky
$0.04
Typical
$0.05
Lucky
$2.00
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (21)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | Retro Zeus | 10.016% | $0.04 | $0.00 | Recent price |
Sticker | This Is Fine (Chicken) | 10.016% | $0.06 | $0.01 | Recent price |
Sticker | Please Return To | 10.016% | $0.04 | $0.00 | Recent price |
Sticker | Peek-A-Boo | 10.016% | $0.04 | $0.00 | Recent price |
Sticker | AKickflip-47 | 10.016% | $0.07 | $0.01 | Recent price |
Sticker | Easy For Ricksaw | 10.016% | $0.05 | $0.01 | Recent price |
Sticker | Bum A Smoke | 10.016% | $0.04 | $0.00 | Recent price |
Sticker | Angry T | 10.016% | $0.05 | $0.01 | Recent price |
Sticker | Loving Eyes (Holo) | 2.671% | $6.60 | $0.18 | Recent price |
Sticker | Try Hard (Holo) | 2.671% | $0.19 | $0.01 | Recent price |
Sticker | Lit (Holo) | 2.671% | $0.40 | $0.01 | Recent price |
Sticker | Cedar Creek (Holo) | 2.671% | $2.00 | $0.05 | Recent price |
Sticker | Pushing Smokes (Glitter) | 2.671% | $0.37 | $0.01 | Recent price |
Sticker | Lotus (Glitter) | 2.671% | $7.20 | $0.19 | Recent price |
Sticker | Ouchie (Foil) | 0.8013% | $3.25 | $0.03 | Recent price |
Sticker | Lost In Smoke (Foil) | 0.8013% | $1.11 | $0.01 | Recent price |
Sticker | Factory Sealed (Foil) | 0.8013% | $0.57 | $0.00 | Recent price |
Sticker | On An Eco (Foil) | 0.8013% | $2.58 | $0.02 | Recent price |
Sticker | Old School (Lenticular) | 0.2137% | $8.11 | $0.02 | Recent price |
Sticker | Econometer (Lenticular) | 0.2137% | $3.00 | $0.01 | Recent price |
Sticker | Dystopian Gaze (Lenticular) | 0.2137% | $25.82 | $0.06 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
21 skins




















