| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 553 | $1.81 | 553 | Buy |
CS.MONEY MarketQty 137 | $1.59 | 137 | Buy |
CSFloatQty 170 | $1.63 | 170 | Buy |
Tradeit.ggQty 10 | $1.78 | 10 | Buy |
DMarketQty 340 | $1.79 | 340 | Buy |
SkinBaronQty 195 | $1.82 | 195 | Buy |
C5GameQty 196 | $1.91 | 196 | Buy |
Lis-SkinsQty 99 | $1.92 | 99 | Buy |
WaxpeerQty 52 | $1.95 | 52 | Buy |























