Bestiary Capsule
Where to buy and sell
across 25 markets- csboard0% feeQty 434$0.71
- YouPin898Qty 315$0.65
- SkinvaultQty 3$0.67
- SkinSwap MarketQty 100$0.67
- SkinportQty 44$0.68
- C5GameQty 91$0.68
- CS.MONEY TradeQty 2$0.68
- HaloSkinsQty 81$0.70
- Lis-SkinsQty 81$0.71
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 434 | $0.71 | 434 | Buy |
YouPin898Qty 315 | $0.65 | 315 | Buy |
SkinvaultQty 3 | $0.67 | 3 | Buy |
SkinSwap MarketQty 100 | $0.67 | 100 | Buy |
SkinportQty 44 | $0.68 | 44 | Buy |
C5GameQty 91 | $0.68 | 91 | Buy |
CS.MONEY TradeQty 2 | $0.68 | 2 | Buy |
HaloSkinsQty 81 | $0.70 | 81 | Buy |
Lis-SkinsQty 81 | $0.71 | 81 |
Buy orders
Price history
Skin details
- Released
- Sep 28, 2016
- Supply
- 2,014
- Def index
- 4283
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.29
Possible drop values
Unlucky
$0.07
Typical
$0.29
Lucky
$2.23
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (14)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | Basilisk | 11.5207% | $2.23 | $0.26 | Recent price |
Sticker | Dragon | 11.5207% | $0.18 | $0.02 | Recent price |
Sticker | Hippocamp | 11.5207% | $0.07 | $0.01 | Recent price |
Sticker | Manticore | 11.5207% | $0.16 | $0.02 | Recent price |
Sticker | Pegasus | 11.5207% | $0.32 | $0.04 | Recent price |
Sticker | Phoenix Reborn | 11.5207% | $0.29 | $0.03 | Recent price |
Sticker | Sphinx | 11.5207% | $0.20 | $0.02 | Recent price |
Sticker | Hippocamp (Holo) | 4.0322% | $0.61 | $0.02 | Recent price |
Sticker | Manticore (Holo) | 4.0322% | $0.78 | $0.03 | Recent price |
Sticker | Pegasus (Holo) | 4.0322% | $1.46 | $0.06 | Recent price |
Sticker | Sphinx (Holo) | 4.0322% | $0.82 | $0.03 | Recent price |
Sticker | Basilisk (Foil) | 1.0753% | $8.35 | $0.09 | Recent price |
Sticker | Dragon (Foil) | 1.0753% | $2.55 | $0.03 | Recent price |
Sticker | Phoenix Reborn (Foil) | 1.0753% | $3.86 | $0.04 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
14 skins













