| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 19 | $200.97 | 19 | Buy |
CSFloatQty 18 | $148.61 | 18 | Buy |
Steam MarketQty 4 | $158.12 | 4 | Buy |
C5GameQty 20 | $190.10 | 20 | Buy |
WaxpeerQty 1 | $200.90 | 1 | Buy |
Market.CSGOQty 1 | $205.00 | 1 | Buy |
Tradeit.ggQty 10 | $247.10 | 10 | Buy |
Lis-SkinsQty 17 | $254.43 | 17 | Buy |
SkinBaronQty 1 | $342.73 | 1 | Buy |

















