Chicken Capsule
Where to buy and sell
across 25 markets- csboard0% feeQty 643$0.57
- Buff163Qty 230$0.50
- SkinvaultQty 1$0.51
- SkinSwap MarketQty 155$0.53
- CSFloatQty 29$0.56
- Lis-SkinsQty 146$0.57
- ECOSteamQty 220$0.58
- Skin.LandQty 146$0.58
- YouPin898Qty 577$0.58
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 643 | $0.57 | 643 | Buy |
Buff163Qty 230 | $0.50 | 230 | Buy |
SkinvaultQty 1 | $0.51 | 1 | Buy |
SkinSwap MarketQty 155 | $0.53 | 155 | Buy |
CSFloatQty 29 | $0.56 | 29 | Buy |
Lis-SkinsQty 146 | $0.57 | 146 | |
ECOSteamQty 220 | $0.58 | 220 | Buy |
Skin.LandQty 146 | $0.58 | 146 | Buy |
YouPin898Qty 577 | $0.58 | 577 | Buy |
Buy orders
Price history
Skin details
- Released
- Jun 18, 2019
- Supply
- 2,889
- Def index
- 4477
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.47
Possible drop values
Unlucky
$0.14
Typical
$0.27
Lucky
$0.86
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (17)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | Big Clucks | 8.0645% | $0.46 | $0.04 | Recent price |
Sticker | Bonehead | 8.0645% | $0.27 | $0.02 | Recent price |
Sticker | BukAWP | 8.0645% | $0.86 | $0.07 | Recent price |
Sticker | Double Dip | 8.0645% | $0.11 | $0.01 | Recent price |
Sticker | Fowl Play | 8.0645% | $0.35 | $0.03 | Recent price |
Sticker | Heads Up | 8.0645% | $0.14 | $0.01 | Recent price |
Sticker | Hot Wings | 8.0645% | $0.27 | $0.02 | Recent price |
Sticker | Nest Egg | 8.0645% | $0.14 | $0.01 | Recent price |
Sticker | Roosty Boosty | 8.0645% | $0.15 | $0.01 | Recent price |
Sticker | What What | 8.0645% | $0.21 | $0.02 | Recent price |
Sticker | Bonehead (Holo) | 3.2258% | $0.76 | $0.02 | Recent price |
Sticker | Double Dip (Holo) | 3.2258% | $0.75 | $0.02 | Recent price |
Sticker | Fowl Play (Holo) | 3.2258% | $0.95 | $0.03 | Recent price |
Sticker | Hot Wings (Holo) | 3.2258% | $1.09 | $0.04 | Recent price |
Sticker | Nest Egg (Holo) | 3.2258% | $0.66 | $0.02 | Recent price |
Sticker | Big Clucks (Foil) | 1.613% | $3.25 | $0.05 | Recent price |
Sticker | Roosty Boosty (Foil) | 1.613% | $1.15 | $0.02 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
17 skins
















