Chicken Capsule
Where to buy and sell
across 24 markets- csboard0% feeQty 1044$0.57
- C5GameQty 603$0.53
- Lis-SkinsQty 449$0.55
- HaloSkinsQty 604$0.55
- Skin.LandQty 449$0.56
- ECOSteamQty 432$0.56
- SkinflowQty 422$0.58
- CSGO500Qty 15$0.59
- WaxpeerQty 68$0.59
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 1044 | $0.57 | 1044 | Buy |
C5GameQty 603 | $0.53 | 603 | Buy |
Lis-SkinsQty 449 | $0.55 | 449 | |
HaloSkinsQty 604 | $0.55 | 604 | Buy |
Skin.LandQty 449 | $0.56 | 449 | Buy |
ECOSteamQty 432 | $0.56 | 432 | Buy |
SkinflowQty 422 | $0.58 | 422 | Buy |
CSGO500Qty 15 | $0.59 | 15 | Buy |
WaxpeerQty 68 | $0.59 | 68 | Buy |
Buy orders
Price history
Skin details
- Released
- Jun 18, 2019
- Supply
- 4,737
- Def index
- 4477
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.46
Possible drop values
Unlucky
$0.13
Typical
$0.31
Lucky
$0.89
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (17)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | Big Clucks | 8.0645% | $0.48 | $0.04 | Recent price |
Sticker | Bonehead | 8.0645% | $0.35 | $0.03 | Recent price |
Sticker | BukAWP | 8.0645% | $0.82 | $0.07 | Recent price |
Sticker | Double Dip | 8.0645% | $0.12 | $0.01 | Recent price |
Sticker | Fowl Play | 8.0645% | $0.31 | $0.02 | Recent price |
Sticker | Heads Up | 8.0645% | $0.13 | $0.01 | Recent price |
Sticker | Hot Wings | 8.0645% | $0.25 | $0.02 | Recent price |
Sticker | Nest Egg | 8.0645% | $0.16 | $0.01 | Recent price |
Sticker | Roosty Boosty | 8.0645% | $0.15 | $0.01 | Recent price |
Sticker | What What | 8.0645% | $0.26 | $0.02 | Recent price |
Sticker | Bonehead (Holo) | 3.2258% | $0.85 | $0.03 | Recent price |
Sticker | Double Dip (Holo) | 3.2258% | $0.89 | $0.03 | Recent price |
Sticker | Fowl Play (Holo) | 3.2258% | $1.17 | $0.04 | Recent price |
Sticker | Hot Wings (Holo) | 3.2258% | $0.99 | $0.03 | Recent price |
Sticker | Nest Egg (Holo) | 3.2258% | $0.65 | $0.02 | Recent price |
Sticker | Big Clucks (Foil) | 1.613% | $3.40 | $0.05 | Recent price |
Sticker | Roosty Boosty (Foil) | 1.613% | $1.27 | $0.02 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
17 skins
















