| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 1 | $777.63 | 1 | Buy |
CSFloatQty 6 | $180.00 | 6 | Buy |
SkinportQty 2 | $196.20 | 2 | Buy |
Steam MarketQty 3 | $275.48 | 3 | Buy |
SkinBaronQty 2 | $285.61 | 2 | Buy |
CS.MONEY MarketQty 1 | $699.00 | 1 | Buy |
Buff163Qty 3 | $731.14 | 3 | Buy |
WaxpeerQty 1 | $785.10 | 1 | Buy |
Market.CSGOQty 1 | $835.74 | 1 | Buy |














