Espionage Sticker Capsule
Where to buy and sell
across 24 markets- csboard0% feeQty 1132$0.60
- C5GameQty 177$0.57
- YouPin898Qty 3042$0.57
- Buff163Qty 330$0.59
- SkinvaultQty 1$0.59
- HaloSkinsQty 177$0.59
- Tradeit.ggQty 1$0.60
- Market.CSGOQty 50$0.64
- CSGO500Qty 10$0.65
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 1132 | $0.60 | 1132 | Buy |
C5GameQty 177 | $0.57 | 177 | Buy |
YouPin898Qty 3042 | $0.57 | 3042 | Buy |
Buff163Qty 330 | $0.59 | 330 | Buy |
SkinvaultQty 1 | $0.59 | 1 | Buy |
HaloSkinsQty 177 | $0.59 | 177 | Buy |
Tradeit.ggQty 1 | $0.60 | 1 | Buy |
Market.CSGOQty 50 | $0.64 | 50 | Buy |
CSGO500Qty 10 | $0.65 | 10 | Buy |
Buy orders
Price history
Skin details
- Released
- Feb 10, 2023
- Supply
- 5,251
- Def index
- 4879
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.56
Possible drop values
Unlucky
$0.05
Typical
$0.07
Lucky
$1.96
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (21)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | 360 No Scope | 6.7204% | $0.09 | $0.01 | Recent price |
Sticker | Aim And Fire | 6.7204% | $0.05 | $0.00 | Recent price |
Sticker | Batter Up | 6.7204% | $0.05 | $0.00 | Recent price |
Sticker | Sting Like A Butterfly | 6.7204% | $0.05 | $0.00 | Recent price |
Sticker | Fireball | 6.7204% | $0.05 | $0.00 | Recent price |
Sticker | Explosive Strength | 6.7204% | $0.07 | $0.00 | Recent price |
Sticker | Not A Bot | 6.7204% | $0.07 | $0.00 | Recent price |
Sticker | Knife's Edge | 6.7204% | $0.05 | $0.00 | Recent price |
Sticker | Run T, Run | 6.7204% | $0.14 | $0.01 | Recent price |
Sticker | Spectators | 6.7204% | $0.06 | $0.00 | Recent price |
Sticker | Zap Cat | 6.7204% | $0.09 | $0.01 | Recent price |
Sticker | Well Played | 6.7204% | $0.05 | $0.00 | Recent price |
Sticker | Cyber Chicken (Holo) | 2.6882% | $0.60 | $0.02 | Recent price |
Sticker | Mind Games (Holo) | 2.6882% | $0.34 | $0.01 | Recent price |
Sticker | Infinite Triangle (Holo) | 2.6882% | $2.65 | $0.07 | Recent price |
Sticker | Salty (Holo) | 2.6882% | $3.22 | $0.09 | Recent price |
Sticker | Snowfall (Glitter) | 2.6882% | $4.26 | $0.11 | Recent price |
Sticker | Street Artist (Glitter) | 2.6882% | $0.13 | $0.00 | Recent price |
Sticker | Hidden Hero (Foil) | 1.0753% | $1.96 | $0.02 | Recent price |
Sticker | Ethereal Gaze (Foil) | 1.0753% | $2.55 | $0.03 | Recent price |
Sticker | Peek Me (Foil) | 1.0753% | $0.61 | $0.01 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
21 skins




















