Espionage Sticker Capsule
Where to buy and sell
across 24 markets- csboard0% feeQty 1600$0.63
- CSFloatQty 43$0.55
- YouPin898Qty 3458$0.57
- SkinportQty 104$0.57
- ECOSteamQty 251$0.58
- C5GameQty 427$0.58
- SkinSwap MarketQty 118$0.58
- HaloSkinsQty 427$0.59
- CS.MONEY MarketQty 31$0.60
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 1600 | $0.63 | 1600 | Buy |
CSFloatQty 43 | $0.55 | 43 | Buy |
YouPin898Qty 3458 | $0.57 | 3458 | Buy |
SkinportQty 104 | $0.57 | 104 | Buy |
ECOSteamQty 251 | $0.58 | 251 | Buy |
C5GameQty 427 | $0.58 | 427 | Buy |
SkinSwap MarketQty 118 | $0.58 | 118 | Buy |
HaloSkinsQty 427 | $0.59 | 427 | Buy |
CS.MONEY MarketQty 31 | $0.60 | 31 | Buy |
Buy orders
Price history
Skin details
- Released
- Feb 10, 2023
- Supply
- 6,238
- Def index
- 4879
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.51
Possible drop values
Unlucky
$0.05
Typical
$0.07
Lucky
$1.78
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (21)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | 360 No Scope | 6.7204% | $0.09 | $0.01 | Recent price |
Sticker | Aim And Fire | 6.7204% | $0.05 | $0.00 | Recent price |
Sticker | Batter Up | 6.7204% | $0.05 | $0.00 | Recent price |
Sticker | Sting Like A Butterfly | 6.7204% | $0.05 | $0.00 | Recent price |
Sticker | Fireball | 6.7204% | $0.05 | $0.00 | Recent price |
Sticker | Explosive Strength | 6.7204% | $0.07 | $0.00 | Recent price |
Sticker | Not A Bot | 6.7204% | $0.07 | $0.00 | Recent price |
Sticker | Knife's Edge | 6.7204% | $0.05 | $0.00 | Recent price |
Sticker | Run T, Run | 6.7204% | $0.14 | $0.01 | Recent price |
Sticker | Spectators | 6.7204% | $0.05 | $0.00 | Recent price |
Sticker | Zap Cat | 6.7204% | $0.11 | $0.01 | Recent price |
Sticker | Well Played | 6.7204% | $0.04 | $0.00 | Recent price |
Sticker | Cyber Chicken (Holo) | 2.6882% | $0.52 | $0.01 | Recent price |
Sticker | Mind Games (Holo) | 2.6882% | $0.26 | $0.01 | Recent price |
Sticker | Infinite Triangle (Holo) | 2.6882% | $2.56 | $0.07 | Recent price |
Sticker | Salty (Holo) | 2.6882% | $2.70 | $0.07 | Recent price |
Sticker | Snowfall (Glitter) | 2.6882% | $3.59 | $0.10 | Recent price |
Sticker | Street Artist (Glitter) | 2.6882% | $0.14 | $0.00 | Recent price |
Sticker | Hidden Hero (Foil) | 1.0753% | $1.78 | $0.02 | Recent price |
Sticker | Ethereal Gaze (Foil) | 1.0753% | $2.07 | $0.02 | Recent price |
Sticker | Peek Me (Foil) | 1.0753% | $0.54 | $0.01 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
21 skins




















