Halo Capsule
Where to buy and sell
across 25 markets- csboard0% feeQty 977$0.69
- CSFloatQty 505$0.63
- SkinflowQty 432$0.63
- YouPin898Qty 629$0.64
- C5GameQty 573$0.65
- SkinSwap MarketQty 184$0.65
- ECOSteamQty 512$0.66
- CS.MONEY TradeQty 1$0.66
- Tradeit.ggQty 1$0.66
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 977 | $0.69 | 977 | Buy |
CSFloatQty 505 | $0.63 | 505 | Buy |
SkinflowQty 432 | $0.63 | 432 | Buy |
YouPin898Qty 629 | $0.64 | 629 | Buy |
C5GameQty 573 | $0.65 | 573 | Buy |
SkinSwap MarketQty 184 | $0.65 | 184 | Buy |
ECOSteamQty 512 | $0.66 | 512 | Buy |
CS.MONEY TradeQty 1 | $0.66 | 1 | Buy |
Tradeit.ggQty 1 | $0.66 | 1 | Buy |
Buy orders
Price history
Skin details
- Released
- Nov 26, 2019
- Supply
- 6,466
- Def index
- 4597
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.18
Possible drop values
Unlucky
$0.13
Typical
$0.49
Lucky
$1.67
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (17)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | Assassin | 8.0645% | $1.15 | $0.09 | Recent price |
Sticker | Chief | 8.0645% | $0.13 | $0.01 | Recent price |
Sticker | Dirty Money | 8.0645% | $0.80 | $0.06 | Recent price |
Sticker | Extermination | 8.0645% | $0.49 | $0.04 | Recent price |
Sticker | Incineration | 8.0645% | $0.47 | $0.04 | Recent price |
Sticker | Killjoy | 8.0645% | $1.12 | $0.09 | Recent price |
Sticker | Legendary | 8.0645% | $0.19 | $0.02 | Recent price |
Sticker | Mister Chief | 8.0645% | $0.72 | $0.06 | Recent price |
Sticker | Noble | 8.0645% | $0.36 | $0.03 | Recent price |
Sticker | Spartan | 8.0645% | $0.12 | $0.01 | Recent price |
Sticker | Assassin (Holo) | 3.2258% | $1.92 | $0.06 | Recent price |
Sticker | Chief (Holo) | 3.2258% | $0.49 | $0.02 | Recent price |
Sticker | Incineration (Holo) | 3.2258% | $3.31 | $0.11 | Recent price |
Sticker | Killjoy (Holo) | 3.2258% | $2.33 | $0.08 | Recent price |
Sticker | Noble (Holo) | 3.2258% | $0.89 | $0.03 | Recent price |
Sticker | Chief (Foil) | 1.613% | $1.24 | $0.02 | Recent price |
Sticker | Legendary (Foil) | 1.613% | $1.67 | $0.03 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
17 skins
















