Halo Capsule
Where to buy and sell
across 24 markets- csboard0% feeQty 913$0.64
- C5GameQty 548$0.62
- ECOSteamQty 449$0.62
- HaloSkinsQty 593$0.63
- Lis-SkinsQty 475$0.64
- Skin.LandQty 477$0.64
- SkinflowQty 425$0.65
- YouPin898Qty 543$0.65
- CS.MONEY MarketQty 39$0.66
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 913 | $0.64 | 913 | Buy |
C5GameQty 548 | $0.62 | 548 | Buy |
ECOSteamQty 449 | $0.62 | 449 | Buy |
HaloSkinsQty 593 | $0.63 | 593 | Buy |
Lis-SkinsQty 475 | $0.64 | 475 | |
Skin.LandQty 477 | $0.64 | 477 | Buy |
SkinflowQty 425 | $0.65 | 425 | Buy |
YouPin898Qty 543 | $0.65 | 543 | Buy |
CS.MONEY MarketQty 39 | $0.66 | 39 | Buy |
Buy orders
Price history
Skin details
- Released
- Nov 26, 2019
- Supply
- 5,585
- Def index
- 4597
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.12
Possible drop values
Unlucky
$0.16
Typical
$0.53
Lucky
$1.96
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (17)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | Assassin | 8.0645% | $1.31 | $0.11 | Recent price |
Sticker | Chief | 8.0645% | $0.11 | $0.01 | Recent price |
Sticker | Dirty Money | 8.0645% | $0.77 | $0.06 | Recent price |
Sticker | Extermination | 8.0645% | $0.53 | $0.04 | Recent price |
Sticker | Incineration | 8.0645% | $0.37 | $0.03 | Recent price |
Sticker | Killjoy | 8.0645% | $1.33 | $0.11 | Recent price |
Sticker | Legendary | 8.0645% | $0.20 | $0.02 | Recent price |
Sticker | Mister Chief | 8.0645% | $0.78 | $0.06 | Recent price |
Sticker | Noble | 8.0645% | $0.34 | $0.03 | Recent price |
Sticker | Spartan | 8.0645% | $0.16 | $0.01 | Recent price |
Sticker | Assassin (Holo) | 3.2258% | $1.96 | $0.06 | Recent price |
Sticker | Chief (Holo) | 3.2258% | $0.42 | $0.01 | Recent price |
Sticker | Incineration (Holo) | 3.2258% | $4.19 | $0.14 | Recent price |
Sticker | Killjoy (Holo) | 3.2258% | $2.42 | $0.08 | Recent price |
Sticker | Noble (Holo) | 3.2258% | $1.18 | $0.04 | Recent price |
Sticker | Chief (Foil) | 1.613% | $1.05 | $0.02 | Recent price |
Sticker | Legendary (Foil) | 1.613% | $2.25 | $0.04 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
17 skins
















