| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 7 | $20.48 | 7 | Buy |
CSFloatQty 65 | $16.85 | 65 | Buy |
DMarketQty 2 | $17.27 | 2 | Buy |
SkinportQty 23 | $17.69 | 23 | Buy |
YouPin898Qty 8 | $19.19 | 8 | Buy |
Buff163Qty 21 | $19.79 | 21 | Buy |
CS.MONEY MarketQty 4 | $20.03 | 4 | Buy |
Tradeit.ggQty 3 | $20.09 | 3 | Buy |
Market.CSGOQty 9 | $22.05 | 9 | Buy |














