| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 9 | $20.39 | 9 | Buy |
CS.MONEY MarketQty 16 | $15.32 | 16 | Buy |
CSFloatQty 62 | $16.39 | 62 | Buy |
Tradeit.ggQty 7 | $20.01 | 7 | Buy |
WaxpeerQty 2 | $20.02 | 2 | Buy |
SkinBaronQty 48 | $20.55 | 48 | Buy |
SkinportQty 24 | $23.88 | 24 | Buy |
Steam MarketQty 42 | $24.54 | 42 | Buy |
DMarketQty 2 | $24.98 | 2 | Buy |

















