London 2018 Legends Autograph Capsule
Where to buy and sell
across 25 markets- csboard0% feeQty 206$7.92
- CSFloatQty 136$7.40
- SkinSwap MarketQty 33$7.54
- SkinvaultQty 8$7.69
- C5GameQty 42$7.71
- HaloSkinsQty 39$7.79
- SkinportQty 61$7.81
- ECOSteamQty 68$7.84
- Buff163Qty 138$7.84
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 206 | $7.92 | 206 | Buy |
CSFloatQty 136 | $7.40 | 136 | Buy |
SkinSwap MarketQty 33 | $7.54 | 33 | Buy |
SkinvaultQty 8 | $7.69 | 8 | Buy |
C5GameQty 42 | $7.71 | 42 | Buy |
HaloSkinsQty 39 | $7.79 | 39 | Buy |
SkinportQty 61 | $7.81 | 61 | Buy |
ECOSteamQty 68 | $7.84 | 68 | Buy |
Buff163Qty 138 | $7.84 | 138 | Buy |
Buy orders
Price history
Skin details
- Groups
- London 2018
- Released
- Aug 29, 2018
- Supply
- 1,409
- Def index
- 4536
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $2.88
Possible drop values
Unlucky
$0.43
Typical
$0.83
Lucky
$6.25
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (120)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | Golden | London 2018 | 2.0696% | $1.17 | $0.02 | Recent price |
Sticker | autimatic | London 2018 | 2.0696% | $0.77 | $0.02 | Recent price |
Sticker | RUSH | London 2018 | 2.0696% | $4.42 | $0.09 | Recent price |
Sticker | STYKO | London 2018 | 2.0696% | $0.52 | $0.01 | Recent price |
Sticker | Skadoodle | London 2018 | 2.0696% | $2.12 | $0.04 | Recent price |
Sticker | GuardiaN | London 2018 | 2.0696% | $0.62 | $0.01 | Recent price |
Sticker | olofmeister | London 2018 | 2.0696% | $0.55 | $0.01 | Recent price |
Sticker | karrigan | London 2018 | 2.0696% | $0.73 | $0.02 | Recent price |
Sticker | rain | London 2018 | 2.0696% | $1.29 | $0.03 | Recent price |
Sticker | NiKo | London 2018 | 2.0696% | $3.43 | $0.07 | Recent price |
Sticker | electronic | London 2018 | 2.0696% | $0.51 | $0.01 | Recent price |
Sticker | Zeus | London 2018 | 2.0696% | $0.52 | $0.01 | Recent price |
Sticker | s1mple | London 2018 | 2.0696% | $4.99 | $0.10 | Recent price |
Sticker | Edward | London 2018 | 2.0696% | $0.44 | $0.01 | Recent price |
Sticker | flamie | London 2018 | 2.0696% | $0.48 | $0.01 | Recent price |
Sticker | coldzera | London 2018 | 2.0696% | $0.83 | $0.02 | Recent price |
Sticker | FalleN | London 2018 | 2.0696% | $3.26 | $0.07 | Recent price |
Sticker | tarik | London 2018 | 2.0696% | $1.73 | $0.04 | Recent price |
Sticker | Stewie2K | London 2018 | 2.0696% | $1.02 | $0.02 | Recent price |
Sticker | fer | London 2018 | 2.0696% | $2.40 | $0.05 | Recent price |
Sticker | Snax | London 2018 | 2.0696% | $1.34 | $0.03 | Recent price |
Sticker | chrisJ | London 2018 | 2.0696% | $0.54 | $0.01 | Recent price |
Sticker | ropz | London 2018 | 2.0696% | $3.18 | $0.07 | Recent price |
Sticker | suNny | London 2018 | 2.0696% | $0.62 | $0.01 | Recent price |
Sticker | oskar | London 2018 | 2.0696% | $0.48 | $0.01 | Recent price |
Sticker | jmqa | London 2018 | 2.0696% | $0.52 | $0.01 | Recent price |
Sticker | Kvik | London 2018 | 2.0696% | $0.47 | $0.01 | Recent price |
Sticker | balblna | London 2018 | 2.0696% | $0.43 | $0.01 | Recent price |
Sticker | waterfaLLZ | London 2018 | 2.0696% | $0.43 | $0.01 | Recent price |
Sticker | Boombl4 | London 2018 | 2.0696% | $0.38 | $0.01 | Recent price |
Sticker | kennyS | London 2018 | 2.0696% | $5.68 | $0.12 | Recent price |
Sticker | bodyy | London 2018 | 2.0696% | $0.67 | $0.01 | Recent price |
Sticker | shox | London 2018 | 2.0696% | $0.44 | $0.01 | Recent price |
Sticker | Ex6TenZ | London 2018 | 2.0696% | $0.58 | $0.01 | Recent price |
Sticker | SmithZz | London 2018 | 2.0696% | $0.93 | $0.02 | Recent price |
Sticker | draken | London 2018 | 2.0696% | $0.59 | $0.01 | Recent price |
Sticker | JW | London 2018 | 2.0696% | $1.11 | $0.02 | Recent price |
Sticker | KRIMZ | London 2018 | 2.0696% | $0.42 | $0.01 | Recent price |
Sticker | flusha | London 2018 | 2.0696% | $0.43 | $0.01 | Recent price |
Sticker | Xizt | London 2018 | 2.0696% | $0.38 | $0.01 | Recent price |
Sticker | Golden (Foil) | London 2018 | 0.4139% | $18.98 | $0.08 | Recent price |
Sticker | autimatic (Foil) | London 2018 | 0.4139% | $13.89 | $0.06 | Recent price |
Sticker | RUSH (Foil) | London 2018 | 0.4139% | $12.95 | $0.05 | Recent price |
Sticker | STYKO (Foil) | London 2018 | 0.4139% | $11.88 | $0.05 | Recent price |
Sticker | Skadoodle (Foil) | London 2018 | 0.4139% | $14.94 | $0.06 | Recent price |
Sticker | GuardiaN (Foil) | London 2018 | 0.4139% | $8.29 | $0.03 | Recent price |
Sticker | olofmeister (Foil) | London 2018 | 0.4139% | $5.65 | $0.02 | Recent price |
Sticker | karrigan (Foil) | London 2018 | 0.4139% | $9.66 | $0.04 | Recent price |
Sticker | rain (Foil) | London 2018 | 0.4139% | $11.96 | $0.05 | Recent price |
Sticker | NiKo (Foil) | London 2018 | 0.4139% | $32.25 | $0.13 | Recent price |
Sticker | electronic (Foil) | London 2018 | 0.4139% | $5.44 | $0.02 | Recent price |
Sticker | Zeus (Foil) | London 2018 | 0.4139% | $5.74 | $0.02 | Recent price |
Sticker | s1mple (Foil) | London 2018 | 0.4139% | $20.13 | $0.08 | Recent price |
Sticker | Edward (Foil) | London 2018 | 0.4139% | $5.00 | $0.02 | Recent price |
Sticker | flamie (Foil) | London 2018 | 0.4139% | $4.45 | $0.02 | Recent price |
Sticker | coldzera (Foil) | London 2018 | 0.4139% | $7.33 | $0.03 | Recent price |
Sticker | FalleN (Foil) | London 2018 | 0.4139% | $26.03 | $0.11 | Recent price |
Sticker | tarik (Foil) | London 2018 | 0.4139% | $9.57 | $0.04 | Recent price |
Sticker | Stewie2K (Foil) | London 2018 | 0.4139% | $11.01 | $0.05 | Recent price |
Sticker | fer (Foil) | London 2018 | 0.4139% | $6.25 | $0.03 | Recent price |
Sticker | Snax (Foil) | London 2018 | 0.4139% | $6.09 | $0.03 | Recent price |
Sticker | chrisJ (Foil) | London 2018 | 0.4139% | $5.67 | $0.02 | Recent price |
Sticker | ropz (Foil) | London 2018 | 0.4139% | $31.00 | $0.13 | Recent price |
Sticker | suNny (Foil) | London 2018 | 0.4139% | $5.06 | $0.02 | Recent price |
Sticker | oskar (Foil) | London 2018 | 0.4139% | $6.73 | $0.03 | Recent price |
Sticker | jmqa (Foil) | London 2018 | 0.4139% | $4.30 | $0.02 | Recent price |
Sticker | Kvik (Foil) | London 2018 | 0.4139% | $6.87 | $0.03 | Recent price |
Sticker | balblna (Foil) | London 2018 | 0.4139% | $4.48 | $0.02 | Recent price |
Sticker | waterfaLLZ (Foil) | London 2018 | 0.4139% | $4.02 | $0.02 | Recent price |
Sticker | Boombl4 (Foil) | London 2018 | 0.4139% | $5.64 | $0.02 | Recent price |
Sticker | kennyS (Foil) | London 2018 | 0.4139% | $25.10 | $0.10 | Recent price |
Sticker | bodyy (Foil) | London 2018 | 0.4139% | $6.12 | $0.03 | Recent price |
Sticker | shox (Foil) | London 2018 | 0.4139% | $8.15 | $0.03 | Recent price |
Sticker | Ex6TenZ (Foil) | London 2018 | 0.4139% | $8.22 | $0.03 | Recent price |
Sticker | SmithZz (Foil) | London 2018 | 0.4139% | $7.30 | $0.03 | Recent price |
Sticker | draken (Foil) | London 2018 | 0.4139% | $6.99 | $0.03 | Recent price |
Sticker | JW (Foil) | London 2018 | 0.4139% | $4.85 | $0.02 | Recent price |
Sticker | KRIMZ (Foil) | London 2018 | 0.4139% | $3.72 | $0.02 | Recent price |
Sticker | flusha (Foil) | London 2018 | 0.4139% | $4.25 | $0.02 | Recent price |
Sticker | Xizt (Foil) | London 2018 | 0.4139% | $3.31 | $0.01 | Recent price |
Sticker | Golden (Gold) | London 2018 | 0.0166% | $193.34 | $0.03 | Recent price |
Sticker | autimatic (Gold) | London 2018 | 0.0166% | $149.61 | $0.02 | Recent price |
Sticker | RUSH (Gold) | London 2018 | 0.0166% | $187.02 | $0.03 | Recent price |
Sticker | STYKO (Gold) | London 2018 | 0.0166% | $281.59 | $0.05 | Recent price |
Sticker | Skadoodle (Gold) | London 2018 | 0.0166% | $343.63 | $0.06 | Recent price |
Sticker | GuardiaN (Gold) | London 2018 | 0.0166% | $188.63 | $0.03 | Recent price |
Sticker | olofmeister (Gold) | London 2018 | 0.0166% | $142.12 | $0.02 | Recent price |
Sticker | karrigan (Gold) | London 2018 | 0.0166% | $290.33 | $0.05 | Recent price |
Sticker | rain (Gold) | London 2018 | 0.0166% | $810.00 | $0.13 | Recent price |
Sticker | NiKo (Gold) | London 2018 | 0.0166% | $474.93 | $0.08 | Recent price |
Sticker | electronic (Gold) | London 2018 | 0.0166% | $221.46 | $0.04 | Recent price |
Sticker | Zeus (Gold) | London 2018 | 0.0166% | $185.00 | $0.03 | Recent price |
Sticker | s1mple (Gold) | London 2018 | 0.0166% | $1,147.41 | $0.19 | Recent price |
Sticker | Edward (Gold) | London 2018 | 0.0166% | $138.41 | $0.02 | Recent price |
Sticker | flamie (Gold) | London 2018 | 0.0166% | $216.94 | $0.04 | Recent price |
Sticker | coldzera (Gold) | London 2018 | 0.0166% | $157.80 | $0.03 | Recent price |
Sticker | FalleN (Gold) | London 2018 | 0.0166% | $409.79 | $0.07 | Recent price |
Sticker | tarik (Gold) | London 2018 | 0.0166% | $269.31 | $0.04 | Recent price |
Sticker | Stewie2K (Gold) | London 2018 | 0.0166% | $216.89 | $0.04 | Recent price |
Sticker | fer (Gold) | London 2018 | 0.0166% | $284.95 | $0.05 | Recent price |
Sticker | Snax (Gold) | London 2018 | 0.0166% | $148.79 | $0.02 | Recent price |
Sticker | chrisJ (Gold) | London 2018 | 0.0166% | $101.29 | $0.02 | Recent price |
Sticker | ropz (Gold) | London 2018 | 0.0166% | $523.66 | $0.09 | Recent price |
Sticker | suNny (Gold) | London 2018 | 0.0166% | $448.71 | $0.07 | Recent price |
Sticker | oskar (Gold) | London 2018 | 0.0166% | $89.77 | $0.01 | Recent price |
Sticker | jmqa (Gold) | London 2018 | 0.0166% | $104.95 | $0.02 | Recent price |
Sticker | Kvik (Gold) | London 2018 | 0.0166% | $149.47 | $0.02 | Recent price |
Sticker | balblna (Gold) | London 2018 | 0.0166% | $92.12 | $0.02 | Recent price |
Sticker | waterfaLLZ (Gold) | London 2018 | 0.0166% | $117.50 | $0.02 | Recent price |
Sticker | Boombl4 (Gold) | London 2018 | 0.0166% | $538.63 | $0.09 | Recent price |
Sticker | kennyS (Gold) | London 2018 | 0.0166% | $875.77 | $0.14 | Recent price |
Sticker | bodyy (Gold) | London 2018 | 0.0166% | $179.54 | $0.03 | Recent price |
Sticker | shox (Gold) | London 2018 | 0.0166% | $164.19 | $0.03 | Recent price |
Sticker | Ex6TenZ (Gold) | London 2018 | 0.0166% | $116.70 | $0.02 | Recent price |
Sticker | SmithZz (Gold) | London 2018 | 0.0166% | $250.00 | $0.04 | Recent price |
Sticker | draken (Gold) | London 2018 | 0.0166% | $221.32 | $0.04 | Recent price |
Sticker | JW (Gold) | London 2018 | 0.0166% | $175.00 | $0.03 | Recent price |
Sticker | KRIMZ (Gold) | London 2018 | 0.0166% | $119.69 | $0.02 | Recent price |
Sticker | flusha (Gold) | London 2018 | 0.0166% | $59.99 | $0.01 | Recent price |
Sticker | Xizt (Gold) | London 2018 | 0.0166% | $100.78 | $0.02 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
120 skins























































































































