London 2018 Legends Autograph Capsule
Where to buy and sell
across 24 markets- csboard0% feeQty 143$9.87
- CSFloatQty 152$8.49
- CS.MONEY MarketQty 18$8.59
- Buff163Qty 97$9.18
- SkinSwap MarketQty 82$9.20
- ECOSteamQty 178$9.39
- C5GameQty 112$9.40
- BUFF MarketQty 96$9.42
- SkinvaultQty 81$9.43
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 143 | $9.87 | 143 | Buy |
CSFloatQty 152 | $8.49 | 152 | Buy |
CS.MONEY MarketQty 18 | $8.59 | 18 | Buy |
Buff163Qty 97 | $9.18 | 97 | Buy |
SkinSwap MarketQty 82 | $9.20 | 82 | Buy |
ECOSteamQty 178 | $9.39 | 178 | Buy |
C5GameQty 112 | $9.40 | 112 | Buy |
BUFF MarketQty 96 | $9.42 | 96 | Buy |
SkinvaultQty 81 | $9.43 | 81 | Buy |
Buy orders
Price history
Skin details
- Groups
- London 2018
- Released
- Aug 29, 2018
- Supply
- 1,676
- Def index
- 4536
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $3.91
Possible drop values
Unlucky
$0.51
Typical
$0.85
Lucky
$6.70
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (120)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | Golden | London 2018 | 2.0696% | $1.07 | $0.02 | Current price |
Sticker | autimatic | London 2018 | 2.0696% | $0.85 | $0.02 | Current price |
Sticker | RUSH | London 2018 | 2.0696% | $4.45 | $0.09 | Current price |
Sticker | STYKO | London 2018 | 2.0696% | $0.63 | $0.01 | Current price |
Sticker | Skadoodle | London 2018 | 2.0696% | $1.89 | $0.04 | Current price |
Sticker | GuardiaN | London 2018 | 2.0696% | $0.62 | $0.01 | Current price |
Sticker | olofmeister | London 2018 | 2.0696% | $0.54 | $0.01 | Current price |
Sticker | karrigan | London 2018 | 2.0696% | $0.83 | $0.02 | Current price |
Sticker | rain | London 2018 | 2.0696% | $1.39 | $0.03 | Current price |
Sticker | NiKo | London 2018 | 2.0696% | $4.53 | $0.09 | Current price |
Sticker | electronic | London 2018 | 2.0696% | $0.51 | $0.01 | Current price |
Sticker | Zeus | London 2018 | 2.0696% | $0.72 | $0.01 | Current price |
Sticker | s1mple | London 2018 | 2.0696% | $4.30 | $0.09 | Current price |
Sticker | Edward | London 2018 | 2.0696% | $0.58 | $0.01 | Current price |
Sticker | flamie | London 2018 | 2.0696% | $0.57 | $0.01 | Current price |
Sticker | coldzera | London 2018 | 2.0696% | $0.83 | $0.02 | Current price |
Sticker | FalleN | London 2018 | 2.0696% | $3.61 | $0.07 | Current price |
Sticker | tarik | London 2018 | 2.0696% | $1.84 | $0.04 | Current price |
Sticker | Stewie2K | London 2018 | 2.0696% | $1.02 | $0.02 | Current price |
Sticker | fer | London 2018 | 2.0696% | $2.23 | $0.05 | Current price |
Sticker | Snax | London 2018 | 2.0696% | $1.43 | $0.03 | Current price |
Sticker | chrisJ | London 2018 | 2.0696% | $0.52 | $0.01 | Current price |
Sticker | ropz | London 2018 | 2.0696% | $3.10 | $0.06 | Current price |
Sticker | suNny | London 2018 | 2.0696% | $0.59 | $0.01 | Current price |
Sticker | oskar | London 2018 | 2.0696% | $0.49 | $0.01 | Current price |
Sticker | jmqa | London 2018 | 2.0696% | $0.57 | $0.01 | Current price |
Sticker | Kvik | London 2018 | 2.0696% | $0.52 | $0.01 | Current price |
Sticker | balblna | London 2018 | 2.0696% | $0.55 | $0.01 | Current price |
Sticker | waterfaLLZ | London 2018 | 2.0696% | $0.54 | $0.01 | Recent price |
Sticker | Boombl4 | London 2018 | 2.0696% | $0.39 | $0.01 | Current price |
Sticker | kennyS | London 2018 | 2.0696% | $5.71 | $0.12 | Current price |
Sticker | bodyy | London 2018 | 2.0696% | $0.85 | $0.02 | Current price |
Sticker | shox | London 2018 | 2.0696% | $0.59 | $0.01 | Current price |
Sticker | Ex6TenZ | London 2018 | 2.0696% | $0.54 | $0.01 | Current price |
Sticker | SmithZz | London 2018 | 2.0696% | $0.60 | $0.01 | Current price |
Sticker | draken | London 2018 | 2.0696% | $0.59 | $0.01 | Current price |
Sticker | JW | London 2018 | 2.0696% | $1.24 | $0.03 | Current price |
Sticker | KRIMZ | London 2018 | 2.0696% | $0.59 | $0.01 | Current price |
Sticker | flusha | London 2018 | 2.0696% | $0.46 | $0.01 | Current price |
Sticker | Xizt | London 2018 | 2.0696% | $0.37 | $0.01 | Current price |
Sticker | Golden (Foil) | London 2018 | 0.4139% | $16.94 | $0.07 | Current price |
Sticker | autimatic (Foil) | London 2018 | 0.4139% | $14.39 | $0.06 | Current price |
Sticker | RUSH (Foil) | London 2018 | 0.4139% | $16.48 | $0.07 | Current price |
Sticker | STYKO (Foil) | London 2018 | 0.4139% | $11.58 | $0.05 | Current price |
Sticker | Skadoodle (Foil) | London 2018 | 0.4139% | $17.58 | $0.07 | Current price |
Sticker | GuardiaN (Foil) | London 2018 | 0.4139% | $7.50 | $0.03 | Current price |
Sticker | olofmeister (Foil) | London 2018 | 0.4139% | $6.59 | $0.03 | Current price |
Sticker | karrigan (Foil) | London 2018 | 0.4139% | $9.66 | $0.04 | Current price |
Sticker | rain (Foil) | London 2018 | 0.4139% | $14.03 | $0.06 | Current price |
Sticker | NiKo (Foil) | London 2018 | 0.4139% | $36.62 | $0.15 | Current price |
Sticker | electronic (Foil) | London 2018 | 0.4139% | $3.83 | $0.02 | Current price |
Sticker | Zeus (Foil) | London 2018 | 0.4139% | $5.81 | $0.02 | Current price |
Sticker | s1mple (Foil) | London 2018 | 0.4139% | $21.08 | $0.09 | Current price |
Sticker | Edward (Foil) | London 2018 | 0.4139% | $6.00 | $0.02 | Current price |
Sticker | flamie (Foil) | London 2018 | 0.4139% | $4.88 | $0.02 | Current price |
Sticker | coldzera (Foil) | London 2018 | 0.4139% | $5.93 | $0.02 | Current price |
Sticker | FalleN (Foil) | London 2018 | 0.4139% | $25.97 | $0.11 | Current price |
Sticker | tarik (Foil) | London 2018 | 0.4139% | $7.74 | $0.03 | Current price |
Sticker | Stewie2K (Foil) | London 2018 | 0.4139% | $11.44 | $0.05 | Current price |
Sticker | fer (Foil) | London 2018 | 0.4139% | $8.04 | $0.03 | Current price |
Sticker | Snax (Foil) | London 2018 | 0.4139% | $6.55 | $0.03 | Current price |
Sticker | chrisJ (Foil) | London 2018 | 0.4139% | $4.53 | $0.02 | Current price |
Sticker | ropz (Foil) | London 2018 | 0.4139% | $32.20 | $0.13 | Current price |
Sticker | suNny (Foil) | London 2018 | 0.4139% | $6.02 | $0.02 | Current price |
Sticker | oskar (Foil) | London 2018 | 0.4139% | $7.15 | $0.03 | Current price |
Sticker | jmqa (Foil) | London 2018 | 0.4139% | $4.47 | $0.02 | Current price |
Sticker | Kvik (Foil) | London 2018 | 0.4139% | $7.68 | $0.03 | Current price |
Sticker | balblna (Foil) | London 2018 | 0.4139% | $4.75 | $0.02 | Current price |
Sticker | waterfaLLZ (Foil) | London 2018 | 0.4139% | $4.42 | $0.02 | Current price |
Sticker | Boombl4 (Foil) | London 2018 | 0.4139% | $6.70 | $0.03 | Current price |
Sticker | kennyS (Foil) | London 2018 | 0.4139% | $26.82 | $0.11 | Current price |
Sticker | bodyy (Foil) | London 2018 | 0.4139% | $6.51 | $0.03 | Current price |
Sticker | shox (Foil) | London 2018 | 0.4139% | $9.17 | $0.04 | Current price |
Sticker | Ex6TenZ (Foil) | London 2018 | 0.4139% | $9.01 | $0.04 | Current price |
Sticker | SmithZz (Foil) | London 2018 | 0.4139% | $8.00 | $0.03 | Current price |
Sticker | draken (Foil) | London 2018 | 0.4139% | $6.81 | $0.03 | Current price |
Sticker | JW (Foil) | London 2018 | 0.4139% | $5.39 | $0.02 | Current price |
Sticker | KRIMZ (Foil) | London 2018 | 0.4139% | $4.26 | $0.02 | Current price |
Sticker | flusha (Foil) | London 2018 | 0.4139% | $5.33 | $0.02 | Current price |
Sticker | Xizt (Foil) | London 2018 | 0.4139% | $4.02 | $0.02 | Current price |
Sticker | Golden (Gold) | London 2018 | 0.0166% | $193.37 | $0.03 | Current price |
Sticker | autimatic (Gold) | London 2018 | 0.0166% | $269.95 | $0.04 | Current price |
Sticker | RUSH (Gold) | London 2018 | 0.0166% | $186.27 | $0.03 | Current price |
Sticker | STYKO (Gold) | London 2018 | 0.0166% | $281.34 | $0.05 | Recent price |
Sticker | Skadoodle (Gold) | London 2018 | 0.0166% | $253.33 | $0.04 | Current price |
Sticker | GuardiaN (Gold) | London 2018 | 0.0166% | $188.63 | $0.03 | Current price |
Sticker | olofmeister (Gold) | London 2018 | 0.0166% | $156.79 | $0.03 | Current price |
Sticker | karrigan (Gold) | London 2018 | 0.0166% | $355.61 | $0.06 | Current price |
Sticker | rain (Gold) | London 2018 | 0.0166% | $810.00 | $0.13 | Current price |
Sticker | NiKo (Gold) | London 2018 | 0.0166% | $655.68 | $0.11 | Current price |
Sticker | electronic (Gold) | London 2018 | 0.0166% | $281.34 | $0.05 | Current price |
Sticker | Zeus (Gold) | London 2018 | 0.0166% | $185.00 | $0.03 | Current price |
Sticker | s1mple (Gold) | London 2018 | 0.0166% | $1,278.51 | $0.21 | Current price |
Sticker | Edward (Gold) | London 2018 | 0.0166% | $153.06 | $0.03 | Current price |
Sticker | flamie (Gold) | London 2018 | 0.0166% | $216.07 | $0.04 | Current price |
Sticker | coldzera (Gold) | London 2018 | 0.0166% | $268.16 | $0.04 | Current price |
Sticker | FalleN (Gold) | London 2018 | 0.0166% | $415.00 | $0.07 | Current price |
Sticker | tarik (Gold) | London 2018 | 0.0166% | $447.05 | $0.07 | Current price |
Sticker | Stewie2K (Gold) | London 2018 | 0.0166% | $223.52 | $0.04 | Current price |
Sticker | fer (Gold) | London 2018 | 0.0166% | $655.18 | $0.11 | Recent price |
Sticker | Snax (Gold) | London 2018 | 0.0166% | $148.79 | $0.02 | Current price |
Sticker | chrisJ (Gold) | London 2018 | 0.0166% | $103.30 | $0.02 | Current price |
Sticker | ropz (Gold) | London 2018 | 0.0166% | $521.56 | $0.09 | Current price |
Sticker | suNny (Gold) | London 2018 | 0.0166% | $446.91 | $0.07 | Current price |
Sticker | oskar (Gold) | London 2018 | 0.0166% | $260.00 | $0.04 | Current price |
Sticker | jmqa (Gold) | London 2018 | 0.0166% | $119.06 | $0.02 | Current price |
Sticker | Kvik (Gold) | London 2018 | 0.0166% | $148.87 | $0.02 | Current price |
Sticker | balblna (Gold) | London 2018 | 0.0166% | $119.21 | $0.02 | Current price |
Sticker | waterfaLLZ (Gold) | London 2018 | 0.0166% | $117.50 | $0.02 | Current price |
Sticker | Boombl4 (Gold) | London 2018 | 0.0166% | $132.45 | $0.02 | Current price |
Sticker | kennyS (Gold) | London 2018 | 0.0166% | $888.00 | $0.15 | Current price |
Sticker | bodyy (Gold) | London 2018 | 0.0166% | $207.45 | $0.03 | Estimated price |
Sticker | shox (Gold) | London 2018 | 0.0166% | $189.47 | $0.03 | Current price |
Sticker | Ex6TenZ (Gold) | London 2018 | 0.0166% | $177.03 | $0.03 | Current price |
Sticker | SmithZz (Gold) | London 2018 | 0.0166% | $282.73 | $0.05 | Current price |
Sticker | draken (Gold) | London 2018 | 0.0166% | $207.45 | $0.03 | Current price |
Sticker | JW (Gold) | London 2018 | 0.0166% | $175.00 | $0.03 | Current price |
Sticker | KRIMZ (Gold) | London 2018 | 0.0166% | $134.11 | $0.02 | Current price |
Sticker | flusha (Gold) | London 2018 | 0.0166% | $75.00 | $0.01 | Current price |
Sticker | Xizt (Gold) | London 2018 | 0.0166% | $100.78 | $0.02 | Current price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
120 skins























































































































