London 2018 Minor Challengers Autograph Capsule
Where to buy and sell
across 25 markets- csboard0% feeQty 175$7.65
- CS.MONEY MarketQty 31$6.77
- SkinportQty 33$6.82
- CSFloatQty 179$6.97
- CS.MONEY TradeQty 19$7.08
- SkinSwap MarketQty 41$7.17
- CSGO500Qty 40$7.23
- ECOSteamQty 62$7.27
- ShadowPayQty 76$7.34
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 175 | $7.65 | 175 | Buy |
CS.MONEY MarketQty 31 | $6.77 | 31 | Buy |
SkinportQty 33 | $6.82 | 33 | Buy |
CSFloatQty 179 | $6.97 | 179 | Buy |
CS.MONEY TradeQty 19 | $7.08 | 19 | Buy |
SkinSwap MarketQty 41 | $7.17 | 41 | Buy |
CSGO500Qty 40 | $7.23 | 40 | Buy |
ECOSteamQty 62 | $7.27 | 62 | Buy |
ShadowPayQty 76 | $7.34 | 76 | Buy |
Buy orders
Price history
Skin details
- Groups
- London 2018
- Released
- Aug 29, 2018
- Supply
- 1,355
- Def index
- 4538
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $2.81
Possible drop values
Unlucky
$0.38
Typical
$0.66
Lucky
$6.02
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (120)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | GeT_RiGhT | London 2018 | 2.0696% | $0.67 | $0.01 | Recent price |
Sticker | f0rest | London 2018 | 2.0696% | $0.49 | $0.01 | Recent price |
Sticker | Lekr0 | London 2018 | 2.0696% | $0.46 | $0.01 | Recent price |
Sticker | REZ | London 2018 | 2.0696% | $0.61 | $0.01 | Recent price |
Sticker | dennis | London 2018 | 2.0696% | $0.42 | $0.01 | Recent price |
Sticker | ANDROID | London 2018 | 2.0696% | $0.43 | $0.01 | Recent price |
Sticker | stanislaw | London 2018 | 2.0696% | $0.33 | $0.01 | Recent price |
Sticker | dephh | London 2018 | 2.0696% | $0.33 | $0.01 | Recent price |
Sticker | yay | London 2018 | 2.0696% | $2.49 | $0.05 | Recent price |
Sticker | ShahZaM | London 2018 | 2.0696% | $0.35 | $0.01 | Recent price |
Sticker | woxic | London 2018 | 2.0696% | $0.74 | $0.02 | Recent price |
Sticker | ISSAA | London 2018 | 2.0696% | $0.47 | $0.01 | Recent price |
Sticker | bondik | London 2018 | 2.0696% | $3.70 | $0.08 | Recent price |
Sticker | ANGE1 | London 2018 | 2.0696% | $0.32 | $0.01 | Recent price |
Sticker | DeadFox | London 2018 | 2.0696% | $0.44 | $0.01 | Recent price |
Sticker | Nifty | London 2018 | 2.0696% | $1.73 | $0.04 | Recent price |
Sticker | jkaem | London 2018 | 2.0696% | $0.38 | $0.01 | Recent price |
Sticker | jks | London 2018 | 2.0696% | $0.85 | $0.02 | Recent price |
Sticker | USTILO | London 2018 | 2.0696% | $1.09 | $0.02 | Recent price |
Sticker | AZR | London 2018 | 2.0696% | $0.43 | $0.01 | Recent price |
Sticker | cajunb | London 2018 | 2.0696% | $0.47 | $0.01 | Recent price |
Sticker | k0nfig | London 2018 | 2.0696% | $0.43 | $0.01 | Recent price |
Sticker | gade | London 2018 | 2.0696% | $0.48 | $0.01 | Recent price |
Sticker | Snappi | London 2018 | 2.0696% | $0.44 | $0.01 | Recent price |
Sticker | JUGi | London 2018 | 2.0696% | $0.44 | $0.01 | Recent price |
Sticker | SicK | London 2018 | 2.0696% | $0.63 | $0.01 | Recent price |
Sticker | Hiko | London 2018 | 2.0696% | $0.85 | $0.02 | Recent price |
Sticker | Rickeh | London 2018 | 2.0696% | $0.64 | $0.01 | Recent price |
Sticker | cadiaN | London 2018 | 2.0696% | $1.96 | $0.04 | Recent price |
Sticker | vice | London 2018 | 2.0696% | $0.66 | $0.01 | Recent price |
Sticker | COLDYY1 | London 2018 | 2.0696% | $0.43 | $0.01 | Recent price |
Sticker | Dima | London 2018 | 2.0696% | $1.32 | $0.03 | Recent price |
Sticker | sdy | London 2018 | 2.0696% | $5.29 | $0.11 | Recent price |
Sticker | S0tF1k | London 2018 | 2.0696% | $0.86 | $0.02 | Recent price |
Sticker | DavCost | London 2018 | 2.0696% | $0.61 | $0.01 | Recent price |
Sticker | somebody | London 2018 | 2.0696% | $1.00 | $0.02 | Recent price |
Sticker | captainMo | London 2018 | 2.0696% | $1.57 | $0.03 | Recent price |
Sticker | BnTeT | London 2018 | 2.0696% | $0.61 | $0.01 | Recent price |
Sticker | DD | London 2018 | 2.0696% | $1.40 | $0.03 | Recent price |
Sticker | xccurate | London 2018 | 2.0696% | $0.62 | $0.01 | Recent price |
Sticker | GeT_RiGhT (Foil) | London 2018 | 0.4139% | $9.47 | $0.04 | Recent price |
Sticker | f0rest (Foil) | London 2018 | 0.4139% | $6.68 | $0.03 | Recent price |
Sticker | Lekr0 (Foil) | London 2018 | 0.4139% | $3.73 | $0.02 | Recent price |
Sticker | REZ (Foil) | London 2018 | 0.4139% | $4.33 | $0.02 | Recent price |
Sticker | dennis (Foil) | London 2018 | 0.4139% | $4.21 | $0.02 | Recent price |
Sticker | ANDROID (Foil) | London 2018 | 0.4139% | $4.48 | $0.02 | Recent price |
Sticker | stanislaw (Foil) | London 2018 | 0.4139% | $3.37 | $0.01 | Recent price |
Sticker | dephh (Foil) | London 2018 | 0.4139% | $4.47 | $0.02 | Recent price |
Sticker | yay (Foil) | London 2018 | 0.4139% | $7.48 | $0.03 | Recent price |
Sticker | ShahZaM (Foil) | London 2018 | 0.4139% | $4.49 | $0.02 | Recent price |
Sticker | woxic (Foil) | London 2018 | 0.4139% | $6.02 | $0.02 | Recent price |
Sticker | ISSAA (Foil) | London 2018 | 0.4139% | $4.40 | $0.02 | Recent price |
Sticker | bondik (Foil) | London 2018 | 0.4139% | $20.89 | $0.09 | Recent price |
Sticker | ANGE1 (Foil) | London 2018 | 0.4139% | $4.02 | $0.02 | Recent price |
Sticker | DeadFox (Foil) | London 2018 | 0.4139% | $4.66 | $0.02 | Recent price |
Sticker | Nifty (Foil) | London 2018 | 0.4139% | $4.31 | $0.02 | Recent price |
Sticker | jkaem (Foil) | London 2018 | 0.4139% | $3.75 | $0.02 | Recent price |
Sticker | jks (Foil) | London 2018 | 0.4139% | $10.90 | $0.05 | Recent price |
Sticker | USTILO (Foil) | London 2018 | 0.4139% | $3.57 | $0.01 | Recent price |
Sticker | AZR (Foil) | London 2018 | 0.4139% | $3.74 | $0.02 | Recent price |
Sticker | cajunb (Foil) | London 2018 | 0.4139% | $6.53 | $0.03 | Recent price |
Sticker | k0nfig (Foil) | London 2018 | 0.4139% | $6.88 | $0.03 | Recent price |
Sticker | gade (Foil) | London 2018 | 0.4139% | $8.56 | $0.04 | Recent price |
Sticker | Snappi (Foil) | London 2018 | 0.4139% | $7.28 | $0.03 | Recent price |
Sticker | JUGi (Foil) | London 2018 | 0.4139% | $4.28 | $0.02 | Recent price |
Sticker | SicK (Foil) | London 2018 | 0.4139% | $15.63 | $0.06 | Recent price |
Sticker | Hiko (Foil) | London 2018 | 0.4139% | $15.00 | $0.06 | Recent price |
Sticker | Rickeh (Foil) | London 2018 | 0.4139% | $11.86 | $0.05 | Recent price |
Sticker | cadiaN (Foil) | London 2018 | 0.4139% | $16.98 | $0.07 | Recent price |
Sticker | vice (Foil) | London 2018 | 0.4139% | $10.11 | $0.04 | Recent price |
Sticker | COLDYY1 (Foil) | London 2018 | 0.4139% | $6.47 | $0.03 | Recent price |
Sticker | Dima (Foil) | London 2018 | 0.4139% | $10.77 | $0.04 | Recent price |
Sticker | sdy (Foil) | London 2018 | 0.4139% | $54.00 | $0.22 | Recent price |
Sticker | S0tF1k (Foil) | London 2018 | 0.4139% | $9.74 | $0.04 | Recent price |
Sticker | DavCost (Foil) | London 2018 | 0.4139% | $10.67 | $0.04 | Recent price |
Sticker | somebody (Foil) | London 2018 | 0.4139% | $9.68 | $0.04 | Recent price |
Sticker | captainMo (Foil) | London 2018 | 0.4139% | $10.17 | $0.04 | Recent price |
Sticker | BnTeT (Foil) | London 2018 | 0.4139% | $5.22 | $0.02 | Recent price |
Sticker | DD (Foil) | London 2018 | 0.4139% | $10.41 | $0.04 | Recent price |
Sticker | xccurate (Foil) | London 2018 | 0.4139% | $5.42 | $0.02 | Recent price |
Sticker | GeT_RiGhT (Gold) | London 2018 | 0.0166% | $243.85 | $0.04 | Recent price |
Sticker | f0rest (Gold) | London 2018 | 0.0166% | $289.70 | $0.05 | Recent price |
Sticker | Lekr0 (Gold) | London 2018 | 0.0166% | $118.19 | $0.02 | Recent price |
Sticker | REZ (Gold) | London 2018 | 0.0166% | $216.99 | $0.04 | Recent price |
Sticker | dennis (Gold) | London 2018 | 0.0166% | $119.40 | $0.02 | Recent price |
Sticker | ANDROID (Gold) | London 2018 | 0.0166% | $82.29 | $0.01 | Recent price |
Sticker | stanislaw (Gold) | London 2018 | 0.0166% | $149.61 | $0.02 | Recent price |
Sticker | dephh (Gold) | London 2018 | 0.0166% | $101.74 | $0.02 | Recent price |
Sticker | yay (Gold) | London 2018 | 0.0166% | $149.99 | $0.02 | Recent price |
Sticker | ShahZaM (Gold) | London 2018 | 0.0166% | $179.54 | $0.03 | Recent price |
Sticker | woxic (Gold) | London 2018 | 0.0166% | $109.22 | $0.02 | Recent price |
Sticker | ISSAA (Gold) | London 2018 | 0.0166% | $179.46 | $0.03 | Recent price |
Sticker | bondik (Gold) | London 2018 | 0.0166% | $871.02 | $0.14 | Recent price |
Sticker | ANGE1 (Gold) | London 2018 | 0.0166% | $99.46 | $0.02 | Recent price |
Sticker | DeadFox (Gold) | London 2018 | 0.0166% | $270.00 | $0.04 | Recent price |
Sticker | Nifty (Gold) | London 2018 | 0.0166% | $149.47 | $0.02 | Recent price |
Sticker | jkaem (Gold) | London 2018 | 0.0166% | $163.39 | $0.03 | Recent price |
Sticker | jks (Gold) | London 2018 | 0.0166% | $411.45 | $0.07 | Recent price |
Sticker | USTILO (Gold) | London 2018 | 0.0166% | $147.61 | $0.02 | Recent price |
Sticker | AZR (Gold) | London 2018 | 0.0166% | $70.77 | $0.01 | Recent price |
Sticker | cajunb (Gold) | London 2018 | 0.0166% | $109.95 | $0.02 | Recent price |
Sticker | k0nfig (Gold) | London 2018 | 0.0166% | $142.43 | $0.02 | Recent price |
Sticker | gade (Gold) | London 2018 | 0.0166% | $300.00 | $0.05 | Recent price |
Sticker | Snappi (Gold) | London 2018 | 0.0166% | $147.45 | $0.02 | Recent price |
Sticker | JUGi (Gold) | London 2018 | 0.0166% | $132.86 | $0.02 | Recent price |
Sticker | SicK (Gold) | London 2018 | 0.0166% | $116.03 | $0.02 | Recent price |
Sticker | Hiko (Gold) | London 2018 | 0.0166% | $177.67 | $0.03 | Recent price |
Sticker | Rickeh (Gold) | London 2018 | 0.0166% | $139.95 | $0.02 | Recent price |
Sticker | cadiaN (Gold) | London 2018 | 0.0166% | $550.00 | $0.09 | Recent price |
Sticker | vice (Gold) | London 2018 | 0.0166% | $193.36 | $0.03 | Recent price |
Sticker | COLDYY1 (Gold) | London 2018 | 0.0166% | $143.42 | $0.02 | Recent price |
Sticker | Dima (Gold) | London 2018 | 0.0166% | $450.00 | $0.07 | Recent price |
Sticker | sdy (Gold) | London 2018 | 0.0166% | $1,750.00 | $0.29 | Recent price |
Sticker | S0tF1k (Gold) | London 2018 | 0.0166% | $194.62 | $0.03 | Recent price |
Sticker | DavCost (Gold) | London 2018 | 0.0166% | $450.00 | $0.07 | Recent price |
Sticker | somebody (Gold) | London 2018 | 0.0166% | $275.92 | $0.05 | Recent price |
Sticker | captainMo (Gold) | London 2018 | 0.0166% | $352.83 | $0.06 | Recent price |
Sticker | BnTeT (Gold) | London 2018 | 0.0166% | $177.94 | $0.03 | Recent price |
Sticker | DD (Gold) | London 2018 | 0.0166% | $234.37 | $0.04 | Recent price |
Sticker | xccurate (Gold) | London 2018 | 0.0166% | $192.42 | $0.03 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
120 skins























































































































