London 2018 Returning Challengers Autograph Capsule
Where to buy and sell
across 26 markets- csboard0% feeQty 59$9.39
- SkinflowQty 52$7.75
- BUFF MarketQty 40$8.00
- SkinBaronQty 69$8.22
- DMarketQty 17$8.70
- Buff163Qty 35$8.72
- CS.TradeQty 1$8.77
- YouPin898Qty 78$8.79
- CSFloatQty 116$8.82
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 59 | $9.39 | 59 | Buy |
SkinflowQty 52 | $7.75 | 52 | Buy |
BUFF MarketQty 40 | $8.00 | 40 | Buy |
SkinBaronQty 69 | $8.22 | 69 | Buy |
DMarketQty 17 | $8.70 | 17 | Buy |
Buff163Qty 35 | $8.72 | 35 | Buy |
CS.TradeQty 1 | $8.77 | 1 | Buy |
YouPin898Qty 78 | $8.79 | 78 | Buy |
CSFloatQty 116 | $8.82 | 116 | Buy |
Buy orders
Price history
Skin details
- Groups
- London 2018
- Released
- Aug 29, 2018
- Supply
- 799
- Def index
- 4537
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $2.59
Possible drop values
Unlucky
$0.72
Typical
$1.79
Lucky
$8.94
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (120)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | mir | London 2018 | 2.0696% | $1.03 | $0.02 | Current price |
Sticker | Dosia | London 2018 | 2.0696% | $1.33 | $0.03 | Current price |
Sticker | Hobbit | London 2018 | 2.0696% | $1.06 | $0.02 | Current price |
Sticker | mou | London 2018 | 2.0696% | $3.24 | $0.07 | Current price |
Sticker | AdreN | London 2018 | 2.0696% | $2.55 | $0.05 | Current price |
Sticker | tonyblack | London 2018 | 2.0696% | $3.14 | $0.06 | Current price |
Sticker | crush | London 2018 | 2.0696% | $2.21 | $0.05 | Current price |
Sticker | hutji | London 2018 | 2.0696% | $0.82 | $0.02 | Current price |
Sticker | jR | London 2018 | 2.0696% | $1.79 | $0.04 | Current price |
Sticker | chopper | London 2018 | 2.0696% | $1.90 | $0.04 | Recent price |
Sticker | XANTARES | London 2018 | 2.0696% | $1.98 | $0.04 | Current price |
Sticker | Calyx | London 2018 | 2.0696% | $0.73 | $0.02 | Current price |
Sticker | paz | London 2018 | 2.0696% | $2.20 | $0.05 | Current price |
Sticker | ngiN | London 2018 | 2.0696% | $0.66 | $0.01 | Current price |
Sticker | MAJ3R | London 2018 | 2.0696% | $1.30 | $0.03 | Current price |
Sticker | tiziaN | London 2018 | 2.0696% | $0.72 | $0.01 | Current price |
Sticker | gob b | London 2018 | 2.0696% | $0.70 | $0.01 | Current price |
Sticker | tabseN | London 2018 | 2.0696% | $0.58 | $0.01 | Current price |
Sticker | nex | London 2018 | 2.0696% | $2.32 | $0.05 | Current price |
Sticker | smooya | London 2018 | 2.0696% | $0.94 | $0.02 | Current price |
Sticker | dupreeh | London 2018 | 2.0696% | $0.99 | $0.02 | Current price |
Sticker | gla1ve | London 2018 | 2.0696% | $0.82 | $0.02 | Current price |
Sticker | device | London 2018 | 2.0696% | $3.48 | $0.07 | Current price |
Sticker | Magisk | London 2018 | 2.0696% | $1.17 | $0.02 | Current price |
Sticker | Xyp9x | London 2018 | 2.0696% | $0.97 | $0.02 | Current price |
Sticker | EliGE | London 2018 | 2.0696% | $1.81 | $0.04 | Current price |
Sticker | TACO | London 2018 | 2.0696% | $1.14 | $0.02 | Current price |
Sticker | Twistzz | London 2018 | 2.0696% | $4.75 | $0.10 | Current price |
Sticker | NAF | London 2018 | 2.0696% | $1.36 | $0.03 | Current price |
Sticker | nitr0 | London 2018 | 2.0696% | $0.92 | $0.02 | Current price |
Sticker | MSL | London 2018 | 2.0696% | $5.56 | $0.12 | Current price |
Sticker | niko | London 2018 | 2.0696% | $8.94 | $0.19 | Current price |
Sticker | Kjaerbye | London 2018 | 2.0696% | $0.81 | $0.02 | Current price |
Sticker | aizy | London 2018 | 2.0696% | $0.73 | $0.02 | Current price |
Sticker | v4lde | London 2018 | 2.0696% | $0.69 | $0.01 | Current price |
Sticker | byali | London 2018 | 2.0696% | $1.69 | $0.03 | Current price |
Sticker | pashaBiceps | London 2018 | 2.0696% | $7.99 | $0.17 | Current price |
Sticker | NEO | London 2018 | 2.0696% | $1.97 | $0.04 | Current price |
Sticker | MICHU | London 2018 | 2.0696% | $1.47 | $0.03 | Current price |
Sticker | snatchie | London 2018 | 2.0696% | $0.80 | $0.02 | Current price |
Sticker | mir (Foil) | London 2018 | 0.4139% | $6.04 | $0.02 | Current price |
Sticker | Dosia (Foil) | London 2018 | 0.4139% | $7.73 | $0.03 | Current price |
Sticker | Hobbit (Foil) | London 2018 | 0.4139% | $5.67 | $0.02 | Current price |
Sticker | mou (Foil) | London 2018 | 0.4139% | $5.50 | $0.02 | Current price |
Sticker | AdreN (Foil) | London 2018 | 0.4139% | $11.92 | $0.05 | Current price |
Sticker | tonyblack (Foil) | London 2018 | 0.4139% | $78.57 | $0.33 | Current price |
Sticker | crush (Foil) | London 2018 | 0.4139% | $35.76 | $0.15 | Current price |
Sticker | hutji (Foil) | London 2018 | 0.4139% | $7.11 | $0.03 | Current price |
Sticker | jR (Foil) | London 2018 | 0.4139% | $17.88 | $0.07 | Current price |
Sticker | chopper (Foil) | London 2018 | 0.4139% | $19.09 | $0.08 | Current price |
Sticker | XANTARES (Foil) | London 2018 | 0.4139% | $14.90 | $0.06 | Current price |
Sticker | Calyx (Foil) | London 2018 | 0.4139% | $4.54 | $0.02 | Current price |
Sticker | paz (Foil) | London 2018 | 0.4139% | $5.66 | $0.02 | Current price |
Sticker | ngiN (Foil) | London 2018 | 0.4139% | $5.76 | $0.02 | Current price |
Sticker | MAJ3R (Foil) | London 2018 | 0.4139% | $6.40 | $0.03 | Current price |
Sticker | tiziaN (Foil) | London 2018 | 0.4139% | $7.15 | $0.03 | Current price |
Sticker | gob b (Foil) | London 2018 | 0.4139% | $5.57 | $0.02 | Current price |
Sticker | tabseN (Foil) | London 2018 | 0.4139% | $8.52 | $0.04 | Current price |
Sticker | nex (Foil) | London 2018 | 0.4139% | $7.98 | $0.03 | Current price |
Sticker | smooya (Foil) | London 2018 | 0.4139% | $10.41 | $0.04 | Current price |
Sticker | dupreeh (Foil) | London 2018 | 0.4139% | $9.07 | $0.04 | Current price |
Sticker | gla1ve (Foil) | London 2018 | 0.4139% | $7.45 | $0.03 | Current price |
Sticker | device (Foil) | London 2018 | 0.4139% | $42.34 | $0.18 | Current price |
Sticker | Magisk (Foil) | London 2018 | 0.4139% | $10.65 | $0.04 | Current price |
Sticker | Xyp9x (Foil) | London 2018 | 0.4139% | $8.31 | $0.03 | Current price |
Sticker | EliGE (Foil) | London 2018 | 0.4139% | $12.51 | $0.05 | Current price |
Sticker | TACO (Foil) | London 2018 | 0.4139% | $9.68 | $0.04 | Current price |
Sticker | Twistzz (Foil) | London 2018 | 0.4139% | $55.13 | $0.23 | Current price |
Sticker | NAF (Foil) | London 2018 | 0.4139% | $10.03 | $0.04 | Current price |
Sticker | nitr0 (Foil) | London 2018 | 0.4139% | $13.39 | $0.06 | Current price |
Sticker | MSL (Foil) | London 2018 | 0.4139% | $10.41 | $0.04 | Current price |
Sticker | niko (Foil) | London 2018 | 0.4139% | $37.25 | $0.15 | Current price |
Sticker | Kjaerbye (Foil) | London 2018 | 0.4139% | $8.34 | $0.03 | Current price |
Sticker | aizy (Foil) | London 2018 | 0.4139% | $9.51 | $0.04 | Current price |
Sticker | v4lde (Foil) | London 2018 | 0.4139% | $7.69 | $0.03 | Current price |
Sticker | byali (Foil) | London 2018 | 0.4139% | $5.99 | $0.02 | Current price |
Sticker | pashaBiceps (Foil) | London 2018 | 0.4139% | $41.19 | $0.17 | Current price |
Sticker | NEO (Foil) | London 2018 | 0.4139% | $6.24 | $0.03 | Current price |
Sticker | MICHU (Foil) | London 2018 | 0.4139% | $5.61 | $0.02 | Current price |
Sticker | snatchie (Foil) | London 2018 | 0.4139% | $5.82 | $0.02 | Current price |
Sticker | mir (Gold) | London 2018 | 0.0166% | $102.00 | $0.02 | Current price |
Sticker | Dosia (Gold) | London 2018 | 0.0166% | $189.95 | $0.03 | Current price |
Sticker | Hobbit (Gold) | London 2018 | 0.0166% | $167.20 | $0.03 | Current price |
Sticker | mou (Gold) | London 2018 | 0.0166% | $101.15 | $0.02 | Current price |
Sticker | AdreN (Gold) | London 2018 | 0.0166% | $558.82 | $0.09 | Current price |
Sticker | tonyblack (Gold) | London 2018 | 0.0166% | $745.09 | $0.12 | Current price |
Sticker | crush (Gold) | London 2018 | 0.0166% | $440.00 | $0.07 | Current price |
Sticker | hutji (Gold) | London 2018 | 0.0166% | $195.33 | $0.03 | Current price |
Sticker | jR (Gold) | London 2018 | 0.0166% | $446.25 | $0.07 | Current price |
Sticker | chopper (Gold) | London 2018 | 0.0166% | $193.72 | $0.03 | Current price |
Sticker | XANTARES (Gold) | London 2018 | 0.0166% | $370.76 | $0.06 | Current price |
Sticker | Calyx (Gold) | London 2018 | 0.0166% | $101.33 | $0.02 | Current price |
Sticker | paz (Gold) | London 2018 | 0.0166% | $745.42 | $0.12 | Current price |
Sticker | ngiN (Gold) | London 2018 | 0.0166% | $126.03 | $0.02 | Current price |
Sticker | MAJ3R (Gold) | London 2018 | 0.0166% | $121.01 | $0.02 | Current price |
Sticker | tiziaN (Gold) | London 2018 | 0.0166% | $134.11 | $0.02 | Current price |
Sticker | gob b (Gold) | London 2018 | 0.0166% | $170.00 | $0.03 | Current price |
Sticker | tabseN (Gold) | London 2018 | 0.0166% | $156.19 | $0.03 | Current price |
Sticker | nex (Gold) | London 2018 | 0.0166% | $446.25 | $0.07 | Current price |
Sticker | smooya (Gold) | London 2018 | 0.0166% | $354.29 | $0.06 | Current price |
Sticker | dupreeh (Gold) | London 2018 | 0.0166% | $312.35 | $0.05 | Current price |
Sticker | gla1ve (Gold) | London 2018 | 0.0166% | $192.00 | $0.03 | Current price |
Sticker | device (Gold) | London 2018 | 0.0166% | $670.58 | $0.11 | Current price |
Sticker | Magisk (Gold) | London 2018 | 0.0166% | $227.56 | $0.04 | Current price |
Sticker | Xyp9x (Gold) | London 2018 | 0.0166% | $416.57 | $0.07 | Current price |
Sticker | EliGE (Gold) | London 2018 | 0.0166% | $365.91 | $0.06 | Current price |
Sticker | TACO (Gold) | London 2018 | 0.0166% | $177.77 | $0.03 | Current price |
Sticker | Twistzz (Gold) | London 2018 | 0.0166% | $894.11 | $0.15 | Current price |
Sticker | NAF (Gold) | London 2018 | 0.0166% | $297.87 | $0.05 | Current price |
Sticker | nitr0 (Gold) | London 2018 | 0.0166% | $148.94 | $0.02 | Current price |
Sticker | MSL (Gold) | London 2018 | 0.0166% | $178.39 | $0.03 | Current price |
Sticker | niko (Gold) | London 2018 | 0.0166% | $699.99 | $0.12 | Recent price |
Sticker | Kjaerbye (Gold) | London 2018 | 0.0166% | $137.06 | $0.02 | Current price |
Sticker | aizy (Gold) | London 2018 | 0.0166% | $270.98 | $0.04 | Current price |
Sticker | v4lde (Gold) | London 2018 | 0.0166% | $131.83 | $0.02 | Current price |
Sticker | byali (Gold) | London 2018 | 0.0166% | $178.82 | $0.03 | Current price |
Sticker | pashaBiceps (Gold) | London 2018 | 0.0166% | $297.74 | $0.05 | Current price |
Sticker | NEO (Gold) | London 2018 | 0.0166% | $520.97 | $0.09 | Current price |
Sticker | MICHU (Gold) | London 2018 | 0.0166% | $124.97 | $0.02 | Current price |
Sticker | snatchie (Gold) | London 2018 | 0.0166% | $176.37 | $0.03 | Current price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
120 skins























































































































