London 2018 Returning Challengers Autograph Capsule
Where to buy and sell
across 26 markets- csboard0% feeQty 22$7.11
- SkinflowQty 93$6.15
- CSFloatQty 109$6.51
- SkinportQty 63$6.55
- Buff163Qty 42$6.59
- CS.MONEY MarketQty 26$6.77
- C5GameQty 37$6.84
- SkinSwap MarketQty 40$6.86
- HaloSkinsQty 32$6.91
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 22 | $7.11 | 22 | Buy |
SkinflowQty 93 | $6.15 | 93 | Buy |
CSFloatQty 109 | $6.51 | 109 | Buy |
SkinportQty 63 | $6.55 | 63 | Buy |
Buff163Qty 42 | $6.59 | 42 | Buy |
CS.MONEY MarketQty 26 | $6.77 | 26 | Buy |
C5GameQty 37 | $6.84 | 37 | Buy |
SkinSwap MarketQty 40 | $6.86 | 40 | Buy |
HaloSkinsQty 32 | $6.91 | 32 | Buy |
Buy orders
Price history
Skin details
- Groups
- London 2018
- Released
- Aug 29, 2018
- Supply
- 945
- Def index
- 4537
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $1.13
Possible drop values
Unlucky
$0.59
Typical
$1.78
Lucky
$7.65
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (120)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | mir | London 2018 | 2.0696% | $1.06 | $0.02 | Recent price |
Sticker | Dosia | London 2018 | 2.0696% | $1.19 | $0.02 | Recent price |
Sticker | Hobbit | London 2018 | 2.0696% | $0.74 | $0.02 | Recent price |
Sticker | mou | London 2018 | 2.0696% | $2.82 | $0.06 | Recent price |
Sticker | AdreN | London 2018 | 2.0696% | $2.34 | $0.05 | Recent price |
Sticker | tonyblack | London 2018 | 2.0696% | $2.62 | $0.05 | Recent price |
Sticker | crush | London 2018 | 2.0696% | $2.65 | $0.05 | Recent price |
Sticker | hutji | London 2018 | 2.0696% | $0.73 | $0.02 | Recent price |
Sticker | jR | London 2018 | 2.0696% | $2.21 | $0.05 | Recent price |
Sticker | chopper | London 2018 | 2.0696% | $2.14 | $0.04 | Recent price |
Sticker | XANTARES | London 2018 | 2.0696% | $2.01 | $0.04 | Recent price |
Sticker | Calyx | London 2018 | 2.0696% | $0.72 | $0.01 | Recent price |
Sticker | paz | London 2018 | 2.0696% | $2.12 | $0.04 | Recent price |
Sticker | ngiN | London 2018 | 2.0696% | $0.59 | $0.01 | Recent price |
Sticker | MAJ3R | London 2018 | 2.0696% | $1.22 | $0.03 | Recent price |
Sticker | tiziaN | London 2018 | 2.0696% | $0.54 | $0.01 | Recent price |
Sticker | gob b | London 2018 | 2.0696% | $0.68 | $0.01 | Recent price |
Sticker | tabseN | London 2018 | 2.0696% | $0.57 | $0.01 | Recent price |
Sticker | nex | London 2018 | 2.0696% | $2.24 | $0.05 | Recent price |
Sticker | smooya | London 2018 | 2.0696% | $0.89 | $0.02 | Recent price |
Sticker | dupreeh | London 2018 | 2.0696% | $0.89 | $0.02 | Recent price |
Sticker | gla1ve | London 2018 | 2.0696% | $0.73 | $0.02 | Recent price |
Sticker | device | London 2018 | 2.0696% | $4.06 | $0.08 | Recent price |
Sticker | Magisk | London 2018 | 2.0696% | $0.68 | $0.01 | Recent price |
Sticker | Xyp9x | London 2018 | 2.0696% | $0.77 | $0.02 | Recent price |
Sticker | EliGE | London 2018 | 2.0696% | $1.78 | $0.04 | Recent price |
Sticker | TACO | London 2018 | 2.0696% | $1.12 | $0.02 | Recent price |
Sticker | Twistzz | London 2018 | 2.0696% | $4.47 | $0.09 | Recent price |
Sticker | NAF | London 2018 | 2.0696% | $1.35 | $0.03 | Recent price |
Sticker | nitr0 | London 2018 | 2.0696% | $0.75 | $0.02 | Recent price |
Sticker | MSL | London 2018 | 2.0696% | $5.53 | $0.11 | Recent price |
Sticker | niko | London 2018 | 2.0696% | $7.65 | $0.16 | Recent price |
Sticker | Kjaerbye | London 2018 | 2.0696% | $0.80 | $0.02 | Recent price |
Sticker | aizy | London 2018 | 2.0696% | $0.49 | $0.01 | Recent price |
Sticker | v4lde | London 2018 | 2.0696% | $0.59 | $0.01 | Recent price |
Sticker | byali | London 2018 | 2.0696% | $1.46 | $0.03 | Recent price |
Sticker | pashaBiceps | London 2018 | 2.0696% | $7.46 | $0.15 | Recent price |
Sticker | NEO | London 2018 | 2.0696% | $1.78 | $0.04 | Recent price |
Sticker | MICHU | London 2018 | 2.0696% | $1.49 | $0.03 | Recent price |
Sticker | snatchie | London 2018 | 2.0696% | $0.58 | $0.01 | Recent price |
Sticker | mir (Foil) | London 2018 | 0.4139% | $5.00 | $0.02 | Recent price |
Sticker | Dosia (Foil) | London 2018 | 0.4139% | $6.00 | $0.02 | Recent price |
Sticker | Hobbit (Foil) | London 2018 | 0.4139% | $5.57 | $0.02 | Recent price |
Sticker | mou (Foil) | London 2018 | 0.4139% | $4.69 | $0.02 | Recent price |
Sticker | AdreN (Foil) | London 2018 | 0.4139% | $11.93 | $0.05 | Recent price |
Sticker | tonyblack (Foil) | London 2018 | 0.4139% | $59.99 | $0.25 | Recent price |
Sticker | crush (Foil) | London 2018 | 0.4139% | $33.65 | $0.14 | Recent price |
Sticker | hutji (Foil) | London 2018 | 0.4139% | $8.49 | $0.04 | Recent price |
Sticker | jR (Foil) | London 2018 | 0.4139% | $21.49 | $0.09 | Recent price |
Sticker | chopper (Foil) | London 2018 | 0.4139% | $19.09 | $0.08 | Recent price |
Sticker | XANTARES (Foil) | London 2018 | 0.4139% | $14.21 | $0.06 | Recent price |
Sticker | Calyx (Foil) | London 2018 | 0.4139% | $4.48 | $0.02 | Recent price |
Sticker | paz (Foil) | London 2018 | 0.4139% | $4.33 | $0.02 | Recent price |
Sticker | ngiN (Foil) | London 2018 | 0.4139% | $4.89 | $0.02 | Recent price |
Sticker | MAJ3R (Foil) | London 2018 | 0.4139% | $4.78 | $0.02 | Recent price |
Sticker | tiziaN (Foil) | London 2018 | 0.4139% | $6.19 | $0.03 | Recent price |
Sticker | gob b (Foil) | London 2018 | 0.4139% | $5.23 | $0.02 | Recent price |
Sticker | tabseN (Foil) | London 2018 | 0.4139% | $6.68 | $0.03 | Recent price |
Sticker | nex (Foil) | London 2018 | 0.4139% | $7.70 | $0.03 | Recent price |
Sticker | smooya (Foil) | London 2018 | 0.4139% | $10.33 | $0.04 | Recent price |
Sticker | dupreeh (Foil) | London 2018 | 0.4139% | $7.77 | $0.03 | Recent price |
Sticker | gla1ve (Foil) | London 2018 | 0.4139% | $6.00 | $0.02 | Recent price |
Sticker | device (Foil) | London 2018 | 0.4139% | $30.61 | $0.13 | Recent price |
Sticker | Magisk (Foil) | London 2018 | 0.4139% | $10.56 | $0.04 | Recent price |
Sticker | Xyp9x (Foil) | London 2018 | 0.4139% | $4.09 | $0.02 | Recent price |
Sticker | EliGE (Foil) | London 2018 | 0.4139% | $11.80 | $0.05 | Recent price |
Sticker | TACO (Foil) | London 2018 | 0.4139% | $10.21 | $0.04 | Recent price |
Sticker | Twistzz (Foil) | London 2018 | 0.4139% | $36.99 | $0.15 | Recent price |
Sticker | NAF (Foil) | London 2018 | 0.4139% | $9.43 | $0.04 | Recent price |
Sticker | nitr0 (Foil) | London 2018 | 0.4139% | $10.00 | $0.04 | Recent price |
Sticker | MSL (Foil) | London 2018 | 0.4139% | $11.59 | $0.05 | Recent price |
Sticker | niko (Foil) | London 2018 | 0.4139% | $33.95 | $0.14 | Recent price |
Sticker | Kjaerbye (Foil) | London 2018 | 0.4139% | $7.55 | $0.03 | Recent price |
Sticker | aizy (Foil) | London 2018 | 0.4139% | $10.06 | $0.04 | Recent price |
Sticker | v4lde (Foil) | London 2018 | 0.4139% | $7.43 | $0.03 | Recent price |
Sticker | byali (Foil) | London 2018 | 0.4139% | $6.38 | $0.03 | Recent price |
Sticker | pashaBiceps (Foil) | London 2018 | 0.4139% | $38.06 | $0.16 | Recent price |
Sticker | NEO (Foil) | London 2018 | 0.4139% | $4.46 | $0.02 | Recent price |
Sticker | MICHU (Foil) | London 2018 | 0.4139% | $5.17 | $0.02 | Recent price |
Sticker | snatchie (Foil) | London 2018 | 0.4139% | $4.74 | $0.02 | Recent price |
Sticker | mir (Gold) | London 2018 | 0.0166% | $105.90 | $0.02 | Recent price |
Sticker | Dosia (Gold) | London 2018 | 0.0166% | $182.45 | $0.03 | Recent price |
Sticker | Hobbit (Gold) | London 2018 | 0.0166% | $167.87 | $0.03 | Recent price |
Sticker | mou (Gold) | London 2018 | 0.0166% | $101.15 | $0.02 | Recent price |
Sticker | AdreN (Gold) | London 2018 | 0.0166% | $448.85 | $0.07 | Recent price |
Sticker | tonyblack (Gold) | London 2018 | 0.0166% | $748.09 | $0.12 | Recent price |
Sticker | crush (Gold) | London 2018 | 0.0166% | $431.73 | $0.07 | Recent price |
Sticker | hutji (Gold) | London 2018 | 0.0166% | $157.98 | $0.03 | Recent price |
Sticker | jR (Gold) | London 2018 | 0.0166% | $200.00 | $0.03 | Recent price |
Sticker | chopper (Gold) | London 2018 | 0.0166% | $208.98 | $0.03 | Recent price |
Sticker | XANTARES (Gold) | London 2018 | 0.0166% | $267.66 | $0.04 | Recent price |
Sticker | Calyx (Gold) | London 2018 | 0.0166% | $119.69 | $0.02 | Recent price |
Sticker | paz (Gold) | London 2018 | 0.0166% | $226.46 | $0.04 | Recent price |
Sticker | ngiN (Gold) | London 2018 | 0.0166% | $110.76 | $0.02 | Recent price |
Sticker | MAJ3R (Gold) | London 2018 | 0.0166% | $100.08 | $0.02 | Recent price |
Sticker | tiziaN (Gold) | London 2018 | 0.0166% | $134.58 | $0.02 | Recent price |
Sticker | gob b (Gold) | London 2018 | 0.0166% | $89.77 | $0.01 | Recent price |
Sticker | tabseN (Gold) | London 2018 | 0.0166% | $156.19 | $0.03 | Recent price |
Sticker | nex (Gold) | London 2018 | 0.0166% | $444.92 | $0.07 | Recent price |
Sticker | smooya (Gold) | London 2018 | 0.0166% | $336.49 | $0.06 | Recent price |
Sticker | dupreeh (Gold) | London 2018 | 0.0166% | $119.22 | $0.02 | Recent price |
Sticker | gla1ve (Gold) | London 2018 | 0.0166% | $170.00 | $0.03 | Recent price |
Sticker | device (Gold) | London 2018 | 0.0166% | $628.40 | $0.10 | Recent price |
Sticker | Magisk (Gold) | London 2018 | 0.0166% | $229.11 | $0.04 | Recent price |
Sticker | Xyp9x (Gold) | London 2018 | 0.0166% | $416.57 | $0.07 | Recent price |
Sticker | EliGE (Gold) | London 2018 | 0.0166% | $254.35 | $0.04 | Recent price |
Sticker | TACO (Gold) | London 2018 | 0.0166% | $177.77 | $0.03 | Recent price |
Sticker | Twistzz (Gold) | London 2018 | 0.0166% | $822.90 | $0.14 | Recent price |
Sticker | NAF (Gold) | London 2018 | 0.0166% | $298.24 | $0.05 | Recent price |
Sticker | nitr0 (Gold) | London 2018 | 0.0166% | $148.99 | $0.02 | Recent price |
Sticker | MSL (Gold) | London 2018 | 0.0166% | $171.51 | $0.03 | Recent price |
Sticker | niko (Gold) | London 2018 | 0.0166% | $499.99 | $0.08 | Recent price |
Sticker | Kjaerbye (Gold) | London 2018 | 0.0166% | $119.95 | $0.02 | Recent price |
Sticker | aizy (Gold) | London 2018 | 0.0166% | $212.11 | $0.04 | Recent price |
Sticker | v4lde (Gold) | London 2018 | 0.0166% | $105.78 | $0.02 | Recent price |
Sticker | byali (Gold) | London 2018 | 0.0166% | $146.45 | $0.02 | Recent price |
Sticker | pashaBiceps (Gold) | London 2018 | 0.0166% | $448.85 | $0.07 | Recent price |
Sticker | NEO (Gold) | London 2018 | 0.0166% | $430.03 | $0.07 | Recent price |
Sticker | MICHU (Gold) | London 2018 | 0.0166% | $101.92 | $0.02 | Recent price |
Sticker | snatchie (Gold) | London 2018 | 0.0166% | $138.58 | $0.02 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
120 skins























































































































