| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 10 | $1,333.57 | 10 | Buy |
CSFloatQty 17 | $690.00 | 17 | Buy |
SkinportQty 8 | $992.56 | 8 | Buy |
Tradeit.ggQty 9 | $1,132.68 | 9 | Buy |
C5GameQty 2 | $1,252.65 | 2 | Buy |
YouPin898Qty 8 | $1,414.32 | 8 | Buy |
Steam MarketQty 4 | $1,420.60 | 4 | Buy |
Buff163Qty 4 | $1,431.97 | 4 | Buy |
WaxpeerQty 1 | $1,444.74 | 1 | Buy |














