Rio 2022 Challengers Autograph Capsule
Where to buy and sell
across 14 markets- csboard0% feeQty 2319$0.31
- YouPin898Qty 1720$0.28
- C5GameQty 1152$0.29
- Buff163Qty 661$0.30
- Lis-SkinsQty 506$0.30
- Tradeit.ggQty 13$0.31
- WaxpeerQty 448$0.31
- CSFloatQty 297$0.32
- Market.CSGOQty 545$0.33
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 2319 | $0.31 | 2319 | Buy |
YouPin898Qty 1720 | $0.28 | 1720 | Buy |
C5GameQty 1152 | $0.29 | 1152 | Buy |
Buff163Qty 661 | $0.30 | 661 | Buy |
Lis-SkinsQty 506 | $0.30 | 506 | |
Tradeit.ggQty 13 | $0.31 | 13 | Buy |
WaxpeerQty 448 | $0.31 | 448 | Buy |
CSFloatQty 297 | $0.32 | 297 | Buy |
Market.CSGOQty 545 | $0.33 | 545 | Buy |
Buy orders
Price history
Skin details
- Groups
- Rio 2022
- Released
- Oct 21, 2022
- Supply
- 12,245
- Def index
- 4868
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.11
Possible drop values
Unlucky
$0.04
Typical
$0.11
Lucky
$0.43
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (160)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | NQZ | Rio 2022 | 2.0032% | $0.43 | $0.01 | Recent price |
Sticker | dav1deuS | Rio 2022 | 2.0032% | $0.70 | $0.01 | Recent price |
Sticker | max | Rio 2022 | 2.0032% | $0.17 | $0.00 | Recent price |
Sticker | dgt | Rio 2022 | 2.0032% | $0.16 | $0.00 | Recent price |
Sticker | BUDA | Rio 2022 | 2.0032% | $0.19 | $0.00 | Recent price |
Sticker | gxx- | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | SENER1 | Rio 2022 | 2.0032% | $0.06 | $0.00 | Recent price |
Sticker | juanflatroo | Rio 2022 | 2.0032% | $0.06 | $0.00 | Recent price |
Sticker | rigoN | Rio 2022 | 2.0032% | $0.17 | $0.00 | Recent price |
Sticker | sinnopsyy | Rio 2022 | 2.0032% | $0.16 | $0.00 | Recent price |
Sticker | faveN | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | Krimbo | Rio 2022 | 2.0032% | $0.03 | $0.00 | Recent price |
Sticker | k1to | Rio 2022 | 2.0032% | $0.16 | $0.00 | Recent price |
Sticker | tabseN | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | syrsoN | Rio 2022 | 2.0032% | $0.11 | $0.00 | Recent price |
Sticker | sh1ro | Rio 2022 | 2.0032% | $0.19 | $0.00 | Recent price |
Sticker | nafany | Rio 2022 | 2.0032% | $0.15 | $0.00 | Recent price |
Sticker | Ax1Le | Rio 2022 | 2.0032% | $0.35 | $0.01 | Recent price |
Sticker | interz | Rio 2022 | 2.0032% | $0.24 | $0.00 | Recent price |
Sticker | Hobbit | Rio 2022 | 2.0032% | $0.52 | $0.01 | Recent price |
Sticker | autimatic | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | neaLaN | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | Brehze | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | HexT | Rio 2022 | 2.0032% | $0.05 | $0.00 | Recent price |
Sticker | CeRq | Rio 2022 | 2.0032% | $0.17 | $0.00 | Recent price |
Sticker | frozen | Rio 2022 | 2.0032% | $0.08 | $0.00 | Recent price |
Sticker | dexter | Rio 2022 | 2.0032% | $0.11 | $0.00 | Recent price |
Sticker | JDC | Rio 2022 | 2.0032% | $0.04 | $0.00 | Current price |
Sticker | torzsi | Rio 2022 | 2.0032% | $0.07 | $0.00 | Recent price |
Sticker | xertioN | Rio 2022 | 2.0032% | $0.14 | $0.00 | Recent price |
Sticker | nexa | Rio 2022 | 2.0032% | $0.09 | $0.00 | Recent price |
Sticker | NEOFRAG | Rio 2022 | 2.0032% | $0.06 | $0.00 | Recent price |
Sticker | FlameZ | Rio 2022 | 2.0032% | $0.05 | $0.00 | Recent price |
Sticker | degster | Rio 2022 | 2.0032% | $0.05 | $0.00 | Recent price |
Sticker | F1KU | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | dupreeh | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | Magisk | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | apEX | Rio 2022 | 2.0032% | $0.08 | $0.00 | Recent price |
Sticker | Spinx | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | ZywOo | Rio 2022 | 2.0032% | $0.11 | $0.00 | Recent price |
Sticker | NQZ (Glitter) | Rio 2022 | 0.4006% | $0.63 | $0.00 | Recent price |
Sticker | dav1deuS (Glitter) | Rio 2022 | 0.4006% | $0.24 | $0.00 | Recent price |
Sticker | max (Glitter) | Rio 2022 | 0.4006% | $0.35 | $0.00 | Recent price |
Sticker | dgt (Glitter) | Rio 2022 | 0.4006% | $0.23 | $0.00 | Recent price |
Sticker | BUDA (Glitter) | Rio 2022 | 0.4006% | $0.31 | $0.00 | Recent price |
Sticker | gxx- (Glitter) | Rio 2022 | 0.4006% | $0.20 | $0.00 | Recent price |
Sticker | SENER1 (Glitter) | Rio 2022 | 0.4006% | $0.11 | $0.00 | Recent price |
Sticker | juanflatroo (Glitter) | Rio 2022 | 0.4006% | $0.16 | $0.00 | Recent price |
Sticker | rigoN (Glitter) | Rio 2022 | 0.4006% | $0.10 | $0.00 | Recent price |
Sticker | sinnopsyy (Glitter) | Rio 2022 | 0.4006% | $0.13 | $0.00 | Recent price |
Sticker | faveN (Glitter) | Rio 2022 | 0.4006% | $0.07 | $0.00 | Recent price |
Sticker | Krimbo (Glitter) | Rio 2022 | 0.4006% | $0.10 | $0.00 | Recent price |
Sticker | k1to (Glitter) | Rio 2022 | 0.4006% | $0.14 | $0.00 | Recent price |
Sticker | tabseN (Glitter) | Rio 2022 | 0.4006% | $0.12 | $0.00 | Recent price |
Sticker | syrsoN (Glitter) | Rio 2022 | 0.4006% | $0.11 | $0.00 | Recent price |
Sticker | sh1ro (Glitter) | Rio 2022 | 0.4006% | $0.23 | $0.00 | Recent price |
Sticker | nafany (Glitter) | Rio 2022 | 0.4006% | $0.10 | $0.00 | Recent price |
Sticker | Ax1Le (Glitter) | Rio 2022 | 0.4006% | $0.23 | $0.00 | Recent price |
Sticker | interz (Glitter) | Rio 2022 | 0.4006% | $0.08 | $0.00 | Recent price |
Sticker | Hobbit (Glitter) | Rio 2022 | 0.4006% | $0.38 | $0.00 | Recent price |
Sticker | autimatic (Glitter) | Rio 2022 | 0.4006% | $0.09 | $0.00 | Recent price |
Sticker | neaLaN (Glitter) | Rio 2022 | 0.4006% | $0.08 | $0.00 | Recent price |
Sticker | Brehze (Glitter) | Rio 2022 | 0.4006% | $0.12 | $0.00 | Recent price |
Sticker | HexT (Glitter) | Rio 2022 | 0.4006% | $0.08 | $0.00 | Recent price |
Sticker | CeRq (Glitter) | Rio 2022 | 0.4006% | $0.14 | $0.00 | Recent price |
Sticker | frozen (Glitter) | Rio 2022 | 0.4006% | $0.23 | $0.00 | Recent price |
Sticker | dexter (Glitter) | Rio 2022 | 0.4006% | $0.38 | $0.00 | Recent price |
Sticker | JDC (Glitter) | Rio 2022 | 0.4006% | $0.09 | $0.00 | Recent price |
Sticker | torzsi (Glitter) | Rio 2022 | 0.4006% | $0.13 | $0.00 | Recent price |
Sticker | xertioN (Glitter) | Rio 2022 | 0.4006% | $0.16 | $0.00 | Recent price |
Sticker | nexa (Glitter) | Rio 2022 | 0.4006% | $0.37 | $0.00 | Recent price |
Sticker | NEOFRAG (Glitter) | Rio 2022 | 0.4006% | $0.18 | $0.00 | Recent price |
Sticker | FlameZ (Glitter) | Rio 2022 | 0.4006% | $0.16 | $0.00 | Recent price |
Sticker | degster (Glitter) | Rio 2022 | 0.4006% | $0.16 | $0.00 | Recent price |
Sticker | F1KU (Glitter) | Rio 2022 | 0.4006% | $0.11 | $0.00 | Recent price |
Sticker | dupreeh (Glitter) | Rio 2022 | 0.4006% | $0.09 | $0.00 | Recent price |
Sticker | Magisk (Glitter) | Rio 2022 | 0.4006% | $0.09 | $0.00 | Recent price |
Sticker | apEX (Glitter) | Rio 2022 | 0.4006% | $0.21 | $0.00 | Recent price |
Sticker | Spinx (Glitter) | Rio 2022 | 0.4006% | $0.10 | $0.00 | Recent price |
Sticker | ZywOo (Glitter) | Rio 2022 | 0.4006% | $0.80 | $0.00 | Recent price |
Sticker | NQZ (Holo) | Rio 2022 | 0.0801% | $43.12 | $0.03 | Recent price |
Sticker | dav1deuS (Holo) | Rio 2022 | 0.0801% | $4.85 | $0.00 | Recent price |
Sticker | max (Holo) | Rio 2022 | 0.0801% | $16.04 | $0.01 | Recent price |
Sticker | dgt (Holo) | Rio 2022 | 0.0801% | $7.22 | $0.01 | Recent price |
Sticker | BUDA (Holo) | Rio 2022 | 0.0801% | $4.95 | $0.00 | Recent price |
Sticker | gxx- (Holo) | Rio 2022 | 0.0801% | $2.02 | $0.00 | Recent price |
Sticker | SENER1 (Holo) | Rio 2022 | 0.0801% | $1.17 | $0.00 | Recent price |
Sticker | juanflatroo (Holo) | Rio 2022 | 0.0801% | $2.38 | $0.00 | Recent price |
Sticker | rigoN (Holo) | Rio 2022 | 0.0801% | $1.66 | $0.00 | Recent price |
Sticker | sinnopsyy (Holo) | Rio 2022 | 0.0801% | $1.43 | $0.00 | Recent price |
Sticker | faveN (Holo) | Rio 2022 | 0.0801% | $0.94 | $0.00 | Recent price |
Sticker | Krimbo (Holo) | Rio 2022 | 0.0801% | $1.09 | $0.00 | Recent price |
Sticker | k1to (Holo) | Rio 2022 | 0.0801% | $0.92 | $0.00 | Recent price |
Sticker | tabseN (Holo) | Rio 2022 | 0.0801% | $1.09 | $0.00 | Recent price |
Sticker | syrsoN (Holo) | Rio 2022 | 0.0801% | $1.21 | $0.00 | Recent price |
Sticker | sh1ro (Holo) | Rio 2022 | 0.0801% | $6.33 | $0.01 | Recent price |
Sticker | nafany (Holo) | Rio 2022 | 0.0801% | $2.48 | $0.00 | Recent price |
Sticker | Ax1Le (Holo) | Rio 2022 | 0.0801% | $3.58 | $0.00 | Recent price |
Sticker | interz (Holo) | Rio 2022 | 0.0801% | $28.88 | $0.02 | Recent price |
Sticker | Hobbit (Holo) | Rio 2022 | 0.0801% | $5.03 | $0.00 | Recent price |
Sticker | autimatic (Holo) | Rio 2022 | 0.0801% | $1.68 | $0.00 | Recent price |
Sticker | neaLaN (Holo) | Rio 2022 | 0.0801% | $0.74 | $0.00 | Recent price |
Sticker | Brehze (Holo) | Rio 2022 | 0.0801% | $0.86 | $0.00 | Recent price |
Sticker | HexT (Holo) | Rio 2022 | 0.0801% | $0.71 | $0.00 | Recent price |
Sticker | CeRq (Holo) | Rio 2022 | 0.0801% | $1.18 | $0.00 | Recent price |
Sticker | frozen (Holo) | Rio 2022 | 0.0801% | $2.15 | $0.00 | Recent price |
Sticker | dexter (Holo) | Rio 2022 | 0.0801% | $4.25 | $0.00 | Recent price |
Sticker | JDC (Holo) | Rio 2022 | 0.0801% | $1.30 | $0.00 | Recent price |
Sticker | torzsi (Holo) | Rio 2022 | 0.0801% | $1.51 | $0.00 | Recent price |
Sticker | xertioN (Holo) | Rio 2022 | 0.0801% | $1.40 | $0.00 | Recent price |
Sticker | nexa (Holo) | Rio 2022 | 0.0801% | $6.71 | $0.01 | Recent price |
Sticker | NEOFRAG (Holo) | Rio 2022 | 0.0801% | $1.19 | $0.00 | Recent price |
Sticker | FlameZ (Holo) | Rio 2022 | 0.0801% | $2.82 | $0.00 | Recent price |
Sticker | degster (Holo) | Rio 2022 | 0.0801% | $1.62 | $0.00 | Recent price |
Sticker | F1KU (Holo) | Rio 2022 | 0.0801% | $1.22 | $0.00 | Recent price |
Sticker | dupreeh (Holo) | Rio 2022 | 0.0801% | $1.07 | $0.00 | Recent price |
Sticker | Magisk (Holo) | Rio 2022 | 0.0801% | $1.93 | $0.00 | Recent price |
Sticker | apEX (Holo) | Rio 2022 | 0.0801% | $3.03 | $0.00 | Recent price |
Sticker | Spinx (Holo) | Rio 2022 | 0.0801% | $0.71 | $0.00 | Recent price |
Sticker | ZywOo (Holo) | Rio 2022 | 0.0801% | $5.30 | $0.00 | Recent price |
Sticker | NQZ (Gold) | Rio 2022 | 0.016% | $27.02 | $0.00 | Recent price |
Sticker | dav1deuS (Gold) | Rio 2022 | 0.016% | $5.89 | $0.00 | Recent price |
Sticker | max (Gold) | Rio 2022 | 0.016% | $51.17 | $0.01 | Recent price |
Sticker | dgt (Gold) | Rio 2022 | 0.016% | $5.71 | $0.00 | Recent price |
Sticker | BUDA (Gold) | Rio 2022 | 0.016% | $8.57 | $0.00 | Recent price |
Sticker | gxx- (Gold) | Rio 2022 | 0.016% | $6.98 | $0.00 | Recent price |
Sticker | SENER1 (Gold) | Rio 2022 | 0.016% | $5.37 | $0.00 | Recent price |
Sticker | juanflatroo (Gold) | Rio 2022 | 0.016% | $5.03 | $0.00 | Recent price |
Sticker | rigoN (Gold) | Rio 2022 | 0.016% | $4.42 | $0.00 | Recent price |
Sticker | sinnopsyy (Gold) | Rio 2022 | 0.016% | $4.50 | $0.00 | Recent price |
Sticker | faveN (Gold) | Rio 2022 | 0.016% | $5.30 | $0.00 | Recent price |
Sticker | Krimbo (Gold) | Rio 2022 | 0.016% | $7.07 | $0.00 | Recent price |
Sticker | k1to (Gold) | Rio 2022 | 0.016% | $56.52 | $0.01 | Recent price |
Sticker | tabseN (Gold) | Rio 2022 | 0.016% | $13.27 | $0.00 | Recent price |
Sticker | syrsoN (Gold) | Rio 2022 | 0.016% | $15.00 | $0.00 | Recent price |
Sticker | sh1ro (Gold) | Rio 2022 | 0.016% | $16.79 | $0.00 | Recent price |
Sticker | nafany (Gold) | Rio 2022 | 0.016% | $10.42 | $0.00 | Recent price |
Sticker | Ax1Le (Gold) | Rio 2022 | 0.016% | $17.18 | $0.00 | Recent price |
Sticker | interz (Gold) | Rio 2022 | 0.016% | $3.82 | $0.00 | Recent price |
Sticker | Hobbit (Gold) | Rio 2022 | 0.016% | $8.33 | $0.00 | Recent price |
Sticker | autimatic (Gold) | Rio 2022 | 0.016% | $10.94 | $0.00 | Recent price |
Sticker | neaLaN (Gold) | Rio 2022 | 0.016% | $3.94 | $0.00 | Recent price |
Sticker | Brehze (Gold) | Rio 2022 | 0.016% | $4.62 | $0.00 | Recent price |
Sticker | HexT (Gold) | Rio 2022 | 0.016% | $5.43 | $0.00 | Recent price |
Sticker | CeRq (Gold) | Rio 2022 | 0.016% | $8.33 | $0.00 | Recent price |
Sticker | frozen (Gold) | Rio 2022 | 0.016% | $13.25 | $0.00 | Recent price |
Sticker | dexter (Gold) | Rio 2022 | 0.016% | $21.40 | $0.00 | Recent price |
Sticker | JDC (Gold) | Rio 2022 | 0.016% | $10.78 | $0.00 | Recent price |
Sticker | torzsi (Gold) | Rio 2022 | 0.016% | $9.98 | $0.00 | Recent price |
Sticker | xertioN (Gold) | Rio 2022 | 0.016% | $5.13 | $0.00 | Recent price |
Sticker | nexa (Gold) | Rio 2022 | 0.016% | $20.38 | $0.00 | Recent price |
Sticker | NEOFRAG (Gold) | Rio 2022 | 0.016% | $8.68 | $0.00 | Recent price |
Sticker | FlameZ (Gold) | Rio 2022 | 0.016% | $10.87 | $0.00 | Recent price |
Sticker | degster (Gold) | Rio 2022 | 0.016% | $8.00 | $0.00 | Recent price |
Sticker | F1KU (Gold) | Rio 2022 | 0.016% | $5.13 | $0.00 | Recent price |
Sticker | dupreeh (Gold) | Rio 2022 | 0.016% | $9.48 | $0.00 | Recent price |
Sticker | Magisk (Gold) | Rio 2022 | 0.016% | $12.95 | $0.00 | Recent price |
Sticker | apEX (Gold) | Rio 2022 | 0.016% | $18.24 | $0.00 | Recent price |
Sticker | Spinx (Gold) | Rio 2022 | 0.016% | $8.75 | $0.00 | Recent price |
Sticker | ZywOo (Gold) | Rio 2022 | 0.016% | $80.46 | $0.01 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
160 skins































































































































































