Rio 2022 Legends Autograph Capsule
Where to buy and sell
across 23 markets- csboard0% feeQty 1613$0.24
- C5GameQty 816$0.20
- CSFloatQty 593$0.22
- YouPin898Qty 2768$0.22
- HaloSkinsQty 800$0.22
- Buff163Qty 979$0.23
- CS.MONEY MarketQty 80$0.23
- SkinBaronQty 704$0.24
- Lis-SkinsQty 160$0.24
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 1613 | $0.24 | 1613 | Buy |
C5GameQty 816 | $0.20 | 816 | Buy |
CSFloatQty 593 | $0.22 | 593 | Buy |
YouPin898Qty 2768 | $0.22 | 2768 | Buy |
HaloSkinsQty 800 | $0.22 | 800 | Buy |
Buff163Qty 979 | $0.23 | 979 | Buy |
CS.MONEY MarketQty 80 | $0.23 | 80 | Buy |
SkinBaronQty 704 | $0.24 | 704 | Buy |
Lis-SkinsQty 160 | $0.24 | 160 |
Buy orders
Price history
Skin details
- Groups
- Rio 2022
- Released
- Oct 21, 2022
- Supply
- 11,496
- Def index
- 4867
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.12
Possible drop values
Unlucky
$0.04
Typical
$0.05
Lucky
$0.15
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (160)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | Snappi | Rio 2022 | 2.0032% | $0.05 | $0.00 | Recent price |
Sticker | Dycha | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | maden | Rio 2022 | 2.0032% | $0.03 | $0.00 | Recent price |
Sticker | v4lde | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | SunPayus | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | karrigan | Rio 2022 | 2.0032% | $0.05 | $0.00 | Recent price |
Sticker | rain | Rio 2022 | 2.0032% | $0.06 | $0.00 | Recent price |
Sticker | Twistzz | Rio 2022 | 2.0032% | $0.07 | $0.00 | Recent price |
Sticker | ropz | Rio 2022 | 2.0032% | $0.07 | $0.00 | Recent price |
Sticker | broky | Rio 2022 | 2.0032% | $0.06 | $0.00 | Recent price |
Sticker | cadiaN | Rio 2022 | 2.0032% | $0.06 | $0.00 | Recent price |
Sticker | TeSeS | Rio 2022 | 2.0032% | $0.08 | $0.00 | Recent price |
Sticker | sjuush | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | jabbi | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | stavn | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | b1t | Rio 2022 | 2.0032% | $0.05 | $0.00 | Recent price |
Sticker | electronic | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | sdy | Rio 2022 | 2.0032% | $0.05 | $0.00 | Recent price |
Sticker | Perfecto | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | s1mple | Rio 2022 | 2.0032% | $0.53 | $0.01 | Recent price |
Sticker | es3tag | Rio 2022 | 2.0032% | $0.05 | $0.00 | Recent price |
Sticker | Aleksib | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | REZ | Rio 2022 | 2.0032% | $0.11 | $0.00 | Recent price |
Sticker | hampus | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | Brollan | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | slaxz- | Rio 2022 | 2.0032% | $0.15 | $0.00 | Recent price |
Sticker | lauNX | Rio 2022 | 2.0032% | $0.07 | $0.00 | Recent price |
Sticker | refrezh | Rio 2022 | 2.0032% | $0.07 | $0.00 | Recent price |
Sticker | Staehr | Rio 2022 | 2.0032% | $0.09 | $0.00 | Recent price |
Sticker | Zyphon | Rio 2022 | 2.0032% | $0.13 | $0.00 | Recent price |
Sticker | YEKINDAR | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | oSee | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | nitr0 | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | NAF | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | EliGE | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | chopper | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | magixx | Rio 2022 | 2.0032% | $0.05 | $0.00 | Recent price |
Sticker | Patsi | Rio 2022 | 2.0032% | $0.03 | $0.00 | Recent price |
Sticker | S1ren | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | w0nderful | Rio 2022 | 2.0032% | $0.05 | $0.00 | Recent price |
Sticker | Snappi (Glitter) | Rio 2022 | 0.4006% | $0.08 | $0.00 | Recent price |
Sticker | Dycha (Glitter) | Rio 2022 | 0.4006% | $0.07 | $0.00 | Recent price |
Sticker | maden (Glitter) | Rio 2022 | 0.4006% | $0.08 | $0.00 | Recent price |
Sticker | v4lde (Glitter) | Rio 2022 | 0.4006% | $0.07 | $0.00 | Recent price |
Sticker | SunPayus (Glitter) | Rio 2022 | 0.4006% | $0.08 | $0.00 | Recent price |
Sticker | karrigan (Glitter) | Rio 2022 | 0.4006% | $0.15 | $0.00 | Recent price |
Sticker | rain (Glitter) | Rio 2022 | 0.4006% | $0.26 | $0.00 | Recent price |
Sticker | Twistzz (Glitter) | Rio 2022 | 0.4006% | $0.38 | $0.00 | Recent price |
Sticker | ropz (Glitter) | Rio 2022 | 0.4006% | $0.39 | $0.00 | Recent price |
Sticker | broky (Glitter) | Rio 2022 | 0.4006% | $0.12 | $0.00 | Recent price |
Sticker | cadiaN (Glitter) | Rio 2022 | 0.4006% | $0.14 | $0.00 | Recent price |
Sticker | TeSeS (Glitter) | Rio 2022 | 0.4006% | $0.20 | $0.00 | Recent price |
Sticker | sjuush (Glitter) | Rio 2022 | 0.4006% | $0.08 | $0.00 | Recent price |
Sticker | jabbi (Glitter) | Rio 2022 | 0.4006% | $0.06 | $0.00 | Recent price |
Sticker | stavn (Glitter) | Rio 2022 | 0.4006% | $0.08 | $0.00 | Recent price |
Sticker | b1t (Glitter) | Rio 2022 | 0.4006% | $0.19 | $0.00 | Recent price |
Sticker | electronic (Glitter) | Rio 2022 | 0.4006% | $0.13 | $0.00 | Recent price |
Sticker | sdy (Glitter) | Rio 2022 | 0.4006% | $0.10 | $0.00 | Recent price |
Sticker | Perfecto (Glitter) | Rio 2022 | 0.4006% | $0.09 | $0.00 | Recent price |
Sticker | s1mple (Glitter) | Rio 2022 | 0.4006% | $3.10 | $0.01 | Recent price |
Sticker | es3tag (Glitter) | Rio 2022 | 0.4006% | $0.12 | $0.00 | Recent price |
Sticker | Aleksib (Glitter) | Rio 2022 | 0.4006% | $0.13 | $0.00 | Recent price |
Sticker | REZ (Glitter) | Rio 2022 | 0.4006% | $0.08 | $0.00 | Recent price |
Sticker | hampus (Glitter) | Rio 2022 | 0.4006% | $0.07 | $0.00 | Recent price |
Sticker | Brollan (Glitter) | Rio 2022 | 0.4006% | $0.08 | $0.00 | Recent price |
Sticker | slaxz- (Glitter) | Rio 2022 | 0.4006% | $0.07 | $0.00 | Recent price |
Sticker | lauNX (Glitter) | Rio 2022 | 0.4006% | $0.07 | $0.00 | Recent price |
Sticker | refrezh (Glitter) | Rio 2022 | 0.4006% | $0.08 | $0.00 | Recent price |
Sticker | Staehr (Glitter) | Rio 2022 | 0.4006% | $0.08 | $0.00 | Recent price |
Sticker | Zyphon (Glitter) | Rio 2022 | 0.4006% | $0.07 | $0.00 | Recent price |
Sticker | YEKINDAR (Glitter) | Rio 2022 | 0.4006% | $0.23 | $0.00 | Recent price |
Sticker | oSee (Glitter) | Rio 2022 | 0.4006% | $0.12 | $0.00 | Recent price |
Sticker | nitr0 (Glitter) | Rio 2022 | 0.4006% | $0.07 | $0.00 | Recent price |
Sticker | NAF (Glitter) | Rio 2022 | 0.4006% | $0.12 | $0.00 | Recent price |
Sticker | EliGE (Glitter) | Rio 2022 | 0.4006% | $0.13 | $0.00 | Recent price |
Sticker | chopper (Glitter) | Rio 2022 | 0.4006% | $0.14 | $0.00 | Recent price |
Sticker | magixx (Glitter) | Rio 2022 | 0.4006% | $0.26 | $0.00 | Recent price |
Sticker | Patsi (Glitter) | Rio 2022 | 0.4006% | $0.07 | $0.00 | Recent price |
Sticker | S1ren (Glitter) | Rio 2022 | 0.4006% | $0.07 | $0.00 | Recent price |
Sticker | w0nderful (Glitter) | Rio 2022 | 0.4006% | $0.28 | $0.00 | Recent price |
Sticker | Snappi (Holo) | Rio 2022 | 0.0801% | $0.64 | $0.00 | Recent price |
Sticker | Dycha (Holo) | Rio 2022 | 0.0801% | $0.59 | $0.00 | Recent price |
Sticker | maden (Holo) | Rio 2022 | 0.0801% | $0.60 | $0.00 | Recent price |
Sticker | v4lde (Holo) | Rio 2022 | 0.0801% | $0.55 | $0.00 | Recent price |
Sticker | SunPayus (Holo) | Rio 2022 | 0.0801% | $0.52 | $0.00 | Recent price |
Sticker | karrigan (Holo) | Rio 2022 | 0.0801% | $2.03 | $0.00 | Recent price |
Sticker | rain (Holo) | Rio 2022 | 0.0801% | $2.00 | $0.00 | Recent price |
Sticker | Twistzz (Holo) | Rio 2022 | 0.0801% | $2.76 | $0.00 | Recent price |
Sticker | ropz (Holo) | Rio 2022 | 0.0801% | $2.80 | $0.00 | Recent price |
Sticker | broky (Holo) | Rio 2022 | 0.0801% | $1.24 | $0.00 | Recent price |
Sticker | cadiaN (Holo) | Rio 2022 | 0.0801% | $2.61 | $0.00 | Recent price |
Sticker | TeSeS (Holo) | Rio 2022 | 0.0801% | $1.60 | $0.00 | Recent price |
Sticker | sjuush (Holo) | Rio 2022 | 0.0801% | $0.57 | $0.00 | Recent price |
Sticker | jabbi (Holo) | Rio 2022 | 0.0801% | $0.71 | $0.00 | Recent price |
Sticker | stavn (Holo) | Rio 2022 | 0.0801% | $0.96 | $0.00 | Recent price |
Sticker | b1t (Holo) | Rio 2022 | 0.0801% | $2.26 | $0.00 | Recent price |
Sticker | electronic (Holo) | Rio 2022 | 0.0801% | $0.80 | $0.00 | Recent price |
Sticker | sdy (Holo) | Rio 2022 | 0.0801% | $1.58 | $0.00 | Recent price |
Sticker | Perfecto (Holo) | Rio 2022 | 0.0801% | $0.85 | $0.00 | Recent price |
Sticker | s1mple (Holo) | Rio 2022 | 0.0801% | $9.54 | $0.01 | Recent price |
Sticker | es3tag (Holo) | Rio 2022 | 0.0801% | $1.66 | $0.00 | Recent price |
Sticker | Aleksib (Holo) | Rio 2022 | 0.0801% | $1.38 | $0.00 | Recent price |
Sticker | REZ (Holo) | Rio 2022 | 0.0801% | $0.83 | $0.00 | Recent price |
Sticker | hampus (Holo) | Rio 2022 | 0.0801% | $0.75 | $0.00 | Recent price |
Sticker | Brollan (Holo) | Rio 2022 | 0.0801% | $0.61 | $0.00 | Recent price |
Sticker | slaxz- (Holo) | Rio 2022 | 0.0801% | $1.66 | $0.00 | Recent price |
Sticker | lauNX (Holo) | Rio 2022 | 0.0801% | $0.95 | $0.00 | Recent price |
Sticker | refrezh (Holo) | Rio 2022 | 0.0801% | $1.29 | $0.00 | Recent price |
Sticker | Staehr (Holo) | Rio 2022 | 0.0801% | $1.33 | $0.00 | Recent price |
Sticker | Zyphon (Holo) | Rio 2022 | 0.0801% | $1.31 | $0.00 | Recent price |
Sticker | YEKINDAR (Holo) | Rio 2022 | 0.0801% | $1.23 | $0.00 | Recent price |
Sticker | oSee (Holo) | Rio 2022 | 0.0801% | $1.20 | $0.00 | Recent price |
Sticker | nitr0 (Holo) | Rio 2022 | 0.0801% | $0.85 | $0.00 | Recent price |
Sticker | NAF (Holo) | Rio 2022 | 0.0801% | $1.32 | $0.00 | Recent price |
Sticker | EliGE (Holo) | Rio 2022 | 0.0801% | $1.68 | $0.00 | Recent price |
Sticker | chopper (Holo) | Rio 2022 | 0.0801% | $0.80 | $0.00 | Recent price |
Sticker | magixx (Holo) | Rio 2022 | 0.0801% | $1.92 | $0.00 | Recent price |
Sticker | Patsi (Holo) | Rio 2022 | 0.0801% | $0.71 | $0.00 | Recent price |
Sticker | S1ren (Holo) | Rio 2022 | 0.0801% | $0.58 | $0.00 | Recent price |
Sticker | w0nderful (Holo) | Rio 2022 | 0.0801% | $1.43 | $0.00 | Recent price |
Sticker | Snappi (Gold) | Rio 2022 | 0.016% | $3.62 | $0.00 | Recent price |
Sticker | Dycha (Gold) | Rio 2022 | 0.016% | $6.60 | $0.00 | Recent price |
Sticker | maden (Gold) | Rio 2022 | 0.016% | $2.41 | $0.00 | Recent price |
Sticker | v4lde (Gold) | Rio 2022 | 0.016% | $4.90 | $0.00 | Recent price |
Sticker | SunPayus (Gold) | Rio 2022 | 0.016% | $5.00 | $0.00 | Recent price |
Sticker | karrigan (Gold) | Rio 2022 | 0.016% | $17.53 | $0.00 | Recent price |
Sticker | rain (Gold) | Rio 2022 | 0.016% | $20.75 | $0.00 | Recent price |
Sticker | Twistzz (Gold) | Rio 2022 | 0.016% | $23.92 | $0.00 | Recent price |
Sticker | ropz (Gold) | Rio 2022 | 0.016% | $20.61 | $0.00 | Recent price |
Sticker | broky (Gold) | Rio 2022 | 0.016% | $16.64 | $0.00 | Recent price |
Sticker | cadiaN (Gold) | Rio 2022 | 0.016% | $20.32 | $0.00 | Recent price |
Sticker | TeSeS (Gold) | Rio 2022 | 0.016% | $8.51 | $0.00 | Recent price |
Sticker | sjuush (Gold) | Rio 2022 | 0.016% | $2.56 | $0.00 | Recent price |
Sticker | jabbi (Gold) | Rio 2022 | 0.016% | $3.29 | $0.00 | Recent price |
Sticker | stavn (Gold) | Rio 2022 | 0.016% | $4.17 | $0.00 | Recent price |
Sticker | b1t (Gold) | Rio 2022 | 0.016% | $17.67 | $0.00 | Recent price |
Sticker | electronic (Gold) | Rio 2022 | 0.016% | $6.62 | $0.00 | Recent price |
Sticker | sdy (Gold) | Rio 2022 | 0.016% | $15.20 | $0.00 | Recent price |
Sticker | Perfecto (Gold) | Rio 2022 | 0.016% | $5.15 | $0.00 | Recent price |
Sticker | s1mple (Gold) | Rio 2022 | 0.016% | $80.28 | $0.01 | Recent price |
Sticker | es3tag (Gold) | Rio 2022 | 0.016% | $26.16 | $0.00 | Recent price |
Sticker | Aleksib (Gold) | Rio 2022 | 0.016% | $7.22 | $0.00 | Recent price |
Sticker | REZ (Gold) | Rio 2022 | 0.016% | $4.65 | $0.00 | Recent price |
Sticker | hampus (Gold) | Rio 2022 | 0.016% | $16.07 | $0.00 | Recent price |
Sticker | Brollan (Gold) | Rio 2022 | 0.016% | $4.34 | $0.00 | Recent price |
Sticker | slaxz- (Gold) | Rio 2022 | 0.016% | $3.37 | $0.00 | Recent price |
Sticker | lauNX (Gold) | Rio 2022 | 0.016% | $4.18 | $0.00 | Recent price |
Sticker | refrezh (Gold) | Rio 2022 | 0.016% | $4.28 | $0.00 | Recent price |
Sticker | Staehr (Gold) | Rio 2022 | 0.016% | $5.57 | $0.00 | Recent price |
Sticker | Zyphon (Gold) | Rio 2022 | 0.016% | $2.80 | $0.00 | Recent price |
Sticker | YEKINDAR (Gold) | Rio 2022 | 0.016% | $5.66 | $0.00 | Recent price |
Sticker | oSee (Gold) | Rio 2022 | 0.016% | $4.98 | $0.00 | Recent price |
Sticker | nitr0 (Gold) | Rio 2022 | 0.016% | $4.06 | $0.00 | Recent price |
Sticker | NAF (Gold) | Rio 2022 | 0.016% | $8.94 | $0.00 | Recent price |
Sticker | EliGE (Gold) | Rio 2022 | 0.016% | $6.96 | $0.00 | Recent price |
Sticker | chopper (Gold) | Rio 2022 | 0.016% | $3.52 | $0.00 | Recent price |
Sticker | magixx (Gold) | Rio 2022 | 0.016% | $6.00 | $0.00 | Recent price |
Sticker | Patsi (Gold) | Rio 2022 | 0.016% | $3.41 | $0.00 | Recent price |
Sticker | S1ren (Gold) | Rio 2022 | 0.016% | $3.65 | $0.00 | Recent price |
Sticker | w0nderful (Gold) | Rio 2022 | 0.016% | $11.89 | $0.00 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
160 skins































































































































































