Rio 2022 Legends Sticker Capsule
Where to buy and sell
across 14 markets- csboard0% feeQty 3997$0.22
- YouPin898Qty 5418$0.21
- C5GameQty 1058$0.22
- Market.CSGOQty 99$0.22
- WaxpeerQty 39$0.22
- Buff163Qty 1929$0.23
- Tradeit.ggQty 10$0.25
- CSFloatQty 648$0.25
- CS.MONEY MarketQty 181$0.28
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 3997 | $0.22 | 3997 | Buy |
YouPin898Qty 5418 | $0.21 | 5418 | Buy |
C5GameQty 1058 | $0.22 | 1058 | Buy |
Market.CSGOQty 99 | $0.22 | 99 | Buy |
WaxpeerQty 39 | $0.22 | 39 | Buy |
Buff163Qty 1929 | $0.23 | 1929 | Buy |
Tradeit.ggQty 10 | $0.25 | 10 | Buy |
CSFloatQty 648 | $0.25 | 648 | Buy |
CS.MONEY MarketQty 181 | $0.28 | 181 | Buy |
Buy orders
Price history
Skin details
- Groups
- Rio 2022
- Released
- Oct 21, 2022
- Supply
- 19,943
- Def index
- 4857
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.17
Possible drop values
Unlucky
$0.03
Typical
$0.04
Lucky
$0.27
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (36)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | ENCE | Rio 2022 | 8.9031% | $0.04 | $0.00 | Recent price |
Sticker | FaZe Clan | Rio 2022 | 8.9031% | $0.04 | $0.00 | Recent price |
Sticker | Heroic | Rio 2022 | 8.9031% | $0.03 | $0.00 | Recent price |
Sticker | Natus Vincere | Rio 2022 | 8.9031% | $0.05 | $0.00 | Recent price |
Sticker | Ninjas in Pyjamas | Rio 2022 | 8.9031% | $0.03 | $0.00 | Recent price |
Sticker | Sprout Esports | Rio 2022 | 8.9031% | $0.16 | $0.01 | Recent price |
Sticker | Team Liquid | Rio 2022 | 8.9031% | $0.03 | $0.00 | Recent price |
Sticker | Team Spirit | Rio 2022 | 8.9031% | $0.04 | $0.00 | Recent price |
Sticker | IEM | Rio 2022 | 8.9031% | $0.03 | $0.00 | Recent price |
Sticker | ENCE (Glitter) | Rio 2022 | 1.7807% | $0.08 | $0.00 | Recent price |
Sticker | FaZe Clan (Glitter) | Rio 2022 | 1.7807% | $0.47 | $0.01 | Recent price |
Sticker | Heroic (Glitter) | Rio 2022 | 1.7807% | $0.08 | $0.00 | Recent price |
Sticker | Natus Vincere (Glitter) | Rio 2022 | 1.7807% | $0.27 | $0.00 | Recent price |
Sticker | Ninjas in Pyjamas (Glitter) | Rio 2022 | 1.7807% | $0.10 | $0.00 | Recent price |
Sticker | Sprout Esports (Glitter) | Rio 2022 | 1.7807% | $0.89 | $0.02 | Recent price |
Sticker | Team Liquid (Glitter) | Rio 2022 | 1.7807% | $0.16 | $0.00 | Recent price |
Sticker | Team Spirit (Glitter) | Rio 2022 | 1.7807% | $0.32 | $0.01 | Recent price |
Sticker | IEM (Glitter) | Rio 2022 | 1.7807% | $0.08 | $0.00 | Recent price |
Sticker | ENCE (Holo) | Rio 2022 | 0.3561% | $3.36 | $0.01 | Recent price |
Sticker | FaZe Clan (Holo) | Rio 2022 | 0.3561% | $2.35 | $0.01 | Recent price |
Sticker | Heroic (Holo) | Rio 2022 | 0.3561% | $1.57 | $0.01 | Recent price |
Sticker | Natus Vincere (Holo) | Rio 2022 | 0.3561% | $3.35 | $0.01 | Recent price |
Sticker | Ninjas in Pyjamas (Holo) | Rio 2022 | 0.3561% | $1.75 | $0.01 | Recent price |
Sticker | Sprout Esports (Holo) | Rio 2022 | 0.3561% | $3.41 | $0.01 | Recent price |
Sticker | Team Liquid (Holo) | Rio 2022 | 0.3561% | $3.37 | $0.01 | Recent price |
Sticker | Team Spirit (Holo) | Rio 2022 | 0.3561% | $2.54 | $0.01 | Recent price |
Sticker | IEM (Holo) | Rio 2022 | 0.3561% | $1.24 | $0.00 | Recent price |
Sticker | ENCE (Gold) | Rio 2022 | 0.0712% | $2.02 | $0.00 | Recent price |
Sticker | FaZe Clan (Gold) | Rio 2022 | 0.0712% | $5.03 | $0.00 | Recent price |
Sticker | Heroic (Gold) | Rio 2022 | 0.0712% | $3.45 | $0.00 | Recent price |
Sticker | Natus Vincere (Gold) | Rio 2022 | 0.0712% | $7.22 | $0.01 | Recent price |
Sticker | Ninjas in Pyjamas (Gold) | Rio 2022 | 0.0712% | $2.90 | $0.00 | Recent price |
Sticker | Sprout Esports (Gold) | Rio 2022 | 0.0712% | $4.42 | $0.00 | Recent price |
Sticker | Team Liquid (Gold) | Rio 2022 | 0.0712% | $3.16 | $0.00 | Recent price |
Sticker | Team Spirit (Gold) | Rio 2022 | 0.0712% | $7.68 | $0.01 | Recent price |
Sticker | IEM (Gold) | Rio 2022 | 0.0712% | $2.14 | $0.00 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
36 skins



































