| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 886 | $2.93 | 886 | Buy |
YouPin898Qty 1254 | $2.74 | 1254 | Buy |
Tradeit.ggQty 12 | $2.88 | 12 | Buy |
DMarketQty 1 | $2.90 | 1 | Buy |
CSFloatQty 83 | $2.90 | 83 | Buy |
Buff163Qty 486 | $2.93 | 486 | Buy |
CS.MONEY MarketQty 107 | $3.02 | 107 | Buy |
Lis-SkinsQty 16 | $3.03 | 16 | Buy |
C5GameQty 398 | $3.07 | 398 | Buy |


















