Skill Groups Capsule
Where to buy and sell
across 24 markets- csboard0% feeQty 614$0.69
- CSFloatQty 84$0.63
- Buff163Qty 65$0.66
- C5GameQty 647$0.67
- SkinSwap MarketQty 15$0.68
- CSGO500Qty 13$0.68
- HaloSkinsQty 647$0.69
- CS.MONEY TradeQty 1$0.69
- YouPin898Qty 189$0.70
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 614 | $0.69 | 614 | Buy |
CSFloatQty 84 | $0.63 | 84 | Buy |
Buff163Qty 65 | $0.66 | 65 | Buy |
C5GameQty 647 | $0.67 | 647 | Buy |
SkinSwap MarketQty 15 | $0.68 | 15 | Buy |
CSGO500Qty 13 | $0.68 | 13 | Buy |
HaloSkinsQty 647 | $0.69 | 647 | Buy |
CS.MONEY TradeQty 1 | $0.69 | 1 | Buy |
YouPin898Qty 189 | $0.70 | 189 | Buy |
Buy orders
Price history
Skin details
- Released
- Nov 15, 2018
- Supply
- 4,629
- Def index
- 4547
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.27
Possible drop values
Unlucky
$0.06
Typical
$0.16
Lucky
$1.49
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (18)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | Silver | 8.9606% | $0.21 | $0.02 | Recent price |
Sticker | Gold Nova | 8.9606% | $1.49 | $0.13 | Recent price |
Sticker | Master Guardian | 8.9606% | $0.06 | $0.01 | Recent price |
Sticker | Master Guardian Elite | 8.9606% | $0.16 | $0.01 | Recent price |
Sticker | Distinguished Master Guardian | 8.9606% | $0.05 | $0.00 | Recent price |
Sticker | Legendary Eagle | 8.9606% | $0.16 | $0.01 | Recent price |
Sticker | Legendary Eagle Master | 8.9606% | $0.11 | $0.01 | Recent price |
Sticker | Supreme Master First Class | 8.9606% | $0.07 | $0.01 | Recent price |
Sticker | Global Elite | 8.9606% | $0.34 | $0.03 | Recent price |
Sticker | Gold Nova (Holo) | 2.3041% | $3.29 | $0.08 | Recent price |
Sticker | Master Guardian (Holo) | 2.3041% | $0.57 | $0.01 | Recent price |
Sticker | Master Guardian Elite (Holo) | 2.3041% | $0.81 | $0.02 | Recent price |
Sticker | Distinguished Master Guardian (Holo) | 2.3041% | $0.81 | $0.02 | Recent price |
Sticker | Legendary Eagle (Holo) | 2.3041% | $0.78 | $0.02 | Recent price |
Sticker | Legendary Eagle Master (Holo) | 2.3041% | $2.43 | $0.06 | Recent price |
Sticker | Supreme Master First Class (Holo) | 2.3041% | $1.09 | $0.03 | Recent price |
Sticker | Silver (Foil) | 1.613% | $1.70 | $0.03 | Recent price |
Sticker | Global Elite (Foil) | 1.613% | $10.36 | $0.17 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
18 skins

















