Skill Groups Capsule
Where to buy and sell
across 25 markets- csboard0% feeQty 654$0.73
- SkinflowQty 550$0.63
- YouPin898Qty 201$0.67
- SkinSwap MarketQty 155$0.69
- Buff163Qty 29$0.69
- C5GameQty 623$0.70
- HaloSkinsQty 623$0.72
- CSFloatQty 58$0.73
- ECOSteamQty 622$0.73
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 654 | $0.73 | 654 | Buy |
SkinflowQty 550 | $0.63 | 550 | Buy |
YouPin898Qty 201 | $0.67 | 201 | Buy |
SkinSwap MarketQty 155 | $0.69 | 155 | Buy |
Buff163Qty 29 | $0.69 | 29 | Buy |
C5GameQty 623 | $0.70 | 623 | Buy |
HaloSkinsQty 623 | $0.72 | 623 | Buy |
CSFloatQty 58 | $0.73 | 58 | Buy |
ECOSteamQty 622 | $0.73 | 622 | Buy |
Buy orders
Price history
Skin details
- Released
- Nov 15, 2018
- Supply
- 5,362
- Def index
- 4547
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.53
Possible drop values
Unlucky
$0.05
Typical
$0.17
Lucky
$1.09
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (18)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | Silver | 8.9606% | $0.24 | $0.02 | Recent price |
Sticker | Gold Nova | 8.9606% | $0.73 | $0.07 | Recent price |
Sticker | Master Guardian | 8.9606% | $0.05 | $0.00 | Recent price |
Sticker | Master Guardian Elite | 8.9606% | $0.16 | $0.01 | Recent price |
Sticker | Distinguished Master Guardian | 8.9606% | $0.05 | $0.00 | Recent price |
Sticker | Legendary Eagle | 8.9606% | $0.13 | $0.01 | Recent price |
Sticker | Legendary Eagle Master | 8.9606% | $0.17 | $0.02 | Recent price |
Sticker | Supreme Master First Class | 8.9606% | $0.08 | $0.01 | Recent price |
Sticker | Global Elite | 8.9606% | $0.32 | $0.03 | Recent price |
Sticker | Gold Nova (Holo) | 2.3041% | $1.40 | $0.03 | Recent price |
Sticker | Master Guardian (Holo) | 2.3041% | $0.50 | $0.01 | Recent price |
Sticker | Master Guardian Elite (Holo) | 2.3041% | $0.77 | $0.02 | Recent price |
Sticker | Distinguished Master Guardian (Holo) | 2.3041% | $0.75 | $0.02 | Recent price |
Sticker | Legendary Eagle (Holo) | 2.3041% | $0.75 | $0.02 | Recent price |
Sticker | Legendary Eagle Master (Holo) | 2.3041% | $1.96 | $0.05 | Recent price |
Sticker | Supreme Master First Class (Holo) | 2.3041% | $1.09 | $0.03 | Recent price |
Sticker | Silver (Foil) | 1.613% | $1.54 | $0.02 | Recent price |
Sticker | Global Elite (Foil) | 1.613% | $10.49 | $0.17 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
18 skins

















