Slid3 Capsule
Where to buy and sell
across 24 markets- csboard0% feeQty 321$0.71
- Tradeit.ggQty 1$0.65
- CSFloatQty 50$0.66
- SkinSwap MarketQty 130$0.68
- C5GameQty 259$0.69
- SkinvaultQty 14$0.69
- ECOSteamQty 264$0.70
- Avan MarketQty 19$0.71
- CS.MONEY TradeQty 2$0.71
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 321 | $0.71 | 321 | Buy |
Tradeit.ggQty 1 | $0.65 | 1 | Buy |
CSFloatQty 50 | $0.66 | 50 | Buy |
SkinSwap MarketQty 130 | $0.68 | 130 | Buy |
C5GameQty 259 | $0.69 | 259 | Buy |
SkinvaultQty 14 | $0.69 | 14 | Buy |
ECOSteamQty 264 | $0.70 | 264 | Buy |
Avan MarketQty 19 | $0.71 | 19 | Buy |
CS.MONEY TradeQty 2 | $0.71 | 2 | Buy |
Buy orders
Price history
Skin details
- Supply
- 2,217
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.56
Possible drop values
Unlucky
$0.07
Typical
$0.20
Lucky
$1.27
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (15)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | Boom | 16.129% | $0.17 | $0.03 | Recent price |
Sticker | Countdown | 16.129% | $0.20 | $0.03 | Recent price |
Sticker | Don't Worry | 16.129% | $0.07 | $0.01 | Recent price |
Sticker | Hard Cluck Life | 16.129% | $0.07 | $0.01 | Recent price |
Sticker | Move It | 16.129% | $0.34 | $0.05 | Recent price |
Sticker | Boom (Holo) | 3.2258% | $1.78 | $0.06 | Recent price |
Sticker | Countdown (Holo) | 3.2258% | $1.53 | $0.05 | Recent price |
Sticker | Don't Worry (Holo) | 3.2258% | $0.62 | $0.02 | Recent price |
Sticker | Hard Cluck Life (Holo) | 3.2258% | $0.31 | $0.01 | Recent price |
Sticker | Move It (Holo) | 3.2258% | $1.27 | $0.04 | Recent price |
Sticker | Boom (Foil) | 0.6452% | $4.23 | $0.03 | Recent price |
Sticker | Countdown (Foil) | 0.6452% | $6.84 | $0.04 | Recent price |
Sticker | Don't Worry (Foil) | 0.6452% | $1.07 | $0.01 | Recent price |
Sticker | Hard Cluck Life (Foil) | 0.6452% | $1.28 | $0.01 | Recent price |
Sticker | Move It (Foil) | 0.6452% | $13.15 | $0.08 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
15 skins














