The Boardroom Sticker Capsule
Where to buy and sell
across 24 markets- csboard0% feeQty 373$0.70
- Tradeit.ggQty 1$0.64
- C5GameQty 161$0.65
- Market.CSGOQty 211$0.66
- Avan MarketQty 1$0.66
- SkinvaultQty 1$0.67
- ECOSteamQty 285$0.67
- HaloSkinsQty 159$0.67
- Lis-SkinsQty 145$0.68
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 373 | $0.70 | 373 | Buy |
Tradeit.ggQty 1 | $0.64 | 1 | Buy |
C5GameQty 161 | $0.65 | 161 | Buy |
Market.CSGOQty 211 | $0.66 | 211 | Buy |
Avan MarketQty 1 | $0.66 | 1 | Buy |
SkinvaultQty 1 | $0.67 | 1 | Buy |
ECOSteamQty 285 | $0.67 | 285 | Buy |
HaloSkinsQty 159 | $0.67 | 159 | Buy |
Lis-SkinsQty 145 | $0.68 | 145 |
Buy orders
Price history
Skin details
- Released
- Feb 2, 2022
- Supply
- 2,058
- Def index
- 4784
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.08
Possible drop values
Unlucky
$0.16
Typical
$0.27
Lucky
$2.89
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (22)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | B Hop | 6.7204% | $0.16 | $0.01 | Recent price |
Sticker | Flick Shotter | 6.7204% | $0.87 | $0.06 | Recent price |
Sticker | Get Clucked | 6.7204% | $0.38 | $0.03 | Recent price |
Sticker | I'm Lit | 6.7204% | $0.12 | $0.01 | Recent price |
Sticker | Little Mischief | 6.7204% | $0.24 | $0.02 | Recent price |
Sticker | Hi, My Game Is | 6.7204% | $0.34 | $0.02 | Recent price |
Sticker | Run CT, Run | 6.7204% | $0.27 | $0.02 | Recent price |
Sticker | Smoke Criminal | 6.7204% | $2.89 | $0.19 | Recent price |
Sticker | Squeaky Door | 6.7204% | $0.16 | $0.01 | Recent price |
Sticker | Rat Pack | 6.7204% | $0.16 | $0.01 | Recent price |
Sticker | This Is Fine (T) | 6.7204% | $0.26 | $0.02 | Recent price |
Sticker | Wallbang | 6.7204% | $0.25 | $0.02 | Recent price |
Sticker | Flashblack (Holo) | 2.6882% | $0.80 | $0.02 | Recent price |
Sticker | Infinite Diamond (Holo) | 2.6882% | $4.60 | $0.12 | Recent price |
Sticker | Phoenix Balaclava Co. (Holo) | 2.6882% | $1.70 | $0.05 | Recent price |
Sticker | Sneaky Beaky Dept. (Holo) | 2.6882% | $1.56 | $0.04 | Recent price |
Sticker | T Rush (Holo) | 2.6882% | $2.01 | $0.05 | Recent price |
Sticker | V For Victory (Holo) | 2.6882% | $7.82 | $0.21 | Recent price |
Sticker | Face Me (Foil) | 0.8065% | $3.12 | $0.03 | Recent price |
Sticker | Inferno Diorama (Foil) | 0.8065% | $0.61 | $0.00 | Recent price |
Sticker | The Real MVP (Foil) | 0.8065% | $1.99 | $0.02 | Recent price |
Sticker | Rock, Paper, Scissors (Foil) | 0.8065% | $1.96 | $0.02 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
22 skins





















