Warhammer 40,000 Sticker Capsule
Where to buy and sell
across 24 markets- csboard0% feeQty 295$0.72
- HaloSkinsQty 65$0.61
- ECOSteamQty 187$0.63
- C5GameQty 64$0.67
- SkinSwap MarketQty 156$0.69
- Skin.LandQty 54$0.71
- Lis-SkinsQty 54$0.71
- SkinflowQty 5$0.72
- Tradeit.ggQty 1$0.72
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 295 | $0.72 | 295 | Buy |
HaloSkinsQty 65 | $0.61 | 65 | Buy |
ECOSteamQty 187 | $0.63 | 187 | Buy |
C5GameQty 64 | $0.67 | 64 | Buy |
SkinSwap MarketQty 156 | $0.69 | 156 | Buy |
Skin.LandQty 54 | $0.71 | 54 | Buy |
Lis-SkinsQty 54 | $0.71 | 54 | |
SkinflowQty 5 | $0.72 | 5 | Buy |
Tradeit.ggQty 1 | $0.72 | 1 | Buy |
Buy orders
Price history
Skin details
- Released
- May 27, 2020
- Supply
- 1,547
- Def index
- 4616
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.69
Possible drop values
Unlucky
$0.09
Typical
$0.29
Lucky
$0.93
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (17)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | Adepta Sororitas | 8.0645% | $0.30 | $0.02 | Recent price |
Sticker | Aeldari Avatar | 8.0645% | $0.09 | $0.01 | Recent price |
Sticker | Full Buy | 8.0645% | $0.09 | $0.01 | Recent price |
Sticker | Heresy | 8.0645% | $0.30 | $0.02 | Recent price |
Sticker | Necron | 8.0645% | $0.14 | $0.01 | Recent price |
Sticker | Ork Waaagh! | 8.0645% | $0.17 | $0.01 | Recent price |
Sticker | Primaris Keychain | 8.0645% | $0.21 | $0.02 | Recent price |
Sticker | Repulsor | 8.0645% | $0.21 | $0.02 | Recent price |
Sticker | Space Marine | 8.0645% | $0.35 | $0.03 | Recent price |
Sticker | Tyranids Ravener | 8.0645% | $0.29 | $0.02 | Recent price |
Sticker | Heresy (Holo) | 4.0322% | $1.01 | $0.04 | Recent price |
Sticker | Lord of Skulls (Holo) | 4.0322% | $0.62 | $0.02 | Recent price |
Sticker | Space Marine (Holo) | 4.0322% | $0.93 | $0.04 | Recent price |
Sticker | Tyranids Hive Tyrant (Holo) | 4.0322% | $0.76 | $0.03 | Recent price |
Sticker | Bloodthirster (Foil) | 1.0753% | $1.45 | $0.02 | Recent price |
Sticker | Chaos Marine (Foil) | 1.0753% | $2.37 | $0.03 | Recent price |
Sticker | Emperor (Foil) | 1.0753% | $6.85 | $0.07 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
17 skins
















