Warhammer 40,000 Sticker Capsule
Where to buy and sell
across 24 markets- csboard0% feeQty 340$0.64
- C5GameQty 220$0.66
- HaloSkinsQty 215$0.68
- Lis-SkinsQty 195$0.69
- Market.CSGOQty 112$0.69
- Skin.LandQty 195$0.70
- ECOSteamQty 196$0.70
- SkinSwap MarketQty 47$0.72
- CSGO500Qty 12$0.72
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 340 | $0.64 | 340 | Buy |
C5GameQty 220 | $0.66 | 220 | Buy |
HaloSkinsQty 215 | $0.68 | 215 | Buy |
Lis-SkinsQty 195 | $0.69 | 195 | |
Market.CSGOQty 112 | $0.69 | 112 | Buy |
Skin.LandQty 195 | $0.70 | 195 | Buy |
ECOSteamQty 196 | $0.70 | 196 | Buy |
SkinSwap MarketQty 47 | $0.72 | 47 | Buy |
CSGO500Qty 12 | $0.72 | 12 | Buy |
Buy orders
Price history
Skin details
- Released
- May 27, 2020
- Supply
- 2,293
- Def index
- 4616
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.64
Possible drop values
Unlucky
$0.11
Typical
$0.26
Lucky
$0.97
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (17)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | Adepta Sororitas | 8.0645% | $0.34 | $0.03 | Recent price |
Sticker | Aeldari Avatar | 8.0645% | $0.09 | $0.01 | Recent price |
Sticker | Full Buy | 8.0645% | $0.11 | $0.01 | Recent price |
Sticker | Heresy | 8.0645% | $0.29 | $0.02 | Recent price |
Sticker | Necron | 8.0645% | $0.13 | $0.01 | Recent price |
Sticker | Ork Waaagh! | 8.0645% | $0.21 | $0.02 | Recent price |
Sticker | Primaris Keychain | 8.0645% | $0.25 | $0.02 | Recent price |
Sticker | Repulsor | 8.0645% | $0.16 | $0.01 | Recent price |
Sticker | Space Marine | 8.0645% | $0.26 | $0.02 | Recent price |
Sticker | Tyranids Ravener | 8.0645% | $0.28 | $0.02 | Recent price |
Sticker | Heresy (Holo) | 4.0322% | $1.15 | $0.05 | Recent price |
Sticker | Lord of Skulls (Holo) | 4.0322% | $0.60 | $0.02 | Recent price |
Sticker | Space Marine (Holo) | 4.0322% | $0.97 | $0.04 | Recent price |
Sticker | Tyranids Hive Tyrant (Holo) | 4.0322% | $0.77 | $0.03 | Recent price |
Sticker | Bloodthirster (Foil) | 1.0753% | $1.69 | $0.02 | Recent price |
Sticker | Chaos Marine (Foil) | 1.0753% | $2.42 | $0.03 | Recent price |
Sticker | Emperor (Foil) | 1.0753% | $9.47 | $0.10 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
17 skins
















