Warhammer 40,000 Xenos Sticker Capsule
Where to buy and sell
across 22 markets- csboard0% feeQty 271$0.63
- ECOSteamQty 151$0.58
- ShadowPayQty 52$0.61
- WaxpeerQty 56$0.63
- Lis-SkinsQty 96$0.64
- C5GameQty 202$0.64
- DMarketQty 2$0.64
- Skin.LandQty 96$0.65
- Buff163Qty 356$0.66
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 271 | $0.63 | 271 | Buy |
ECOSteamQty 151 | $0.58 | 151 | Buy |
ShadowPayQty 52 | $0.61 | 52 | Buy |
WaxpeerQty 56 | $0.63 | 56 | Buy |
Lis-SkinsQty 96 | $0.64 | 96 | |
C5GameQty 202 | $0.64 | 202 | Buy |
DMarketQty 2 | $0.64 | 2 | Buy |
Skin.LandQty 96 | $0.65 | 96 | Buy |
Buff163Qty 356 | $0.66 | 356 | Buy |
Buy orders
Price history
Skin details
- Supply
- 2,074
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.05
Possible drop values
Unlucky
$0.14
Typical
$0.36
Lucky
$2.90
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (18)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | Tyranids 1 | 5.5556% | $0.23 | $0.01 | Recent price |
Sticker | Tyranids 2 | 5.5556% | $0.14 | $0.01 | Recent price |
Sticker | T'au Empire 1 | 5.5556% | $0.36 | $0.02 | Recent price |
Sticker | T'au Empire 2 | 5.5556% | $0.14 | $0.01 | Recent price |
Sticker | Orks 1 | 5.5556% | $0.30 | $0.02 | Recent price |
Sticker | Orks 2 | 5.5556% | $0.34 | $0.02 | Recent price |
Sticker | Necron Ankh | 5.5556% | $0.75 | $0.04 | Recent price |
Sticker | Necron Glyphs | 5.5556% | $5.36 | $0.30 | Recent price |
Sticker | Leagues of Votann 1 | 5.5556% | $1.16 | $0.06 | Recent price |
Sticker | Leagues of Votann 2 | 5.5556% | $0.18 | $0.01 | Recent price |
Sticker | Harlequins 1 | 5.5556% | $1.10 | $0.06 | Recent price |
Sticker | Harlequins 2 | 5.5556% | $2.90 | $0.16 | Recent price |
Sticker | Genestealer Cults 1 | 5.5556% | $0.48 | $0.03 | Recent price |
Sticker | Genestealer Cults 2 | 5.5556% | $0.18 | $0.01 | Recent price |
Sticker | Drukhari 1 | 5.5556% | $1.78 | $0.10 | Recent price |
Sticker | Drukhari 2 | 5.5556% | $0.59 | $0.03 | Recent price |
Sticker | Aeldari 1 | 5.5556% | $0.46 | $0.03 | Recent price |
Sticker | Aeldari 2 | 5.5556% | $0.31 | $0.02 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
18 skins

















