csfolder
Sign in
LP_SR

My portfolio · Shared portfolio

Steam-verified
Total value
$1,350.57-38.36%

Priced 13:40 UTC from the selected valuation market

Items553
Unrealized P&L-$840.51
Cost basis$2,191.08

Portfolio value

Holdings

150 / 194
ItemQtyPriceValueCostP&L
M4A1-S | Printstream (Battle-Scarred)1$142.66$142.66$228.78-$86.12
★ Ursus Knife | Tiger Tooth (Factory New)1$128.61$128.61$207.37-$78.76
USP-S | Neo-Noir (Field-Tested)1$99.67$99.67$151.01-$51.34
AWP | POP AWP (Factory New)1$46.11$46.11$83.00-$36.89
AWP | Printstream (Field-Tested)1$44.18$44.18$65.68-$21.50
Fracture Case90$0.47$42.30$0.77-$27.00
AWP | Neo-Noir (Field-Tested)1$39.30$39.30$55.97-$16.67
USP-S | Printstream (Field-Tested)1$36.44$36.44$54.57-$18.13
Desert Eagle | Printstream (Field-Tested)1$35.33$35.33$53.73-$18.40
Glock-18 | Neo-Noir (Field-Tested)1$33.62$33.62$55.16-$21.54
AK-47 | Legion of Anubis (Minimal Wear)1$33.32$33.32$54.76-$21.44
AWP | Redline (Field-Tested)1$32.58$32.58$49.63-$17.05
M4A4 | Neo-Noir (Field-Tested)1$30.19$30.19$49.17-$18.98
AK-47 | Redline (Field-Tested)1$27.52$27.52$42.13-$14.61
AWP | Sun in Leo (Minimal Wear)1$26.48$26.48$40.40-$13.92
Galil AR | Rainbow Spoon (Well-Worn)1$22.09$22.09$42.27-$20.18
Dreams & Nightmares Case19$1.15$21.85$1.88-$13.87
Glock-18 | AXIA (Field-Tested)1$21.85$21.85$37.00-$15.15
Recoil Case76$0.28$21.28$0.50-$16.72
M4A1-S | Guardian (Field-Tested)1$21.21$21.21$33.66-$12.45
M4A1-S | Fizzy POP (Factory New)1$17.40$17.40$30.48-$13.08
AWP | Crakow! (Well-Worn)1$15.88$15.88$30.54-$14.66
Tec-9 | Decimator (Field-Tested)1$14.72$14.72$25.45-$10.73
AK-47 | Aphrodite (Field-Tested)1$14.23$14.23$24.06-$9.83
Revolution Case67$0.21$14.07$0.39-$12.06
Snakebite Case30$0.42$12.60$0.74-$9.60
P250 | Muertos (Field-Tested)1$12.39$12.39$17.14-$4.75
M4A1-S | Decimator (Field-Tested)1$11.14$11.14$18.10-$6.96
Desert Eagle | Crimson Web (Field-Tested)1$10.62$10.62$15.50-$4.88
Sawed-Off | Bamboo Shadow (Field-Tested)1$10.25$10.25$14.06-$3.81
M4A1-S | Leaded Glass (Field-Tested)1$10.25$10.25$14.33-$4.08
The Elite Mr. Muhlik | Elite Crew1$9.59$9.59$17.49-$7.90
Desert Eagle | Mudder (Factory New)1$8.92$8.92$23.80-$14.88
Gallery Case12$0.72$8.64$1.28-$6.72
1st Lieutenant Farlow | SWAT1$8.32$8.32$14.69-$6.37
M4A1-S | Basilisk (Field-Tested)1$6.84$6.84$11.82-$4.98
FAMAS | Rapid Eye Movement (Field-Tested)1$6.59$6.59$8.97-$2.38
G3SG1 | Flux (Field-Tested)1$6.39$6.39$10.81-$4.42
MP9 | Arctic Tri-Tone (Factory New)1$6.06$6.06$11.50-$5.44
Glock-18 | Nuclear Garden (Minimal Wear)1$5.95$5.95$12.51-$6.56
AUG | Momentum (Field-Tested)1$5.80$5.80$8.36-$2.56
SSG 08 | Red Stone (Field-Tested)1$5.48$5.48$8.90-$3.42
Dual Berettas | Panther (Minimal Wear)1$5.44$5.44$6.90-$1.46
MP9 | Mount Fuji (Field-Tested)1$5.37$5.37$8.09-$2.72
Kilowatt Case41$0.13$5.33$0.25-$4.92
MAC-10 | Disco Tech (Field-Tested)1$5.32$5.32$7.88-$2.56
AK-47 | Crossfade (Factory New)1$4.94$4.94$9.52-$4.58
Chroma Case1$4.67$4.67$7.37-$2.70
Music Kit | ISOxo, inhuman1$4.65$4.65$7.20-$2.55
M4A4 | Evil Daimyo (Minimal Wear)1$4.58$4.58$7.50-$2.92

Track your own CS2 inventory

csfolder values matched skins from your selected market source, tracks cost basis and P&L over time. Import from Steam in one click.