Berlin 2019 Legends Autograph Capsule
Where to buy and sell
across 25 markets- csboard0% feeQty 1951$1.01
- Buff163Qty 1590$0.93
- YouPin898Qty 1936$0.94
- SkinSwap MarketQty 171$0.96
- Tradeit.ggQty 18$0.96
- C5GameQty 704$0.98
- ECOSteamQty 411$0.99
- CS.MONEY MarketQty 74$1.00
- HaloSkinsQty 700$1.00
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 1951 | $1.01 | 1951 | Buy |
Buff163Qty 1590 | $0.93 | 1590 | Buy |
YouPin898Qty 1936 | $0.94 | 1936 | Buy |
SkinSwap MarketQty 171 | $0.96 | 171 | Buy |
Tradeit.ggQty 18 | $0.96 | 18 | Buy |
C5GameQty 704 | $0.98 | 704 | Buy |
ECOSteamQty 411 | $0.99 | 411 | Buy |
CS.MONEY MarketQty 74 | $1.00 | 74 | Buy |
HaloSkinsQty 700 | $1.00 | 700 | Buy |
Buy orders
Price history
Skin details
- Groups
- Berlin 2019
- Released
- Aug 14, 2019
- Supply
- 11,563
- Def index
- 4657
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.82
Possible drop values
Unlucky
$0.08
Typical
$0.20
Lucky
$1.15
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (120)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | Magisk | Berlin 2019 | 2.0696% | $0.16 | $0.00 | Recent price |
Sticker | device | Berlin 2019 | 2.0696% | $0.88 | $0.02 | Recent price |
Sticker | Xyp9x | Berlin 2019 | 2.0696% | $0.11 | $0.00 | Recent price |
Sticker | dupreeh | Berlin 2019 | 2.0696% | $0.20 | $0.00 | Recent price |
Sticker | gla1ve | Berlin 2019 | 2.0696% | $0.11 | $0.00 | Recent price |
Sticker | allu | Berlin 2019 | 2.0696% | $0.16 | $0.00 | Recent price |
Sticker | Aerial | Berlin 2019 | 2.0696% | $0.34 | $0.01 | Recent price |
Sticker | xseveN | Berlin 2019 | 2.0696% | $0.14 | $0.00 | Recent price |
Sticker | Aleksib | Berlin 2019 | 2.0696% | $0.12 | $0.00 | Recent price |
Sticker | sergej | Berlin 2019 | 2.0696% | $0.08 | $0.00 | Recent price |
Sticker | FalleN | Berlin 2019 | 2.0696% | $0.63 | $0.01 | Recent price |
Sticker | LUCAS1 | Berlin 2019 | 2.0696% | $0.27 | $0.01 | Recent price |
Sticker | fer | Berlin 2019 | 2.0696% | $2.12 | $0.04 | Recent price |
Sticker | TACO | Berlin 2019 | 2.0696% | $0.25 | $0.01 | Recent price |
Sticker | coldzera | Berlin 2019 | 2.0696% | $0.23 | $0.00 | Recent price |
Sticker | Zeus | Berlin 2019 | 2.0696% | $0.10 | $0.00 | Recent price |
Sticker | s1mple | Berlin 2019 | 2.0696% | $1.15 | $0.02 | Recent price |
Sticker | electronic | Berlin 2019 | 2.0696% | $0.09 | $0.00 | Recent price |
Sticker | flamie | Berlin 2019 | 2.0696% | $0.08 | $0.00 | Recent price |
Sticker | Boombl4 | Berlin 2019 | 2.0696% | $0.11 | $0.00 | Recent price |
Sticker | f0rest | Berlin 2019 | 2.0696% | $0.13 | $0.00 | Recent price |
Sticker | Lekr0 | Berlin 2019 | 2.0696% | $0.09 | $0.00 | Recent price |
Sticker | GeT_RiGhT | Berlin 2019 | 2.0696% | $0.17 | $0.00 | Recent price |
Sticker | REZ | Berlin 2019 | 2.0696% | $0.15 | $0.00 | Recent price |
Sticker | Golden | Berlin 2019 | 2.0696% | $0.14 | $0.00 | Recent price |
Sticker | NEO | Berlin 2019 | 2.0696% | $0.35 | $0.01 | Recent price |
Sticker | GuardiaN | Berlin 2019 | 2.0696% | $0.30 | $0.01 | Recent price |
Sticker | olofmeister | Berlin 2019 | 2.0696% | $0.23 | $0.00 | Recent price |
Sticker | rain | Berlin 2019 | 2.0696% | $0.49 | $0.01 | Recent price |
Sticker | NiKo | Berlin 2019 | 2.0696% | $1.88 | $0.04 | Recent price |
Sticker | nitr0 | Berlin 2019 | 2.0696% | $0.09 | $0.00 | Recent price |
Sticker | Stewie2K | Berlin 2019 | 2.0696% | $0.15 | $0.00 | Recent price |
Sticker | NAF | Berlin 2019 | 2.0696% | $0.09 | $0.00 | Recent price |
Sticker | Twistzz | Berlin 2019 | 2.0696% | $0.43 | $0.01 | Recent price |
Sticker | EliGE | Berlin 2019 | 2.0696% | $0.13 | $0.00 | Recent price |
Sticker | Gratisfaction | Berlin 2019 | 2.0696% | $0.08 | $0.00 | Recent price |
Sticker | jks | Berlin 2019 | 2.0696% | $0.23 | $0.00 | Recent price |
Sticker | AZR | Berlin 2019 | 2.0696% | $0.08 | $0.00 | Recent price |
Sticker | jkaem | Berlin 2019 | 2.0696% | $0.08 | $0.00 | Recent price |
Sticker | Liazz | Berlin 2019 | 2.0696% | $0.12 | $0.00 | Recent price |
Sticker | Magisk (Foil) | Berlin 2019 | 0.4139% | $0.65 | $0.00 | Recent price |
Sticker | device (Foil) | Berlin 2019 | 0.4139% | $3.12 | $0.01 | Recent price |
Sticker | Xyp9x (Foil) | Berlin 2019 | 0.4139% | $0.41 | $0.00 | Recent price |
Sticker | dupreeh (Foil) | Berlin 2019 | 0.4139% | $1.01 | $0.00 | Recent price |
Sticker | gla1ve (Foil) | Berlin 2019 | 0.4139% | $0.41 | $0.00 | Recent price |
Sticker | allu (Foil) | Berlin 2019 | 0.4139% | $0.52 | $0.00 | Recent price |
Sticker | Aerial (Foil) | Berlin 2019 | 0.4139% | $0.76 | $0.00 | Recent price |
Sticker | xseveN (Foil) | Berlin 2019 | 0.4139% | $0.57 | $0.00 | Recent price |
Sticker | Aleksib (Foil) | Berlin 2019 | 0.4139% | $0.57 | $0.00 | Recent price |
Sticker | sergej (Foil) | Berlin 2019 | 0.4139% | $0.47 | $0.00 | Recent price |
Sticker | FalleN (Foil) | Berlin 2019 | 0.4139% | $2.60 | $0.01 | Recent price |
Sticker | LUCAS1 (Foil) | Berlin 2019 | 0.4139% | $1.07 | $0.00 | Recent price |
Sticker | fer (Foil) | Berlin 2019 | 0.4139% | $2.23 | $0.01 | Recent price |
Sticker | TACO (Foil) | Berlin 2019 | 0.4139% | $0.76 | $0.00 | Recent price |
Sticker | coldzera (Foil) | Berlin 2019 | 0.4139% | $1.03 | $0.00 | Recent price |
Sticker | Zeus (Foil) | Berlin 2019 | 0.4139% | $0.50 | $0.00 | Recent price |
Sticker | s1mple (Foil) | Berlin 2019 | 0.4139% | $5.37 | $0.02 | Recent price |
Sticker | electronic (Foil) | Berlin 2019 | 0.4139% | $0.61 | $0.00 | Recent price |
Sticker | flamie (Foil) | Berlin 2019 | 0.4139% | $0.32 | $0.00 | Recent price |
Sticker | Boombl4 (Foil) | Berlin 2019 | 0.4139% | $0.50 | $0.00 | Recent price |
Sticker | f0rest (Foil) | Berlin 2019 | 0.4139% | $0.82 | $0.00 | Recent price |
Sticker | Lekr0 (Foil) | Berlin 2019 | 0.4139% | $0.37 | $0.00 | Recent price |
Sticker | GeT_RiGhT (Foil) | Berlin 2019 | 0.4139% | $1.15 | $0.00 | Recent price |
Sticker | REZ (Foil) | Berlin 2019 | 0.4139% | $0.47 | $0.00 | Recent price |
Sticker | Golden (Foil) | Berlin 2019 | 0.4139% | $0.74 | $0.00 | Recent price |
Sticker | NEO (Foil) | Berlin 2019 | 0.4139% | $1.26 | $0.01 | Recent price |
Sticker | GuardiaN (Foil) | Berlin 2019 | 0.4139% | $1.04 | $0.00 | Recent price |
Sticker | olofmeister (Foil) | Berlin 2019 | 0.4139% | $1.00 | $0.00 | Recent price |
Sticker | rain (Foil) | Berlin 2019 | 0.4139% | $2.73 | $0.01 | Recent price |
Sticker | NiKo (Foil) | Berlin 2019 | 0.4139% | $7.24 | $0.03 | Recent price |
Sticker | nitr0 (Foil) | Berlin 2019 | 0.4139% | $0.48 | $0.00 | Recent price |
Sticker | Stewie2K (Foil) | Berlin 2019 | 0.4139% | $0.93 | $0.00 | Recent price |
Sticker | NAF (Foil) | Berlin 2019 | 0.4139% | $0.39 | $0.00 | Recent price |
Sticker | Twistzz (Foil) | Berlin 2019 | 0.4139% | $4.06 | $0.02 | Recent price |
Sticker | EliGE (Foil) | Berlin 2019 | 0.4139% | $0.94 | $0.00 | Recent price |
Sticker | Gratisfaction (Foil) | Berlin 2019 | 0.4139% | $0.42 | $0.00 | Recent price |
Sticker | jks (Foil) | Berlin 2019 | 0.4139% | $1.46 | $0.01 | Recent price |
Sticker | AZR (Foil) | Berlin 2019 | 0.4139% | $0.34 | $0.00 | Recent price |
Sticker | jkaem (Foil) | Berlin 2019 | 0.4139% | $0.39 | $0.00 | Recent price |
Sticker | Liazz (Foil) | Berlin 2019 | 0.4139% | $0.61 | $0.00 | Recent price |
Sticker | Magisk (Gold) | Berlin 2019 | 0.0166% | $12.73 | $0.00 | Recent price |
Sticker | device (Gold) | Berlin 2019 | 0.0166% | $86.25 | $0.01 | Recent price |
Sticker | Xyp9x (Gold) | Berlin 2019 | 0.0166% | $22.31 | $0.00 | Recent price |
Sticker | dupreeh (Gold) | Berlin 2019 | 0.0166% | $16.84 | $0.00 | Recent price |
Sticker | gla1ve (Gold) | Berlin 2019 | 0.0166% | $9.28 | $0.00 | Recent price |
Sticker | allu (Gold) | Berlin 2019 | 0.0166% | $10.93 | $0.00 | Recent price |
Sticker | Aerial (Gold) | Berlin 2019 | 0.0166% | $10.67 | $0.00 | Recent price |
Sticker | xseveN (Gold) | Berlin 2019 | 0.0166% | $10.35 | $0.00 | Recent price |
Sticker | Aleksib (Gold) | Berlin 2019 | 0.0166% | $16.14 | $0.00 | Recent price |
Sticker | sergej (Gold) | Berlin 2019 | 0.0166% | $10.09 | $0.00 | Recent price |
Sticker | FalleN (Gold) | Berlin 2019 | 0.0166% | $31.80 | $0.01 | Recent price |
Sticker | LUCAS1 (Gold) | Berlin 2019 | 0.0166% | $16.84 | $0.00 | Recent price |
Sticker | fer (Gold) | Berlin 2019 | 0.0166% | $22.31 | $0.00 | Recent price |
Sticker | TACO (Gold) | Berlin 2019 | 0.0166% | $18.81 | $0.00 | Recent price |
Sticker | coldzera (Gold) | Berlin 2019 | 0.0166% | $15.25 | $0.00 | Recent price |
Sticker | Zeus (Gold) | Berlin 2019 | 0.0166% | $14.88 | $0.00 | Recent price |
Sticker | s1mple (Gold) | Berlin 2019 | 0.0166% | $56.42 | $0.01 | Recent price |
Sticker | electronic (Gold) | Berlin 2019 | 0.0166% | $15.14 | $0.00 | Recent price |
Sticker | flamie (Gold) | Berlin 2019 | 0.0166% | $6.35 | $0.00 | Recent price |
Sticker | Boombl4 (Gold) | Berlin 2019 | 0.0166% | $6.44 | $0.00 | Recent price |
Sticker | f0rest (Gold) | Berlin 2019 | 0.0166% | $22.93 | $0.00 | Recent price |
Sticker | Lekr0 (Gold) | Berlin 2019 | 0.0166% | $9.05 | $0.00 | Recent price |
Sticker | GeT_RiGhT (Gold) | Berlin 2019 | 0.0166% | $19.92 | $0.00 | Recent price |
Sticker | REZ (Gold) | Berlin 2019 | 0.0166% | $10.46 | $0.00 | Recent price |
Sticker | Golden (Gold) | Berlin 2019 | 0.0166% | $19.33 | $0.00 | Recent price |
Sticker | NEO (Gold) | Berlin 2019 | 0.0166% | $18.34 | $0.00 | Recent price |
Sticker | GuardiaN (Gold) | Berlin 2019 | 0.0166% | $25.03 | $0.00 | Recent price |
Sticker | olofmeister (Gold) | Berlin 2019 | 0.0166% | $22.72 | $0.00 | Recent price |
Sticker | rain (Gold) | Berlin 2019 | 0.0166% | $51.92 | $0.01 | Recent price |
Sticker | NiKo (Gold) | Berlin 2019 | 0.0166% | $66.40 | $0.01 | Recent price |
Sticker | nitr0 (Gold) | Berlin 2019 | 0.0166% | $18.90 | $0.00 | Recent price |
Sticker | Stewie2K (Gold) | Berlin 2019 | 0.0166% | $31.60 | $0.01 | Recent price |
Sticker | NAF (Gold) | Berlin 2019 | 0.0166% | $26.57 | $0.00 | Recent price |
Sticker | Twistzz (Gold) | Berlin 2019 | 0.0166% | $72.82 | $0.01 | Recent price |
Sticker | EliGE (Gold) | Berlin 2019 | 0.0166% | $20.06 | $0.00 | Recent price |
Sticker | Gratisfaction (Gold) | Berlin 2019 | 0.0166% | $13.50 | $0.00 | Recent price |
Sticker | jks (Gold) | Berlin 2019 | 0.0166% | $43.85 | $0.01 | Recent price |
Sticker | AZR (Gold) | Berlin 2019 | 0.0166% | $10.37 | $0.00 | Recent price |
Sticker | jkaem (Gold) | Berlin 2019 | 0.0166% | $9.39 | $0.00 | Recent price |
Sticker | Liazz (Gold) | Berlin 2019 | 0.0166% | $14.68 | $0.00 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
120 skins























































































































