Berlin 2019 Minor Challengers Autograph Capsule
Where to buy and sell
across 25 markets- csboard0% feeQty 307$1.83
- SkinflowQty 47$1.59
- CSFloatQty 434$1.75
- Tradeit.ggQty 26$1.75
- SkinSwap MarketQty 42$1.77
- CS.MONEY MarketQty 51$1.77
- Buff163Qty 163$1.78
- CS.TradeQty 12$1.79
- Market.CSGOQty 232$1.79
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 307 | $1.83 | 307 | Buy |
SkinflowQty 47 | $1.59 | 47 | Buy |
CSFloatQty 434 | $1.75 | 434 | Buy |
Tradeit.ggQty 26 | $1.75 | 26 | Buy |
SkinSwap MarketQty 42 | $1.77 | 42 | Buy |
CS.MONEY MarketQty 51 | $1.77 | 51 | Buy |
Buff163Qty 163 | $1.78 | 163 | Buy |
CS.TradeQty 12 | $1.79 | 12 | Buy |
Market.CSGOQty 232 | $1.79 | 232 | Buy |
Buy orders
Price history
Skin details
- Groups
- Berlin 2019
- Released
- Aug 14, 2019
- Supply
- 5,698
- Def index
- 4659
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $1.25
Possible drop values
Unlucky
$0.14
Typical
$0.31
Lucky
$1.75
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (165)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | Sico | Berlin 2019 | 1.5051% | $0.80 | $0.01 | Recent price |
Sticker | dexter | Berlin 2019 | 1.5051% | $0.26 | $0.00 | Recent price |
Sticker | erkaSt | Berlin 2019 | 1.5051% | $0.93 | $0.01 | Recent price |
Sticker | malta | Berlin 2019 | 1.5051% | $0.35 | $0.01 | Recent price |
Sticker | DickStacy | Berlin 2019 | 1.5051% | $21.34 | $0.32 | Recent price |
Sticker | chrisJ | Berlin 2019 | 1.5051% | $0.38 | $0.01 | Recent price |
Sticker | karrigan | Berlin 2019 | 1.5051% | $0.64 | $0.01 | Recent price |
Sticker | ropz | Berlin 2019 | 1.5051% | $2.61 | $0.04 | Recent price |
Sticker | frozen | Berlin 2019 | 1.5051% | $1.11 | $0.02 | Recent price |
Sticker | woxic | Berlin 2019 | 1.5051% | $0.59 | $0.01 | Recent price |
Sticker | FL1T | Berlin 2019 | 1.5051% | $0.25 | $0.00 | Recent price |
Sticker | Jerry | Berlin 2019 | 1.5051% | $0.16 | $0.00 | Recent price |
Sticker | almazer | Berlin 2019 | 1.5051% | $0.23 | $0.00 | Recent price |
Sticker | xsepower | Berlin 2019 | 1.5051% | $0.27 | $0.00 | Recent price |
Sticker | facecrack | Berlin 2019 | 1.5051% | $0.15 | $0.00 | Recent price |
Sticker | tarik | Berlin 2019 | 1.5051% | $0.21 | $0.00 | Recent price |
Sticker | stanislaw | Berlin 2019 | 1.5051% | $0.31 | $0.00 | Recent price |
Sticker | Brehze | Berlin 2019 | 1.5051% | $0.20 | $0.00 | Recent price |
Sticker | Ethan | Berlin 2019 | 1.5051% | $0.51 | $0.01 | Recent price |
Sticker | CeRq | Berlin 2019 | 1.5051% | $0.37 | $0.01 | Recent price |
Sticker | Summer | Berlin 2019 | 1.5051% | $0.23 | $0.00 | Recent price |
Sticker | somebody | Berlin 2019 | 1.5051% | $0.43 | $0.01 | Recent price |
Sticker | Attacker | Berlin 2019 | 1.5051% | $0.54 | $0.01 | Recent price |
Sticker | BnTeT | Berlin 2019 | 1.5051% | $0.30 | $0.00 | Recent price |
Sticker | Freeman | Berlin 2019 | 1.5051% | $0.37 | $0.01 | Recent price |
Sticker | VINI | Berlin 2019 | 1.5051% | $0.51 | $0.01 | Recent price |
Sticker | ableJ | Berlin 2019 | 1.5051% | $0.13 | $0.00 | Recent price |
Sticker | arT | Berlin 2019 | 1.5051% | $0.51 | $0.01 | Recent price |
Sticker | KSCERATO | Berlin 2019 | 1.5051% | $0.37 | $0.01 | Recent price |
Sticker | yuurih | Berlin 2019 | 1.5051% | $0.16 | $0.00 | Recent price |
Sticker | nexa | Berlin 2019 | 1.5051% | $0.19 | $0.00 | Recent price |
Sticker | huNter- | Berlin 2019 | 1.5051% | $0.25 | $0.00 | Recent price |
Sticker | ottoNd | Berlin 2019 | 1.5051% | $0.86 | $0.01 | Recent price |
Sticker | LETN1 | Berlin 2019 | 1.5051% | $0.27 | $0.00 | Recent price |
Sticker | EspiranTo | Berlin 2019 | 1.5051% | $0.18 | $0.00 | Recent price |
Sticker | t0rick | Berlin 2019 | 1.5051% | $0.16 | $0.00 | Recent price |
Sticker | neaLaN | Berlin 2019 | 1.5051% | $0.15 | $0.00 | Recent price |
Sticker | Keoz | Berlin 2019 | 1.5051% | $0.16 | $0.00 | Recent price |
Sticker | Ramz1kBO$$ | Berlin 2019 | 1.5051% | $0.16 | $0.00 | Recent price |
Sticker | Perfecto | Berlin 2019 | 1.5051% | $0.16 | $0.00 | Recent price |
Sticker | gade | Berlin 2019 | 1.5051% | $0.15 | $0.00 | Recent price |
Sticker | Kjaerbye | Berlin 2019 | 1.5051% | $0.18 | $0.00 | Recent price |
Sticker | JUGi | Berlin 2019 | 1.5051% | $0.14 | $0.00 | Recent price |
Sticker | aizy | Berlin 2019 | 1.5051% | $0.15 | $0.00 | Recent price |
Sticker | v4lde | Berlin 2019 | 1.5051% | $0.14 | $0.00 | Recent price |
Sticker | svyat | Berlin 2019 | 1.5051% | $0.21 | $0.00 | Recent price |
Sticker | kinqie | Berlin 2019 | 1.5051% | $0.48 | $0.01 | Recent price |
Sticker | Forester | Berlin 2019 | 1.5051% | $0.17 | $0.00 | Recent price |
Sticker | Krad | Berlin 2019 | 1.5051% | $0.11 | $0.00 | Current price |
Sticker | speed4k | Berlin 2019 | 1.5051% | $0.14 | $0.00 | Recent price |
Sticker | kNgV- | Berlin 2019 | 1.5051% | $8.65 | $0.13 | Recent price |
Sticker | DeStiNy | Berlin 2019 | 1.5051% | $0.14 | $0.00 | Recent price |
Sticker | yel | Berlin 2019 | 1.5051% | $1.12 | $0.02 | Recent price |
Sticker | chelo | Berlin 2019 | 1.5051% | $0.11 | $0.00 | Recent price |
Sticker | xand | Berlin 2019 | 1.5051% | $0.11 | $0.00 | Recent price |
Sticker | Sico (Foil) | Berlin 2019 | 0.301% | $1.40 | $0.00 | Recent price |
Sticker | dexter (Foil) | Berlin 2019 | 0.301% | $1.99 | $0.01 | Recent price |
Sticker | erkaSt (Foil) | Berlin 2019 | 0.301% | $2.11 | $0.01 | Recent price |
Sticker | malta (Foil) | Berlin 2019 | 0.301% | $1.51 | $0.00 | Recent price |
Sticker | DickStacy (Foil) | Berlin 2019 | 0.301% | $43.13 | $0.13 | Recent price |
Sticker | chrisJ (Foil) | Berlin 2019 | 0.301% | $2.39 | $0.01 | Recent price |
Sticker | karrigan (Foil) | Berlin 2019 | 0.301% | $3.60 | $0.01 | Recent price |
Sticker | ropz (Foil) | Berlin 2019 | 0.301% | $14.72 | $0.04 | Recent price |
Sticker | frozen (Foil) | Berlin 2019 | 0.301% | $4.22 | $0.01 | Recent price |
Sticker | woxic (Foil) | Berlin 2019 | 0.301% | $1.75 | $0.01 | Recent price |
Sticker | FL1T (Foil) | Berlin 2019 | 0.301% | $1.49 | $0.00 | Recent price |
Sticker | Jerry (Foil) | Berlin 2019 | 0.301% | $1.49 | $0.00 | Recent price |
Sticker | almazer (Foil) | Berlin 2019 | 0.301% | $0.93 | $0.00 | Recent price |
Sticker | xsepower (Foil) | Berlin 2019 | 0.301% | $0.64 | $0.00 | Recent price |
Sticker | facecrack (Foil) | Berlin 2019 | 0.301% | $1.34 | $0.00 | Recent price |
Sticker | tarik (Foil) | Berlin 2019 | 0.301% | $1.46 | $0.00 | Recent price |
Sticker | stanislaw (Foil) | Berlin 2019 | 0.301% | $1.47 | $0.00 | Recent price |
Sticker | Brehze (Foil) | Berlin 2019 | 0.301% | $0.74 | $0.00 | Recent price |
Sticker | Ethan (Foil) | Berlin 2019 | 0.301% | $2.68 | $0.01 | Recent price |
Sticker | CeRq (Foil) | Berlin 2019 | 0.301% | $1.10 | $0.00 | Recent price |
Sticker | Summer (Foil) | Berlin 2019 | 0.301% | $1.39 | $0.00 | Recent price |
Sticker | somebody (Foil) | Berlin 2019 | 0.301% | $2.34 | $0.01 | Recent price |
Sticker | Attacker (Foil) | Berlin 2019 | 0.301% | $1.84 | $0.01 | Recent price |
Sticker | BnTeT (Foil) | Berlin 2019 | 0.301% | $1.16 | $0.00 | Recent price |
Sticker | Freeman (Foil) | Berlin 2019 | 0.301% | $1.20 | $0.00 | Recent price |
Sticker | VINI (Foil) | Berlin 2019 | 0.301% | $1.75 | $0.01 | Recent price |
Sticker | ableJ (Foil) | Berlin 2019 | 0.301% | $0.98 | $0.00 | Recent price |
Sticker | arT (Foil) | Berlin 2019 | 0.301% | $3.48 | $0.01 | Recent price |
Sticker | KSCERATO (Foil) | Berlin 2019 | 0.301% | $2.12 | $0.01 | Recent price |
Sticker | yuurih (Foil) | Berlin 2019 | 0.301% | $2.55 | $0.01 | Recent price |
Sticker | nexa (Foil) | Berlin 2019 | 0.301% | $0.66 | $0.00 | Recent price |
Sticker | huNter- (Foil) | Berlin 2019 | 0.301% | $1.21 | $0.00 | Recent price |
Sticker | ottoNd (Foil) | Berlin 2019 | 0.301% | $1.06 | $0.00 | Recent price |
Sticker | LETN1 (Foil) | Berlin 2019 | 0.301% | $1.00 | $0.00 | Recent price |
Sticker | EspiranTo (Foil) | Berlin 2019 | 0.301% | $0.76 | $0.00 | Recent price |
Sticker | t0rick (Foil) | Berlin 2019 | 0.301% | $0.52 | $0.00 | Recent price |
Sticker | neaLaN (Foil) | Berlin 2019 | 0.301% | $1.79 | $0.01 | Recent price |
Sticker | Keoz (Foil) | Berlin 2019 | 0.301% | $0.71 | $0.00 | Recent price |
Sticker | Ramz1kBO$$ (Foil) | Berlin 2019 | 0.301% | $0.78 | $0.00 | Recent price |
Sticker | Perfecto (Foil) | Berlin 2019 | 0.301% | $1.53 | $0.00 | Recent price |
Sticker | gade (Foil) | Berlin 2019 | 0.301% | $0.98 | $0.00 | Current price |
Sticker | Kjaerbye (Foil) | Berlin 2019 | 0.301% | $0.65 | $0.00 | Recent price |
Sticker | JUGi (Foil) | Berlin 2019 | 0.301% | $0.75 | $0.00 | Recent price |
Sticker | aizy (Foil) | Berlin 2019 | 0.301% | $0.95 | $0.00 | Recent price |
Sticker | v4lde (Foil) | Berlin 2019 | 0.301% | $0.72 | $0.00 | Recent price |
Sticker | svyat (Foil) | Berlin 2019 | 0.301% | $0.85 | $0.00 | Recent price |
Sticker | kinqie (Foil) | Berlin 2019 | 0.301% | $1.08 | $0.00 | Recent price |
Sticker | Forester (Foil) | Berlin 2019 | 0.301% | $0.60 | $0.00 | Recent price |
Sticker | Krad (Foil) | Berlin 2019 | 0.301% | $0.47 | $0.00 | Recent price |
Sticker | speed4k (Foil) | Berlin 2019 | 0.301% | $0.63 | $0.00 | Recent price |
Sticker | kNgV- (Foil) | Berlin 2019 | 0.301% | $24.35 | $0.07 | Recent price |
Sticker | DeStiNy (Foil) | Berlin 2019 | 0.301% | $1.66 | $0.00 | Recent price |
Sticker | yel (Foil) | Berlin 2019 | 0.301% | $2.54 | $0.01 | Recent price |
Sticker | chelo (Foil) | Berlin 2019 | 0.301% | $0.77 | $0.00 | Recent price |
Sticker | xand (Foil) | Berlin 2019 | 0.301% | $1.08 | $0.00 | Recent price |
Sticker | Sico (Gold) | Berlin 2019 | 0.012% | $46.03 | $0.01 | Recent price |
Sticker | dexter (Gold) | Berlin 2019 | 0.012% | $58.89 | $0.01 | Recent price |
Sticker | erkaSt (Gold) | Berlin 2019 | 0.012% | $23.15 | $0.00 | Recent price |
Sticker | malta (Gold) | Berlin 2019 | 0.012% | $34.69 | $0.00 | Recent price |
Sticker | DickStacy (Gold) | Berlin 2019 | 0.012% | $613.49 | $0.07 | Recent price |
Sticker | chrisJ (Gold) | Berlin 2019 | 0.012% | $19.10 | $0.00 | Recent price |
Sticker | karrigan (Gold) | Berlin 2019 | 0.012% | $45.70 | $0.01 | Recent price |
Sticker | ropz (Gold) | Berlin 2019 | 0.012% | $108.13 | $0.01 | Recent price |
Sticker | frozen (Gold) | Berlin 2019 | 0.012% | $80.88 | $0.01 | Recent price |
Sticker | woxic (Gold) | Berlin 2019 | 0.012% | $18.37 | $0.00 | Estimated price |
Sticker | FL1T (Gold) | Berlin 2019 | 0.012% | $16.40 | $0.00 | Recent price |
Sticker | Jerry (Gold) | Berlin 2019 | 0.012% | $22.69 | $0.00 | Recent price |
Sticker | almazer (Gold) | Berlin 2019 | 0.012% | $13.45 | $0.00 | Recent price |
Sticker | xsepower (Gold) | Berlin 2019 | 0.012% | $14.72 | $0.00 | Recent price |
Sticker | facecrack (Gold) | Berlin 2019 | 0.012% | $14.96 | $0.00 | Recent price |
Sticker | tarik (Gold) | Berlin 2019 | 0.012% | $22.05 | $0.00 | Recent price |
Sticker | stanislaw (Gold) | Berlin 2019 | 0.012% | $19.23 | $0.00 | Recent price |
Sticker | Brehze (Gold) | Berlin 2019 | 0.012% | $12.73 | $0.00 | Recent price |
Sticker | Ethan (Gold) | Berlin 2019 | 0.012% | $67.80 | $0.01 | Recent price |
Sticker | CeRq (Gold) | Berlin 2019 | 0.012% | $14.60 | $0.00 | Recent price |
Sticker | Summer (Gold) | Berlin 2019 | 0.012% | $26.00 | $0.00 | Recent price |
Sticker | somebody (Gold) | Berlin 2019 | 0.012% | $35.23 | $0.00 | Recent price |
Sticker | Attacker (Gold) | Berlin 2019 | 0.012% | $40.55 | $0.00 | Recent price |
Sticker | BnTeT (Gold) | Berlin 2019 | 0.012% | $24.47 | $0.00 | Recent price |
Sticker | Freeman (Gold) | Berlin 2019 | 0.012% | $27.94 | $0.00 | Recent price |
Sticker | VINI (Gold) | Berlin 2019 | 0.012% | $16.14 | $0.00 | Recent price |
Sticker | ableJ (Gold) | Berlin 2019 | 0.012% | $12.32 | $0.00 | Recent price |
Sticker | arT (Gold) | Berlin 2019 | 0.012% | $39.95 | $0.00 | Recent price |
Sticker | KSCERATO (Gold) | Berlin 2019 | 0.012% | $32.28 | $0.00 | Recent price |
Sticker | yuurih (Gold) | Berlin 2019 | 0.012% | $8.10 | $0.00 | Recent price |
Sticker | nexa (Gold) | Berlin 2019 | 0.012% | $20.09 | $0.00 | Recent price |
Sticker | huNter- (Gold) | Berlin 2019 | 0.012% | $88.78 | $0.01 | Recent price |
Sticker | ottoNd (Gold) | Berlin 2019 | 0.012% | $17.64 | $0.00 | Recent price |
Sticker | LETN1 (Gold) | Berlin 2019 | 0.012% | $11.01 | $0.00 | Recent price |
Sticker | EspiranTo (Gold) | Berlin 2019 | 0.012% | $14.58 | $0.00 | Recent price |
Sticker | t0rick (Gold) | Berlin 2019 | 0.012% | $15.04 | $0.00 | Recent price |
Sticker | neaLaN (Gold) | Berlin 2019 | 0.012% | $8.02 | $0.00 | Recent price |
Sticker | Keoz (Gold) | Berlin 2019 | 0.012% | $6.64 | $0.00 | Recent price |
Sticker | Ramz1kBO$$ (Gold) | Berlin 2019 | 0.012% | $8.44 | $0.00 | Recent price |
Sticker | Perfecto (Gold) | Berlin 2019 | 0.012% | $34.90 | $0.00 | Recent price |
Sticker | gade (Gold) | Berlin 2019 | 0.012% | $10.46 | $0.00 | Recent price |
Sticker | Kjaerbye (Gold) | Berlin 2019 | 0.012% | $26.60 | $0.00 | Recent price |
Sticker | JUGi (Gold) | Berlin 2019 | 0.012% | $11.13 | $0.00 | Recent price |
Sticker | aizy (Gold) | Berlin 2019 | 0.012% | $14.98 | $0.00 | Recent price |
Sticker | v4lde (Gold) | Berlin 2019 | 0.012% | $17.33 | $0.00 | Recent price |
Sticker | svyat (Gold) | Berlin 2019 | 0.012% | $11.15 | $0.00 | Recent price |
Sticker | kinqie (Gold) | Berlin 2019 | 0.012% | $64.98 | $0.01 | Recent price |
Sticker | Forester (Gold) | Berlin 2019 | 0.012% | $43.18 | $0.01 | Recent price |
Sticker | Krad (Gold) | Berlin 2019 | 0.012% | $13.98 | $0.00 | Recent price |
Sticker | speed4k (Gold) | Berlin 2019 | 0.012% | $12.85 | $0.00 | Recent price |
Sticker | kNgV- (Gold) | Berlin 2019 | 0.012% | $114.92 | $0.01 | Recent price |
Sticker | DeStiNy (Gold) | Berlin 2019 | 0.012% | $14.03 | $0.00 | Recent price |
Sticker | yel (Gold) | Berlin 2019 | 0.012% | $6.68 | $0.00 | Current price |
Sticker | chelo (Gold) | Berlin 2019 | 0.012% | $7.60 | $0.00 | Recent price |
Sticker | xand (Gold) | Berlin 2019 | 0.012% | $9.16 | $0.00 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
165 skins




































































































































































