Berlin 2019 Minor Challengers Autograph Capsule
Where to buy and sell
across 26 markets- csboard0% feeQty 199$1.73
- SkinflowQty 44$1.56
- CSFloatQty 396$1.59
- CS.MONEY MarketQty 19$1.65
- Buff163Qty 178$1.66
- YouPin898Qty 145$1.67
- SkinSwap MarketQty 117$1.69
- SkinportQty 1901$1.70
- BUFF MarketQty 56$1.71
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 199 | $1.73 | 199 | Buy |
SkinflowQty 44 | $1.56 | 44 | Buy |
CSFloatQty 396 | $1.59 | 396 | Buy |
CS.MONEY MarketQty 19 | $1.65 | 19 | Buy |
Buff163Qty 178 | $1.66 | 178 | Buy |
YouPin898Qty 145 | $1.67 | 145 | Buy |
SkinSwap MarketQty 117 | $1.69 | 117 | Buy |
SkinportQty 1901 | $1.70 | 1901 | Buy |
BUFF MarketQty 56 | $1.71 | 56 | Buy |
Buy orders
Price history
Skin details
- Groups
- Berlin 2019
- Released
- Aug 14, 2019
- Supply
- 5,484
- Def index
- 4659
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $1.33
Possible drop values
Unlucky
$0.13
Typical
$0.26
Lucky
$1.32
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (165)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | Sico | Berlin 2019 | 1.5051% | $0.58 | $0.01 | Recent price |
Sticker | dexter | Berlin 2019 | 1.5051% | $0.25 | $0.00 | Recent price |
Sticker | erkaSt | Berlin 2019 | 1.5051% | $0.92 | $0.01 | Recent price |
Sticker | malta | Berlin 2019 | 1.5051% | $0.25 | $0.00 | Recent price |
Sticker | DickStacy | Berlin 2019 | 1.5051% | $16.30 | $0.25 | Recent price |
Sticker | chrisJ | Berlin 2019 | 1.5051% | $0.29 | $0.00 | Recent price |
Sticker | karrigan | Berlin 2019 | 1.5051% | $0.63 | $0.01 | Recent price |
Sticker | ropz | Berlin 2019 | 1.5051% | $2.18 | $0.03 | Recent price |
Sticker | frozen | Berlin 2019 | 1.5051% | $0.66 | $0.01 | Recent price |
Sticker | woxic | Berlin 2019 | 1.5051% | $0.85 | $0.01 | Recent price |
Sticker | FL1T | Berlin 2019 | 1.5051% | $0.29 | $0.00 | Recent price |
Sticker | Jerry | Berlin 2019 | 1.5051% | $0.16 | $0.00 | Recent price |
Sticker | almazer | Berlin 2019 | 1.5051% | $0.17 | $0.00 | Recent price |
Sticker | xsepower | Berlin 2019 | 1.5051% | $0.23 | $0.00 | Recent price |
Sticker | facecrack | Berlin 2019 | 1.5051% | $0.15 | $0.00 | Recent price |
Sticker | tarik | Berlin 2019 | 1.5051% | $0.11 | $0.00 | Recent price |
Sticker | stanislaw | Berlin 2019 | 1.5051% | $0.24 | $0.00 | Recent price |
Sticker | Brehze | Berlin 2019 | 1.5051% | $0.16 | $0.00 | Recent price |
Sticker | Ethan | Berlin 2019 | 1.5051% | $0.41 | $0.01 | Recent price |
Sticker | CeRq | Berlin 2019 | 1.5051% | $0.26 | $0.00 | Recent price |
Sticker | Summer | Berlin 2019 | 1.5051% | $0.21 | $0.00 | Recent price |
Sticker | somebody | Berlin 2019 | 1.5051% | $0.42 | $0.01 | Recent price |
Sticker | Attacker | Berlin 2019 | 1.5051% | $0.50 | $0.01 | Recent price |
Sticker | BnTeT | Berlin 2019 | 1.5051% | $0.25 | $0.00 | Recent price |
Sticker | Freeman | Berlin 2019 | 1.5051% | $0.30 | $0.00 | Recent price |
Sticker | VINI | Berlin 2019 | 1.5051% | $0.43 | $0.01 | Recent price |
Sticker | ableJ | Berlin 2019 | 1.5051% | $0.14 | $0.00 | Recent price |
Sticker | arT | Berlin 2019 | 1.5051% | $0.47 | $0.01 | Recent price |
Sticker | KSCERATO | Berlin 2019 | 1.5051% | $0.32 | $0.00 | Recent price |
Sticker | yuurih | Berlin 2019 | 1.5051% | $0.16 | $0.00 | Recent price |
Sticker | nexa | Berlin 2019 | 1.5051% | $0.11 | $0.00 | Recent price |
Sticker | huNter- | Berlin 2019 | 1.5051% | $0.16 | $0.00 | Recent price |
Sticker | ottoNd | Berlin 2019 | 1.5051% | $0.29 | $0.00 | Recent price |
Sticker | LETN1 | Berlin 2019 | 1.5051% | $0.15 | $0.00 | Recent price |
Sticker | EspiranTo | Berlin 2019 | 1.5051% | $0.18 | $0.00 | Recent price |
Sticker | t0rick | Berlin 2019 | 1.5051% | $0.26 | $0.00 | Recent price |
Sticker | neaLaN | Berlin 2019 | 1.5051% | $0.16 | $0.00 | Recent price |
Sticker | Keoz | Berlin 2019 | 1.5051% | $0.14 | $0.00 | Recent price |
Sticker | Ramz1kBO$$ | Berlin 2019 | 1.5051% | $0.16 | $0.00 | Recent price |
Sticker | Perfecto | Berlin 2019 | 1.5051% | $0.19 | $0.00 | Recent price |
Sticker | gade | Berlin 2019 | 1.5051% | $0.11 | $0.00 | Recent price |
Sticker | Kjaerbye | Berlin 2019 | 1.5051% | $0.17 | $0.00 | Recent price |
Sticker | JUGi | Berlin 2019 | 1.5051% | $0.17 | $0.00 | Recent price |
Sticker | aizy | Berlin 2019 | 1.5051% | $0.15 | $0.00 | Recent price |
Sticker | v4lde | Berlin 2019 | 1.5051% | $0.13 | $0.00 | Recent price |
Sticker | svyat | Berlin 2019 | 1.5051% | $0.20 | $0.00 | Recent price |
Sticker | kinqie | Berlin 2019 | 1.5051% | $0.47 | $0.01 | Recent price |
Sticker | Forester | Berlin 2019 | 1.5051% | $0.15 | $0.00 | Recent price |
Sticker | Krad | Berlin 2019 | 1.5051% | $0.11 | $0.00 | Recent price |
Sticker | speed4k | Berlin 2019 | 1.5051% | $0.13 | $0.00 | Recent price |
Sticker | kNgV- | Berlin 2019 | 1.5051% | $7.19 | $0.11 | Recent price |
Sticker | DeStiNy | Berlin 2019 | 1.5051% | $0.16 | $0.00 | Recent price |
Sticker | yel | Berlin 2019 | 1.5051% | $1.08 | $0.02 | Recent price |
Sticker | chelo | Berlin 2019 | 1.5051% | $0.13 | $0.00 | Recent price |
Sticker | xand | Berlin 2019 | 1.5051% | $0.09 | $0.00 | Recent price |
Sticker | Sico (Foil) | Berlin 2019 | 0.301% | $1.52 | $0.00 | Recent price |
Sticker | dexter (Foil) | Berlin 2019 | 0.301% | $1.27 | $0.00 | Recent price |
Sticker | erkaSt (Foil) | Berlin 2019 | 0.301% | $1.96 | $0.01 | Recent price |
Sticker | malta (Foil) | Berlin 2019 | 0.301% | $1.06 | $0.00 | Recent price |
Sticker | DickStacy (Foil) | Berlin 2019 | 0.301% | $32.60 | $0.10 | Recent price |
Sticker | chrisJ (Foil) | Berlin 2019 | 0.301% | $1.03 | $0.00 | Recent price |
Sticker | karrigan (Foil) | Berlin 2019 | 0.301% | $3.22 | $0.01 | Recent price |
Sticker | ropz (Foil) | Berlin 2019 | 0.301% | $11.21 | $0.03 | Recent price |
Sticker | frozen (Foil) | Berlin 2019 | 0.301% | $3.72 | $0.01 | Recent price |
Sticker | woxic (Foil) | Berlin 2019 | 0.301% | $1.78 | $0.01 | Recent price |
Sticker | FL1T (Foil) | Berlin 2019 | 0.301% | $1.20 | $0.00 | Recent price |
Sticker | Jerry (Foil) | Berlin 2019 | 0.301% | $0.74 | $0.00 | Recent price |
Sticker | almazer (Foil) | Berlin 2019 | 0.301% | $0.73 | $0.00 | Recent price |
Sticker | xsepower (Foil) | Berlin 2019 | 0.301% | $0.75 | $0.00 | Recent price |
Sticker | facecrack (Foil) | Berlin 2019 | 0.301% | $0.58 | $0.00 | Recent price |
Sticker | tarik (Foil) | Berlin 2019 | 0.301% | $0.66 | $0.00 | Recent price |
Sticker | stanislaw (Foil) | Berlin 2019 | 0.301% | $1.27 | $0.00 | Recent price |
Sticker | Brehze (Foil) | Berlin 2019 | 0.301% | $0.70 | $0.00 | Recent price |
Sticker | Ethan (Foil) | Berlin 2019 | 0.301% | $1.58 | $0.00 | Recent price |
Sticker | CeRq (Foil) | Berlin 2019 | 0.301% | $0.89 | $0.00 | Recent price |
Sticker | Summer (Foil) | Berlin 2019 | 0.301% | $1.09 | $0.00 | Recent price |
Sticker | somebody (Foil) | Berlin 2019 | 0.301% | $1.91 | $0.01 | Recent price |
Sticker | Attacker (Foil) | Berlin 2019 | 0.301% | $2.04 | $0.01 | Recent price |
Sticker | BnTeT (Foil) | Berlin 2019 | 0.301% | $0.98 | $0.00 | Recent price |
Sticker | Freeman (Foil) | Berlin 2019 | 0.301% | $1.07 | $0.00 | Recent price |
Sticker | VINI (Foil) | Berlin 2019 | 0.301% | $1.68 | $0.01 | Recent price |
Sticker | ableJ (Foil) | Berlin 2019 | 0.301% | $0.53 | $0.00 | Recent price |
Sticker | arT (Foil) | Berlin 2019 | 0.301% | $2.26 | $0.01 | Recent price |
Sticker | KSCERATO (Foil) | Berlin 2019 | 0.301% | $1.89 | $0.01 | Recent price |
Sticker | yuurih (Foil) | Berlin 2019 | 0.301% | $1.24 | $0.00 | Recent price |
Sticker | nexa (Foil) | Berlin 2019 | 0.301% | $0.53 | $0.00 | Recent price |
Sticker | huNter- (Foil) | Berlin 2019 | 0.301% | $1.39 | $0.00 | Recent price |
Sticker | ottoNd (Foil) | Berlin 2019 | 0.301% | $0.76 | $0.00 | Recent price |
Sticker | LETN1 (Foil) | Berlin 2019 | 0.301% | $1.01 | $0.00 | Recent price |
Sticker | EspiranTo (Foil) | Berlin 2019 | 0.301% | $0.78 | $0.00 | Recent price |
Sticker | t0rick (Foil) | Berlin 2019 | 0.301% | $0.80 | $0.00 | Recent price |
Sticker | neaLaN (Foil) | Berlin 2019 | 0.301% | $1.32 | $0.00 | Recent price |
Sticker | Keoz (Foil) | Berlin 2019 | 0.301% | $0.81 | $0.00 | Recent price |
Sticker | Ramz1kBO$$ (Foil) | Berlin 2019 | 0.301% | $0.75 | $0.00 | Recent price |
Sticker | Perfecto (Foil) | Berlin 2019 | 0.301% | $0.85 | $0.00 | Recent price |
Sticker | gade (Foil) | Berlin 2019 | 0.301% | $0.78 | $0.00 | Recent price |
Sticker | Kjaerbye (Foil) | Berlin 2019 | 0.301% | $0.81 | $0.00 | Recent price |
Sticker | JUGi (Foil) | Berlin 2019 | 0.301% | $0.96 | $0.00 | Recent price |
Sticker | aizy (Foil) | Berlin 2019 | 0.301% | $1.04 | $0.00 | Recent price |
Sticker | v4lde (Foil) | Berlin 2019 | 0.301% | $0.59 | $0.00 | Recent price |
Sticker | svyat (Foil) | Berlin 2019 | 0.301% | $0.57 | $0.00 | Recent price |
Sticker | kinqie (Foil) | Berlin 2019 | 0.301% | $0.99 | $0.00 | Recent price |
Sticker | Forester (Foil) | Berlin 2019 | 0.301% | $0.43 | $0.00 | Recent price |
Sticker | Krad (Foil) | Berlin 2019 | 0.301% | $0.37 | $0.00 | Recent price |
Sticker | speed4k (Foil) | Berlin 2019 | 0.301% | $0.39 | $0.00 | Recent price |
Sticker | kNgV- (Foil) | Berlin 2019 | 0.301% | $17.18 | $0.05 | Recent price |
Sticker | DeStiNy (Foil) | Berlin 2019 | 0.301% | $1.20 | $0.00 | Recent price |
Sticker | yel (Foil) | Berlin 2019 | 0.301% | $1.97 | $0.01 | Recent price |
Sticker | chelo (Foil) | Berlin 2019 | 0.301% | $0.69 | $0.00 | Recent price |
Sticker | xand (Foil) | Berlin 2019 | 0.301% | $0.89 | $0.00 | Recent price |
Sticker | Sico (Gold) | Berlin 2019 | 0.012% | $43.99 | $0.01 | Recent price |
Sticker | dexter (Gold) | Berlin 2019 | 0.012% | $52.41 | $0.01 | Recent price |
Sticker | erkaSt (Gold) | Berlin 2019 | 0.012% | $22.14 | $0.00 | Recent price |
Sticker | malta (Gold) | Berlin 2019 | 0.012% | $33.00 | $0.00 | Recent price |
Sticker | DickStacy (Gold) | Berlin 2019 | 0.012% | $447.81 | $0.05 | Recent price |
Sticker | chrisJ (Gold) | Berlin 2019 | 0.012% | $16.17 | $0.00 | Recent price |
Sticker | karrigan (Gold) | Berlin 2019 | 0.012% | $61.58 | $0.01 | Recent price |
Sticker | ropz (Gold) | Berlin 2019 | 0.012% | $95.38 | $0.01 | Recent price |
Sticker | frozen (Gold) | Berlin 2019 | 0.012% | $67.07 | $0.01 | Recent price |
Sticker | woxic (Gold) | Berlin 2019 | 0.012% | $43.55 | $0.01 | Recent price |
Sticker | FL1T (Gold) | Berlin 2019 | 0.012% | $16.39 | $0.00 | Recent price |
Sticker | Jerry (Gold) | Berlin 2019 | 0.012% | $19.80 | $0.00 | Recent price |
Sticker | almazer (Gold) | Berlin 2019 | 0.012% | $12.83 | $0.00 | Recent price |
Sticker | xsepower (Gold) | Berlin 2019 | 0.012% | $14.16 | $0.00 | Recent price |
Sticker | facecrack (Gold) | Berlin 2019 | 0.012% | $14.44 | $0.00 | Recent price |
Sticker | tarik (Gold) | Berlin 2019 | 0.012% | $13.07 | $0.00 | Recent price |
Sticker | stanislaw (Gold) | Berlin 2019 | 0.012% | $13.62 | $0.00 | Recent price |
Sticker | Brehze (Gold) | Berlin 2019 | 0.012% | $12.37 | $0.00 | Recent price |
Sticker | Ethan (Gold) | Berlin 2019 | 0.012% | $66.41 | $0.01 | Recent price |
Sticker | CeRq (Gold) | Berlin 2019 | 0.012% | $12.57 | $0.00 | Recent price |
Sticker | Summer (Gold) | Berlin 2019 | 0.012% | $39.00 | $0.00 | Recent price |
Sticker | somebody (Gold) | Berlin 2019 | 0.012% | $35.51 | $0.00 | Recent price |
Sticker | Attacker (Gold) | Berlin 2019 | 0.012% | $36.35 | $0.00 | Recent price |
Sticker | BnTeT (Gold) | Berlin 2019 | 0.012% | $17.84 | $0.00 | Recent price |
Sticker | Freeman (Gold) | Berlin 2019 | 0.012% | $27.25 | $0.00 | Recent price |
Sticker | VINI (Gold) | Berlin 2019 | 0.012% | $15.02 | $0.00 | Recent price |
Sticker | ableJ (Gold) | Berlin 2019 | 0.012% | $9.03 | $0.00 | Recent price |
Sticker | arT (Gold) | Berlin 2019 | 0.012% | $40.29 | $0.00 | Recent price |
Sticker | KSCERATO (Gold) | Berlin 2019 | 0.012% | $34.19 | $0.00 | Recent price |
Sticker | yuurih (Gold) | Berlin 2019 | 0.012% | $7.76 | $0.00 | Recent price |
Sticker | nexa (Gold) | Berlin 2019 | 0.012% | $19.43 | $0.00 | Recent price |
Sticker | huNter- (Gold) | Berlin 2019 | 0.012% | $57.68 | $0.01 | Recent price |
Sticker | ottoNd (Gold) | Berlin 2019 | 0.012% | $19.83 | $0.00 | Recent price |
Sticker | LETN1 (Gold) | Berlin 2019 | 0.012% | $17.25 | $0.00 | Recent price |
Sticker | EspiranTo (Gold) | Berlin 2019 | 0.012% | $13.95 | $0.00 | Recent price |
Sticker | t0rick (Gold) | Berlin 2019 | 0.012% | $15.70 | $0.00 | Recent price |
Sticker | neaLaN (Gold) | Berlin 2019 | 0.012% | $13.08 | $0.00 | Recent price |
Sticker | Keoz (Gold) | Berlin 2019 | 0.012% | $6.94 | $0.00 | Recent price |
Sticker | Ramz1kBO$$ (Gold) | Berlin 2019 | 0.012% | $8.52 | $0.00 | Recent price |
Sticker | Perfecto (Gold) | Berlin 2019 | 0.012% | $26.65 | $0.00 | Recent price |
Sticker | gade (Gold) | Berlin 2019 | 0.012% | $10.46 | $0.00 | Recent price |
Sticker | Kjaerbye (Gold) | Berlin 2019 | 0.012% | $25.31 | $0.00 | Recent price |
Sticker | JUGi (Gold) | Berlin 2019 | 0.012% | $11.11 | $0.00 | Recent price |
Sticker | aizy (Gold) | Berlin 2019 | 0.012% | $14.34 | $0.00 | Recent price |
Sticker | v4lde (Gold) | Berlin 2019 | 0.012% | $13.98 | $0.00 | Recent price |
Sticker | svyat (Gold) | Berlin 2019 | 0.012% | $10.77 | $0.00 | Recent price |
Sticker | kinqie (Gold) | Berlin 2019 | 0.012% | $40.15 | $0.00 | Recent price |
Sticker | Forester (Gold) | Berlin 2019 | 0.012% | $38.95 | $0.00 | Recent price |
Sticker | Krad (Gold) | Berlin 2019 | 0.012% | $10.83 | $0.00 | Recent price |
Sticker | speed4k (Gold) | Berlin 2019 | 0.012% | $12.96 | $0.00 | Recent price |
Sticker | kNgV- (Gold) | Berlin 2019 | 0.012% | $105.50 | $0.01 | Recent price |
Sticker | DeStiNy (Gold) | Berlin 2019 | 0.012% | $14.83 | $0.00 | Recent price |
Sticker | yel (Gold) | Berlin 2019 | 0.012% | $8.58 | $0.00 | Recent price |
Sticker | chelo (Gold) | Berlin 2019 | 0.012% | $8.51 | $0.00 | Recent price |
Sticker | xand (Gold) | Berlin 2019 | 0.012% | $9.29 | $0.00 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
165 skins




































































































































































