Boston 2018 Attending Legends Autograph Capsule
Where to buy and sell
across 25 markets- csboard0% feeQty 234$7.99
- YouPin898Qty 129$7.48
- CSFloatQty 39$7.50
- SkinSwap MarketQty 95$7.55
- SkinportQty 92$7.58
- SkinflowQty 6$7.77
- Tradeit.ggQty 10$7.84
- CSGO500Qty 15$7.91
- SkinvaultQty 15$7.91
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 234 | $7.99 | 234 | Buy |
YouPin898Qty 129 | $7.48 | 129 | Buy |
CSFloatQty 39 | $7.50 | 39 | Buy |
SkinSwap MarketQty 95 | $7.55 | 95 | Buy |
SkinportQty 92 | $7.58 | 92 | Buy |
SkinflowQty 6 | $7.77 | 6 | Buy |
Tradeit.ggQty 10 | $7.84 | 10 | Buy |
CSGO500Qty 15 | $7.91 | 15 | Buy |
SkinvaultQty 15 | $7.91 | 15 | Buy |
Buy orders
Price history
Skin details
- Groups
- Boston 2018
- Released
- Dec 19, 2017
- Supply
- 1,838
- Def index
- 4479
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $2.59
Possible drop values
Unlucky
$0.95
Typical
$1.47
Lucky
$6.63
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (105)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | AdreN | Boston 2018 | 2.3652% | $0.95 | $0.02 | Recent price |
Sticker | Dosia | Boston 2018 | 2.3652% | $1.64 | $0.04 | Recent price |
Sticker | fitch | Boston 2018 | 2.3652% | $1.39 | $0.03 | Recent price |
Sticker | Hobbit | Boston 2018 | 2.3652% | $1.17 | $0.03 | Recent price |
Sticker | mou | Boston 2018 | 2.3652% | $2.50 | $0.06 | Recent price |
Sticker | device | Boston 2018 | 2.3652% | $6.63 | $0.16 | Recent price |
Sticker | dupreeh | Boston 2018 | 2.3652% | $1.22 | $0.03 | Recent price |
Sticker | gla1ve | Boston 2018 | 2.3652% | $1.20 | $0.03 | Recent price |
Sticker | Kjaerbye | Boston 2018 | 2.3652% | $1.04 | $0.02 | Recent price |
Sticker | Xyp9x | Boston 2018 | 2.3652% | $1.77 | $0.04 | Recent price |
Sticker | byali | Boston 2018 | 2.3652% | $1.46 | $0.03 | Recent price |
Sticker | NEO | Boston 2018 | 2.3652% | $1.82 | $0.04 | Recent price |
Sticker | pashaBiceps | Boston 2018 | 2.3652% | $5.03 | $0.12 | Recent price |
Sticker | Snax | Boston 2018 | 2.3652% | $2.92 | $0.07 | Recent price |
Sticker | TaZ | Boston 2018 | 2.3652% | $1.14 | $0.03 | Recent price |
Sticker | flusha | Boston 2018 | 2.3652% | $2.09 | $0.05 | Recent price |
Sticker | Golden | Boston 2018 | 2.3652% | $0.89 | $0.02 | Recent price |
Sticker | JW | Boston 2018 | 2.3652% | $1.50 | $0.04 | Recent price |
Sticker | KRIMZ | Boston 2018 | 2.3652% | $0.85 | $0.02 | Recent price |
Sticker | Lekr0 | Boston 2018 | 2.3652% | $1.87 | $0.04 | Recent price |
Sticker | coldzera | Boston 2018 | 2.3652% | $1.47 | $0.03 | Recent price |
Sticker | FalleN | Boston 2018 | 2.3652% | $5.21 | $0.12 | Recent price |
Sticker | felps | Boston 2018 | 2.3652% | $1.02 | $0.02 | Recent price |
Sticker | fer | Boston 2018 | 2.3652% | $3.09 | $0.07 | Recent price |
Sticker | TACO | Boston 2018 | 2.3652% | $1.11 | $0.03 | Recent price |
Sticker | gob b | Boston 2018 | 2.3652% | $0.91 | $0.02 | Recent price |
Sticker | keev | Boston 2018 | 2.3652% | $1.42 | $0.03 | Recent price |
Sticker | LEGIJA | Boston 2018 | 2.3652% | $1.21 | $0.03 | Recent price |
Sticker | nex | Boston 2018 | 2.3652% | $1.05 | $0.02 | Recent price |
Sticker | tabseN | Boston 2018 | 2.3652% | $1.04 | $0.02 | Recent price |
Sticker | aizy | Boston 2018 | 2.3652% | $1.02 | $0.02 | Recent price |
Sticker | cajunb | Boston 2018 | 2.3652% | $1.15 | $0.03 | Recent price |
Sticker | k0nfig | Boston 2018 | 2.3652% | $0.89 | $0.02 | Recent price |
Sticker | MSL | Boston 2018 | 2.3652% | $3.08 | $0.07 | Recent price |
Sticker | v4lde | Boston 2018 | 2.3652% | $1.39 | $0.03 | Recent price |
Sticker | AdreN (Foil) | Boston 2018 | 0.473% | $5.03 | $0.02 | Recent price |
Sticker | Dosia (Foil) | Boston 2018 | 0.473% | $6.00 | $0.03 | Recent price |
Sticker | fitch (Foil) | Boston 2018 | 0.473% | $5.35 | $0.03 | Recent price |
Sticker | Hobbit (Foil) | Boston 2018 | 0.473% | $5.64 | $0.03 | Recent price |
Sticker | mou (Foil) | Boston 2018 | 0.473% | $5.86 | $0.03 | Recent price |
Sticker | device (Foil) | Boston 2018 | 0.473% | $33.87 | $0.16 | Recent price |
Sticker | dupreeh (Foil) | Boston 2018 | 0.473% | $11.82 | $0.06 | Recent price |
Sticker | gla1ve (Foil) | Boston 2018 | 0.473% | $6.80 | $0.03 | Recent price |
Sticker | Kjaerbye (Foil) | Boston 2018 | 0.473% | $4.55 | $0.02 | Recent price |
Sticker | Xyp9x (Foil) | Boston 2018 | 0.473% | $6.90 | $0.03 | Recent price |
Sticker | byali (Foil) | Boston 2018 | 0.473% | $5.31 | $0.03 | Recent price |
Sticker | NEO (Foil) | Boston 2018 | 0.473% | $5.69 | $0.03 | Recent price |
Sticker | pashaBiceps (Foil) | Boston 2018 | 0.473% | $16.47 | $0.08 | Recent price |
Sticker | Snax (Foil) | Boston 2018 | 0.473% | $4.94 | $0.02 | Recent price |
Sticker | TaZ (Foil) | Boston 2018 | 0.473% | $5.04 | $0.02 | Recent price |
Sticker | flusha (Foil) | Boston 2018 | 0.473% | $13.34 | $0.06 | Recent price |
Sticker | Golden (Foil) | Boston 2018 | 0.473% | $10.42 | $0.05 | Recent price |
Sticker | JW (Foil) | Boston 2018 | 0.473% | $6.58 | $0.03 | Recent price |
Sticker | KRIMZ (Foil) | Boston 2018 | 0.473% | $4.94 | $0.02 | Recent price |
Sticker | Lekr0 (Foil) | Boston 2018 | 0.473% | $23.97 | $0.11 | Recent price |
Sticker | coldzera (Foil) | Boston 2018 | 0.473% | $11.21 | $0.05 | Recent price |
Sticker | FalleN (Foil) | Boston 2018 | 0.473% | $22.09 | $0.10 | Recent price |
Sticker | felps (Foil) | Boston 2018 | 0.473% | $5.68 | $0.03 | Recent price |
Sticker | fer (Foil) | Boston 2018 | 0.473% | $9.38 | $0.04 | Recent price |
Sticker | TACO (Foil) | Boston 2018 | 0.473% | $4.46 | $0.02 | Recent price |
Sticker | gob b (Foil) | Boston 2018 | 0.473% | $5.46 | $0.03 | Recent price |
Sticker | keev (Foil) | Boston 2018 | 0.473% | $7.77 | $0.04 | Recent price |
Sticker | LEGIJA (Foil) | Boston 2018 | 0.473% | $5.36 | $0.03 | Recent price |
Sticker | nex (Foil) | Boston 2018 | 0.473% | $5.87 | $0.03 | Recent price |
Sticker | tabseN (Foil) | Boston 2018 | 0.473% | $4.55 | $0.02 | Recent price |
Sticker | aizy (Foil) | Boston 2018 | 0.473% | $8.34 | $0.04 | Recent price |
Sticker | cajunb (Foil) | Boston 2018 | 0.473% | $7.37 | $0.03 | Recent price |
Sticker | k0nfig (Foil) | Boston 2018 | 0.473% | $11.44 | $0.05 | Recent price |
Sticker | MSL (Foil) | Boston 2018 | 0.473% | $16.26 | $0.08 | Recent price |
Sticker | v4lde (Foil) | Boston 2018 | 0.473% | $8.89 | $0.04 | Recent price |
Sticker | AdreN (Gold) | Boston 2018 | 0.0189% | $28.53 | $0.01 | Recent price |
Sticker | Dosia (Gold) | Boston 2018 | 0.0189% | $84.28 | $0.02 | Recent price |
Sticker | fitch (Gold) | Boston 2018 | 0.0189% | $70.15 | $0.01 | Recent price |
Sticker | Hobbit (Gold) | Boston 2018 | 0.0189% | $129.57 | $0.02 | Recent price |
Sticker | mou (Gold) | Boston 2018 | 0.0189% | $180.00 | $0.03 | Recent price |
Sticker | device (Gold) | Boston 2018 | 0.0189% | $481.53 | $0.09 | Recent price |
Sticker | dupreeh (Gold) | Boston 2018 | 0.0189% | $149.61 | $0.03 | Recent price |
Sticker | gla1ve (Gold) | Boston 2018 | 0.0189% | $134.63 | $0.03 | Recent price |
Sticker | Kjaerbye (Gold) | Boston 2018 | 0.0189% | $112.09 | $0.02 | Recent price |
Sticker | Xyp9x (Gold) | Boston 2018 | 0.0189% | $269.57 | $0.05 | Recent price |
Sticker | byali (Gold) | Boston 2018 | 0.0189% | $134.99 | $0.03 | Recent price |
Sticker | NEO (Gold) | Boston 2018 | 0.0189% | $276.90 | $0.05 | Recent price |
Sticker | pashaBiceps (Gold) | Boston 2018 | 0.0189% | $229.13 | $0.04 | Recent price |
Sticker | Snax (Gold) | Boston 2018 | 0.0189% | $178.49 | $0.03 | Recent price |
Sticker | TaZ (Gold) | Boston 2018 | 0.0189% | $128.59 | $0.02 | Recent price |
Sticker | flusha (Gold) | Boston 2018 | 0.0189% | $514.17 | $0.10 | Recent price |
Sticker | Golden (Gold) | Boston 2018 | 0.0189% | $270.00 | $0.05 | Recent price |
Sticker | JW (Gold) | Boston 2018 | 0.0189% | $368.05 | $0.07 | Recent price |
Sticker | KRIMZ (Gold) | Boston 2018 | 0.0189% | $88.32 | $0.02 | Recent price |
Sticker | Lekr0 (Gold) | Boston 2018 | 0.0189% | $2,246.41 | $0.42 | Recent price |
Sticker | coldzera (Gold) | Boston 2018 | 0.0189% | $567.00 | $0.11 | Recent price |
Sticker | FalleN (Gold) | Boston 2018 | 0.0189% | $549.02 | $0.10 | Recent price |
Sticker | felps (Gold) | Boston 2018 | 0.0189% | $146.93 | $0.03 | Recent price |
Sticker | fer (Gold) | Boston 2018 | 0.0189% | $444.57 | $0.08 | Recent price |
Sticker | TACO (Gold) | Boston 2018 | 0.0189% | $177.00 | $0.03 | Recent price |
Sticker | gob b (Gold) | Boston 2018 | 0.0189% | $77.97 | $0.01 | Recent price |
Sticker | keev (Gold) | Boston 2018 | 0.0189% | $340.88 | $0.06 | Recent price |
Sticker | LEGIJA (Gold) | Boston 2018 | 0.0189% | $194.95 | $0.04 | Recent price |
Sticker | nex (Gold) | Boston 2018 | 0.0189% | $283.87 | $0.05 | Recent price |
Sticker | tabseN (Gold) | Boston 2018 | 0.0189% | $193.88 | $0.04 | Recent price |
Sticker | aizy (Gold) | Boston 2018 | 0.0189% | $155.76 | $0.03 | Recent price |
Sticker | cajunb (Gold) | Boston 2018 | 0.0189% | $174.95 | $0.03 | Recent price |
Sticker | k0nfig (Gold) | Boston 2018 | 0.0189% | $119.65 | $0.02 | Recent price |
Sticker | MSL (Gold) | Boston 2018 | 0.0189% | $142.19 | $0.03 | Recent price |
Sticker | v4lde (Gold) | Boston 2018 | 0.0189% | $126.98 | $0.02 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
105 skins








































































































