Boston 2018 Legends Autograph Capsule
Where to buy and sell
across 23 markets- csboard0% feeQty 9$119.45
- CS.MONEY TradeQty 1$74.86
- CSFloatQty 13$81.00
- DMarketQty 2$84.00
- SkinBaronQty 5$88.66
- C5GameQty 12$99.76
- SkinSwap MarketQty 6$100.03
- HaloSkinsQty 11$100.72
- CSGO500Qty 1$101.71
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 9 | $119.45 | 9 | Buy |
CS.MONEY TradeQty 1 | $74.86 | 1 | Buy |
CSFloatQty 13 | $81.00 | 13 | Buy |
DMarketQty 2 | $84.00 | 2 | Buy |
SkinBaronQty 5 | $88.66 | 5 | Buy |
C5GameQty 12 | $99.76 | 12 | Buy |
SkinSwap MarketQty 6 | $100.03 | 6 | Buy |
HaloSkinsQty 11 | $100.72 | 11 | Buy |
CSGO500Qty 1 | $101.71 | 1 | Buy |
Buy orders
Price history
Skin details
- Groups
- Boston 2018
- Released
- Dec 19, 2017
- Supply
- 132
- Def index
- 4459
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Return is not shown yet because some possible drops still have no price.
Opening cost
Possible drop values
Unlucky
N/A
Typical
N/A
Lucky
N/A
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (120)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | AdreN | Boston 2018 | 2.0696% | $1.46 | $0.03 | Recent price |
Sticker | Dosia | Boston 2018 | 2.0696% | $2.25 | $0.05 | Recent price |
Sticker | fitch | Boston 2018 | 2.0696% | $1.53 | $0.03 | Recent price |
Sticker | Hobbit | Boston 2018 | 2.0696% | $1.53 | $0.03 | Recent price |
Sticker | mou | Boston 2018 | 2.0696% | $4.08 | $0.08 | Recent price |
Sticker | BIT | Boston 2018 | 2.0696% | $10.00 | $0.21 | Recent price |
Sticker | fnx | Boston 2018 | 2.0696% | $19.49 | $0.40 | Recent price |
Sticker | HEN1 | Boston 2018 | 2.0696% | $15.59 | $0.32 | Recent price |
Sticker | kNgV- | Boston 2018 | 2.0696% | $9.16 | $0.19 | Recent price |
Sticker | LUCAS1 | Boston 2018 | 2.0696% | $35.19 | $0.73 | Recent price |
Sticker | device | Boston 2018 | 2.0696% | $10.31 | $0.21 | Recent price |
Sticker | dupreeh | Boston 2018 | 2.0696% | $1.75 | $0.04 | Recent price |
Sticker | gla1ve | Boston 2018 | 2.0696% | $1.69 | $0.03 | Recent price |
Sticker | Kjaerbye | Boston 2018 | 2.0696% | $1.47 | $0.03 | Recent price |
Sticker | Xyp9x | Boston 2018 | 2.0696% | $1.89 | $0.04 | Recent price |
Sticker | byali | Boston 2018 | 2.0696% | $2.88 | $0.06 | Recent price |
Sticker | NEO | Boston 2018 | 2.0696% | $3.56 | $0.07 | Recent price |
Sticker | pashaBiceps | Boston 2018 | 2.0696% | $8.77 | $0.18 | Recent price |
Sticker | Snax | Boston 2018 | 2.0696% | $4.75 | $0.10 | Recent price |
Sticker | TaZ | Boston 2018 | 2.0696% | $1.70 | $0.04 | Recent price |
Sticker | flusha | Boston 2018 | 2.0696% | $4.19 | $0.09 | Recent price |
Sticker | Golden | Boston 2018 | 2.0696% | $1.66 | $0.03 | Recent price |
Sticker | JW | Boston 2018 | 2.0696% | $2.03 | $0.04 | Recent price |
Sticker | KRIMZ | Boston 2018 | 2.0696% | $1.34 | $0.03 | Recent price |
Sticker | Lekr0 | Boston 2018 | 2.0696% | $2.80 | $0.06 | Recent price |
Sticker | coldzera | Boston 2018 | 2.0696% | $4.15 | $0.09 | Recent price |
Sticker | FalleN | Boston 2018 | 2.0696% | $6.32 | $0.13 | Recent price |
Sticker | felps | Boston 2018 | 2.0696% | $1.29 | $0.03 | Recent price |
Sticker | fer | Boston 2018 | 2.0696% | $5.33 | $0.11 | Recent price |
Sticker | TACO | Boston 2018 | 2.0696% | $1.84 | $0.04 | Recent price |
Sticker | gob b | Boston 2018 | 2.0696% | $1.46 | $0.03 | Recent price |
Sticker | keev | Boston 2018 | 2.0696% | $2.32 | $0.05 | Recent price |
Sticker | LEGIJA | Boston 2018 | 2.0696% | $1.45 | $0.03 | Recent price |
Sticker | nex | Boston 2018 | 2.0696% | $2.36 | $0.05 | Recent price |
Sticker | tabseN | Boston 2018 | 2.0696% | $1.53 | $0.03 | Recent price |
Sticker | aizy | Boston 2018 | 2.0696% | $1.88 | $0.04 | Recent price |
Sticker | cajunb | Boston 2018 | 2.0696% | $1.45 | $0.03 | Recent price |
Sticker | k0nfig | Boston 2018 | 2.0696% | $1.93 | $0.04 | Recent price |
Sticker | MSL | Boston 2018 | 2.0696% | $5.12 | $0.11 | Recent price |
Sticker | v4lde | Boston 2018 | 2.0696% | $1.80 | $0.04 | Recent price |
Sticker | AdreN (Foil) | Boston 2018 | 0.4139% | $10.62 | $0.04 | Recent price |
Sticker | Dosia (Foil) | Boston 2018 | 0.4139% | $13.64 | $0.06 | Recent price |
Sticker | fitch (Foil) | Boston 2018 | 0.4139% | $7.86 | $0.03 | Recent price |
Sticker | Hobbit (Foil) | Boston 2018 | 0.4139% | $7.99 | $0.03 | Recent price |
Sticker | mou (Foil) | Boston 2018 | 0.4139% | $9.50 | $0.04 | Recent price |
Sticker | BIT (Foil) | Boston 2018 | 0.4139% | $31.28 | $0.13 | Recent price |
Sticker | fnx (Foil) | Boston 2018 | 0.4139% | $52.18 | $0.22 | Recent price |
Sticker | HEN1 (Foil) | Boston 2018 | 0.4139% | $35.99 | $0.15 | Recent price |
Sticker | kNgV- (Foil) | Boston 2018 | 0.4139% | $67.07 | $0.28 | Recent price |
Sticker | LUCAS1 (Foil) | Boston 2018 | 0.4139% | $90.56 | $0.37 | Recent price |
Sticker | device (Foil) | Boston 2018 | 0.4139% | $50.83 | $0.21 | Recent price |
Sticker | dupreeh (Foil) | Boston 2018 | 0.4139% | $15.70 | $0.06 | Recent price |
Sticker | gla1ve (Foil) | Boston 2018 | 0.4139% | $12.25 | $0.05 | Recent price |
Sticker | Kjaerbye (Foil) | Boston 2018 | 0.4139% | $8.42 | $0.03 | Recent price |
Sticker | Xyp9x (Foil) | Boston 2018 | 0.4139% | $10.51 | $0.04 | Recent price |
Sticker | byali (Foil) | Boston 2018 | 0.4139% | $8.00 | $0.03 | Recent price |
Sticker | NEO (Foil) | Boston 2018 | 0.4139% | $14.08 | $0.06 | Recent price |
Sticker | pashaBiceps (Foil) | Boston 2018 | 0.4139% | $22.67 | $0.09 | Recent price |
Sticker | Snax (Foil) | Boston 2018 | 0.4139% | $12.48 | $0.05 | Recent price |
Sticker | TaZ (Foil) | Boston 2018 | 0.4139% | $6.98 | $0.03 | Recent price |
Sticker | flusha (Foil) | Boston 2018 | 0.4139% | $38.70 | $0.16 | Recent price |
Sticker | Golden (Foil) | Boston 2018 | 0.4139% | $12.74 | $0.05 | Recent price |
Sticker | JW (Foil) | Boston 2018 | 0.4139% | $7.24 | $0.03 | Recent price |
Sticker | KRIMZ (Foil) | Boston 2018 | 0.4139% | $7.43 | $0.03 | Recent price |
Sticker | Lekr0 (Foil) | Boston 2018 | 0.4139% | $36.22 | $0.15 | Recent price |
Sticker | coldzera (Foil) | Boston 2018 | 0.4139% | $31.22 | $0.13 | Recent price |
Sticker | FalleN (Foil) | Boston 2018 | 0.4139% | $32.22 | $0.13 | Recent price |
Sticker | felps (Foil) | Boston 2018 | 0.4139% | $10.41 | $0.04 | Recent price |
Sticker | fer (Foil) | Boston 2018 | 0.4139% | $16.24 | $0.07 | Recent price |
Sticker | TACO (Foil) | Boston 2018 | 0.4139% | $9.50 | $0.04 | Recent price |
Sticker | gob b (Foil) | Boston 2018 | 0.4139% | $14.49 | $0.06 | Recent price |
Sticker | keev (Foil) | Boston 2018 | 0.4139% | $10.09 | $0.04 | Recent price |
Sticker | LEGIJA (Foil) | Boston 2018 | 0.4139% | $10.00 | $0.04 | Recent price |
Sticker | nex (Foil) | Boston 2018 | 0.4139% | $19.64 | $0.08 | Recent price |
Sticker | tabseN (Foil) | Boston 2018 | 0.4139% | $9.00 | $0.04 | Recent price |
Sticker | aizy (Foil) | Boston 2018 | 0.4139% | $11.40 | $0.05 | Recent price |
Sticker | cajunb (Foil) | Boston 2018 | 0.4139% | $10.13 | $0.04 | Recent price |
Sticker | k0nfig (Foil) | Boston 2018 | 0.4139% | $14.85 | $0.06 | Recent price |
Sticker | MSL (Foil) | Boston 2018 | 0.4139% | $22.31 | $0.09 | Recent price |
Sticker | v4lde (Foil) | Boston 2018 | 0.4139% | $13.02 | $0.05 | Recent price |
Sticker | AdreN (Gold) | Boston 2018 | 0.0166% | $301.89 | $0.05 | Recent price |
Sticker | Dosia (Gold) | Boston 2018 | 0.0166% | $162.58 | $0.03 | Recent price |
Sticker | fitch (Gold) | Boston 2018 | 0.0166% | $139.67 | $0.02 | Recent price |
Sticker | Hobbit (Gold) | Boston 2018 | 0.0166% | $278.33 | $0.05 | Recent price |
Sticker | mou (Gold) | Boston 2018 | 0.0166% | $386.07 | $0.06 | Recent price |
Sticker | BIT (Gold) | Boston 2018 | 0.0166% | $1,314.70 | $0.22 | Recent price |
Sticker | fnx (Gold) | Boston 2018 | 0.0166% | N/A | N/A | No price |
Sticker | HEN1 (Gold) | Boston 2018 | 0.0166% | $1,423.07 | $0.24 | Recent price |
Sticker | kNgV- (Gold) | Boston 2018 | 0.0166% | N/A | N/A | No price |
Sticker | LUCAS1 (Gold) | Boston 2018 | 0.0166% | N/A | N/A | No price |
Sticker | device (Gold) | Boston 2018 | 0.0166% | $743.43 | $0.12 | Recent price |
Sticker | dupreeh (Gold) | Boston 2018 | 0.0166% | $509.50 | $0.08 | Recent price |
Sticker | gla1ve (Gold) | Boston 2018 | 0.0166% | $266.54 | $0.04 | Recent price |
Sticker | Kjaerbye (Gold) | Boston 2018 | 0.0166% | $637.22 | $0.11 | Recent price |
Sticker | Xyp9x (Gold) | Boston 2018 | 0.0166% | $482.57 | $0.08 | Recent price |
Sticker | byali (Gold) | Boston 2018 | 0.0166% | $161.32 | $0.03 | Recent price |
Sticker | NEO (Gold) | Boston 2018 | 0.0166% | $1,417.00 | $0.23 | Recent price |
Sticker | pashaBiceps (Gold) | Boston 2018 | 0.0166% | $404.02 | $0.07 | Recent price |
Sticker | Snax (Gold) | Boston 2018 | 0.0166% | N/A | N/A | No price |
Sticker | TaZ (Gold) | Boston 2018 | 0.0166% | $295.20 | $0.05 | Recent price |
Sticker | flusha (Gold) | Boston 2018 | 0.0166% | $628.48 | $0.10 | Recent price |
Sticker | Golden (Gold) | Boston 2018 | 0.0166% | $553.77 | $0.09 | Recent price |
Sticker | JW (Gold) | Boston 2018 | 0.0166% | N/A | N/A | No price |
Sticker | KRIMZ (Gold) | Boston 2018 | 0.0166% | $171.76 | $0.03 | Recent price |
Sticker | Lekr0 (Gold) | Boston 2018 | 0.0166% | N/A | N/A | No price |
Sticker | coldzera (Gold) | Boston 2018 | 0.0166% | $884.24 | $0.15 | Recent price |
Sticker | FalleN (Gold) | Boston 2018 | 0.0166% | $1,591.15 | $0.26 | Recent price |
Sticker | felps (Gold) | Boston 2018 | 0.0166% | $224.44 | $0.04 | Recent price |
Sticker | fer (Gold) | Boston 2018 | 0.0166% | $884.24 | $0.15 | Recent price |
Sticker | TACO (Gold) | Boston 2018 | 0.0166% | $300.00 | $0.05 | Recent price |
Sticker | gob b (Gold) | Boston 2018 | 0.0166% | N/A | N/A | No price |
Sticker | keev (Gold) | Boston 2018 | 0.0166% | $579.63 | $0.10 | Recent price |
Sticker | LEGIJA (Gold) | Boston 2018 | 0.0166% | $433.13 | $0.07 | Recent price |
Sticker | nex (Gold) | Boston 2018 | 0.0166% | $1,301.92 | $0.22 | Recent price |
Sticker | tabseN (Gold) | Boston 2018 | 0.0166% | $271.21 | $0.04 | Recent price |
Sticker | aizy (Gold) | Boston 2018 | 0.0166% | N/A | N/A | No price |
Sticker | cajunb (Gold) | Boston 2018 | 0.0166% | $336.68 | $0.06 | Recent price |
Sticker | k0nfig (Gold) | Boston 2018 | 0.0166% | $297.32 | $0.05 | Recent price |
Sticker | MSL (Gold) | Boston 2018 | 0.0166% | $190.99 | $0.03 | Recent price |
Sticker | v4lde (Gold) | Boston 2018 | 0.0166% | $161.26 | $0.03 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
120 skins























































































































