Rio 2022 Contenders Autograph Capsule
Where to buy and sell
across 14 markets- csboard0% feeQty 1593$0.26
- C5GameQty 877$0.24
- YouPin898Qty 2078$0.24
- WaxpeerQty 23$0.24
- Lis-SkinsQty 107$0.24
- Buff163Qty 907$0.25
- CSFloatQty 278$0.25
- Tradeit.ggQty 9$0.27
- CS.MONEY MarketQty 106$0.28
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 1593 | $0.26 | 1593 | Buy |
C5GameQty 877 | $0.24 | 877 | Buy |
YouPin898Qty 2078 | $0.24 | 2078 | Buy |
WaxpeerQty 23 | $0.24 | 23 | Buy |
Lis-SkinsQty 107 | $0.24 | 107 | |
Buff163Qty 907 | $0.25 | 907 | Buy |
CSFloatQty 278 | $0.25 | 278 | Buy |
Tradeit.ggQty 9 | $0.27 | 9 | Buy |
CS.MONEY MarketQty 106 | $0.28 | 106 | Buy |
Buy orders
Price history
Skin details
- Groups
- Rio 2022
- Released
- Oct 21, 2022
- Supply
- 8,782
- Def index
- 4869
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.08
Possible drop values
Unlucky
$0.04
Typical
$0.09
Lucky
$0.48
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (160)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | TACO | Rio 2022 | 2.0032% | $0.17 | $0.00 | Recent price |
Sticker | coldzera | Rio 2022 | 2.0032% | $0.37 | $0.01 | Recent price |
Sticker | TRY | Rio 2022 | 2.0032% | $0.14 | $0.00 | Recent price |
Sticker | latto | Rio 2022 | 2.0032% | $0.12 | $0.00 | Recent price |
Sticker | dumau | Rio 2022 | 2.0032% | $0.15 | $0.00 | Recent price |
Sticker | KRIMZ | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | mezii | Rio 2022 | 2.0032% | $0.18 | $0.00 | Recent price |
Sticker | FASHR | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | roeJ | Rio 2022 | 2.0032% | $0.05 | $0.00 | Recent price |
Sticker | nicoodoz | Rio 2022 | 2.0032% | $0.15 | $0.00 | Recent price |
Sticker | KSCERATO | Rio 2022 | 2.0032% | $0.06 | $0.00 | Recent price |
Sticker | yuurih | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | drop | Rio 2022 | 2.0032% | $0.05 | $0.00 | Recent price |
Sticker | saffee | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | arT | Rio 2022 | 2.0032% | $0.06 | $0.00 | Recent price |
Sticker | acoR | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | iM | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | siuhy | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | Keoz | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | isak | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | INS | Rio 2022 | 2.0032% | $0.05 | $0.00 | Recent price |
Sticker | vexite | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | Sico | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | Liazz | Rio 2022 | 2.0032% | $0.05 | $0.00 | Recent price |
Sticker | aliStair | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | sk0R | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | Techno4K | Rio 2022 | 2.0032% | $0.05 | $0.00 | Recent price |
Sticker | kabal | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | bLitz | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | ANNIHILATION | Rio 2022 | 2.0032% | $0.04 | $0.00 | Recent price |
Sticker | FalleN | Rio 2022 | 2.0032% | $0.88 | $0.02 | Recent price |
Sticker | fer | Rio 2022 | 2.0032% | $0.15 | $0.00 | Recent price |
Sticker | boltz | Rio 2022 | 2.0032% | $0.15 | $0.00 | Recent price |
Sticker | VINI | Rio 2022 | 2.0032% | $0.29 | $0.01 | Recent price |
Sticker | chelo | Rio 2022 | 2.0032% | $0.09 | $0.00 | Recent price |
Sticker | FL1T | Rio 2022 | 2.0032% | $0.23 | $0.00 | Recent price |
Sticker | n0rb3r7 | Rio 2022 | 2.0032% | $0.07 | $0.00 | Recent price |
Sticker | Jame | Rio 2022 | 2.0032% | $0.16 | $0.00 | Recent price |
Sticker | qikert | Rio 2022 | 2.0032% | $0.55 | $0.01 | Recent price |
Sticker | fame | Rio 2022 | 2.0032% | $0.09 | $0.00 | Recent price |
Sticker | TACO (Glitter) | Rio 2022 | 0.4006% | $0.32 | $0.00 | Recent price |
Sticker | coldzera (Glitter) | Rio 2022 | 0.4006% | $0.48 | $0.00 | Recent price |
Sticker | TRY (Glitter) | Rio 2022 | 0.4006% | $0.57 | $0.00 | Recent price |
Sticker | latto (Glitter) | Rio 2022 | 0.4006% | $0.13 | $0.00 | Recent price |
Sticker | dumau (Glitter) | Rio 2022 | 0.4006% | $0.29 | $0.00 | Recent price |
Sticker | KRIMZ (Glitter) | Rio 2022 | 0.4006% | $0.09 | $0.00 | Recent price |
Sticker | mezii (Glitter) | Rio 2022 | 0.4006% | $0.12 | $0.00 | Recent price |
Sticker | FASHR (Glitter) | Rio 2022 | 0.4006% | $0.08 | $0.00 | Recent price |
Sticker | roeJ (Glitter) | Rio 2022 | 0.4006% | $0.09 | $0.00 | Recent price |
Sticker | nicoodoz (Glitter) | Rio 2022 | 0.4006% | $0.11 | $0.00 | Recent price |
Sticker | KSCERATO (Glitter) | Rio 2022 | 0.4006% | $0.27 | $0.00 | Recent price |
Sticker | yuurih (Glitter) | Rio 2022 | 0.4006% | $0.15 | $0.00 | Recent price |
Sticker | drop (Glitter) | Rio 2022 | 0.4006% | $0.09 | $0.00 | Recent price |
Sticker | saffee (Glitter) | Rio 2022 | 0.4006% | $0.09 | $0.00 | Recent price |
Sticker | arT (Glitter) | Rio 2022 | 0.4006% | $0.24 | $0.00 | Recent price |
Sticker | acoR (Glitter) | Rio 2022 | 0.4006% | $0.19 | $0.00 | Recent price |
Sticker | iM (Glitter) | Rio 2022 | 0.4006% | $0.29 | $0.00 | Recent price |
Sticker | siuhy (Glitter) | Rio 2022 | 0.4006% | $0.15 | $0.00 | Recent price |
Sticker | Keoz (Glitter) | Rio 2022 | 0.4006% | $0.17 | $0.00 | Recent price |
Sticker | isak (Glitter) | Rio 2022 | 0.4006% | $0.13 | $0.00 | Recent price |
Sticker | INS (Glitter) | Rio 2022 | 0.4006% | $0.35 | $0.00 | Recent price |
Sticker | vexite (Glitter) | Rio 2022 | 0.4006% | $0.09 | $0.00 | Recent price |
Sticker | Sico (Glitter) | Rio 2022 | 0.4006% | $0.11 | $0.00 | Recent price |
Sticker | Liazz (Glitter) | Rio 2022 | 0.4006% | $0.15 | $0.00 | Recent price |
Sticker | aliStair (Glitter) | Rio 2022 | 0.4006% | $0.09 | $0.00 | Recent price |
Sticker | sk0R (Glitter) | Rio 2022 | 0.4006% | $0.08 | $0.00 | Recent price |
Sticker | Techno4K (Glitter) | Rio 2022 | 0.4006% | $0.14 | $0.00 | Recent price |
Sticker | kabal (Glitter) | Rio 2022 | 0.4006% | $0.12 | $0.00 | Recent price |
Sticker | bLitz (Glitter) | Rio 2022 | 0.4006% | $0.07 | $0.00 | Recent price |
Sticker | ANNIHILATION (Glitter) | Rio 2022 | 0.4006% | $0.14 | $0.00 | Recent price |
Sticker | FalleN (Glitter) | Rio 2022 | 0.4006% | $1.54 | $0.01 | Recent price |
Sticker | fer (Glitter) | Rio 2022 | 0.4006% | $0.34 | $0.00 | Recent price |
Sticker | boltz (Glitter) | Rio 2022 | 0.4006% | $0.13 | $0.00 | Recent price |
Sticker | VINI (Glitter) | Rio 2022 | 0.4006% | $0.13 | $0.00 | Recent price |
Sticker | chelo (Glitter) | Rio 2022 | 0.4006% | $0.12 | $0.00 | Recent price |
Sticker | FL1T (Glitter) | Rio 2022 | 0.4006% | $0.23 | $0.00 | Recent price |
Sticker | n0rb3r7 (Glitter) | Rio 2022 | 0.4006% | $0.16 | $0.00 | Recent price |
Sticker | Jame (Glitter) | Rio 2022 | 0.4006% | $0.57 | $0.00 | Recent price |
Sticker | qikert (Glitter) | Rio 2022 | 0.4006% | $1.56 | $0.01 | Recent price |
Sticker | fame (Glitter) | Rio 2022 | 0.4006% | $0.72 | $0.00 | Recent price |
Sticker | TACO (Holo) | Rio 2022 | 0.0801% | $2.21 | $0.00 | Recent price |
Sticker | coldzera (Holo) | Rio 2022 | 0.0801% | $4.42 | $0.00 | Recent price |
Sticker | TRY (Holo) | Rio 2022 | 0.0801% | $4.49 | $0.00 | Recent price |
Sticker | latto (Holo) | Rio 2022 | 0.0801% | $2.37 | $0.00 | Recent price |
Sticker | dumau (Holo) | Rio 2022 | 0.0801% | $1.91 | $0.00 | Recent price |
Sticker | KRIMZ (Holo) | Rio 2022 | 0.0801% | $1.35 | $0.00 | Recent price |
Sticker | mezii (Holo) | Rio 2022 | 0.0801% | $1.07 | $0.00 | Recent price |
Sticker | FASHR (Holo) | Rio 2022 | 0.0801% | $0.63 | $0.00 | Current price |
Sticker | roeJ (Holo) | Rio 2022 | 0.0801% | $0.93 | $0.00 | Recent price |
Sticker | nicoodoz (Holo) | Rio 2022 | 0.0801% | $0.97 | $0.00 | Recent price |
Sticker | KSCERATO (Holo) | Rio 2022 | 0.0801% | $4.99 | $0.00 | Recent price |
Sticker | yuurih (Holo) | Rio 2022 | 0.0801% | $2.45 | $0.00 | Recent price |
Sticker | drop (Holo) | Rio 2022 | 0.0801% | $1.66 | $0.00 | Recent price |
Sticker | saffee (Holo) | Rio 2022 | 0.0801% | $1.07 | $0.00 | Recent price |
Sticker | arT (Holo) | Rio 2022 | 0.0801% | $8.46 | $0.01 | Recent price |
Sticker | acoR (Holo) | Rio 2022 | 0.0801% | $0.75 | $0.00 | Recent price |
Sticker | iM (Holo) | Rio 2022 | 0.0801% | $1.18 | $0.00 | Recent price |
Sticker | siuhy (Holo) | Rio 2022 | 0.0801% | $1.15 | $0.00 | Recent price |
Sticker | Keoz (Holo) | Rio 2022 | 0.0801% | $0.70 | $0.00 | Recent price |
Sticker | isak (Holo) | Rio 2022 | 0.0801% | $1.09 | $0.00 | Recent price |
Sticker | INS (Holo) | Rio 2022 | 0.0801% | $8.92 | $0.01 | Recent price |
Sticker | vexite (Holo) | Rio 2022 | 0.0801% | $0.72 | $0.00 | Recent price |
Sticker | Sico (Holo) | Rio 2022 | 0.0801% | $0.75 | $0.00 | Recent price |
Sticker | Liazz (Holo) | Rio 2022 | 0.0801% | $3.08 | $0.00 | Recent price |
Sticker | aliStair (Holo) | Rio 2022 | 0.0801% | $1.45 | $0.00 | Recent price |
Sticker | sk0R (Holo) | Rio 2022 | 0.0801% | $4.84 | $0.00 | Recent price |
Sticker | Techno4K (Holo) | Rio 2022 | 0.0801% | $1.17 | $0.00 | Recent price |
Sticker | kabal (Holo) | Rio 2022 | 0.0801% | $2.41 | $0.00 | Recent price |
Sticker | bLitz (Holo) | Rio 2022 | 0.0801% | $0.96 | $0.00 | Recent price |
Sticker | ANNIHILATION (Holo) | Rio 2022 | 0.0801% | $1.32 | $0.00 | Recent price |
Sticker | FalleN (Holo) | Rio 2022 | 0.0801% | $9.29 | $0.01 | Recent price |
Sticker | fer (Holo) | Rio 2022 | 0.0801% | $4.64 | $0.00 | Recent price |
Sticker | boltz (Holo) | Rio 2022 | 0.0801% | $4.25 | $0.00 | Recent price |
Sticker | VINI (Holo) | Rio 2022 | 0.0801% | $4.50 | $0.00 | Recent price |
Sticker | chelo (Holo) | Rio 2022 | 0.0801% | $11.96 | $0.01 | Recent price |
Sticker | FL1T (Holo) | Rio 2022 | 0.0801% | $1.15 | $0.00 | Recent price |
Sticker | n0rb3r7 (Holo) | Rio 2022 | 0.0801% | $1.17 | $0.00 | Recent price |
Sticker | Jame (Holo) | Rio 2022 | 0.0801% | $3.71 | $0.00 | Recent price |
Sticker | qikert (Holo) | Rio 2022 | 0.0801% | $2.18 | $0.00 | Recent price |
Sticker | fame (Holo) | Rio 2022 | 0.0801% | $1.18 | $0.00 | Recent price |
Sticker | TACO (Gold) | Rio 2022 | 0.016% | $14.46 | $0.00 | Recent price |
Sticker | coldzera (Gold) | Rio 2022 | 0.016% | $18.75 | $0.00 | Recent price |
Sticker | TRY (Gold) | Rio 2022 | 0.016% | $10.46 | $0.00 | Recent price |
Sticker | latto (Gold) | Rio 2022 | 0.016% | $5.93 | $0.00 | Recent price |
Sticker | dumau (Gold) | Rio 2022 | 0.016% | $6.92 | $0.00 | Recent price |
Sticker | KRIMZ (Gold) | Rio 2022 | 0.016% | $30.03 | $0.00 | Recent price |
Sticker | mezii (Gold) | Rio 2022 | 0.016% | $14.44 | $0.00 | Recent price |
Sticker | FASHR (Gold) | Rio 2022 | 0.016% | $4.85 | $0.00 | Recent price |
Sticker | roeJ (Gold) | Rio 2022 | 0.016% | $5.67 | $0.00 | Recent price |
Sticker | nicoodoz (Gold) | Rio 2022 | 0.016% | $7.16 | $0.00 | Recent price |
Sticker | KSCERATO (Gold) | Rio 2022 | 0.016% | $17.76 | $0.00 | Recent price |
Sticker | yuurih (Gold) | Rio 2022 | 0.016% | $6.16 | $0.00 | Recent price |
Sticker | drop (Gold) | Rio 2022 | 0.016% | $7.73 | $0.00 | Recent price |
Sticker | saffee (Gold) | Rio 2022 | 0.016% | $7.37 | $0.00 | Recent price |
Sticker | arT (Gold) | Rio 2022 | 0.016% | $14.87 | $0.00 | Recent price |
Sticker | acoR (Gold) | Rio 2022 | 0.016% | $13.03 | $0.00 | Recent price |
Sticker | iM (Gold) | Rio 2022 | 0.016% | $10.72 | $0.00 | Recent price |
Sticker | siuhy (Gold) | Rio 2022 | 0.016% | $9.25 | $0.00 | Recent price |
Sticker | Keoz (Gold) | Rio 2022 | 0.016% | $4.76 | $0.00 | Recent price |
Sticker | isak (Gold) | Rio 2022 | 0.016% | $5.63 | $0.00 | Recent price |
Sticker | INS (Gold) | Rio 2022 | 0.016% | $24.44 | $0.00 | Recent price |
Sticker | vexite (Gold) | Rio 2022 | 0.016% | $8.57 | $0.00 | Recent price |
Sticker | Sico (Gold) | Rio 2022 | 0.016% | $7.29 | $0.00 | Recent price |
Sticker | Liazz (Gold) | Rio 2022 | 0.016% | $13.86 | $0.00 | Recent price |
Sticker | aliStair (Gold) | Rio 2022 | 0.016% | $10.09 | $0.00 | Recent price |
Sticker | sk0R (Gold) | Rio 2022 | 0.016% | $11.22 | $0.00 | Recent price |
Sticker | Techno4K (Gold) | Rio 2022 | 0.016% | $10.05 | $0.00 | Recent price |
Sticker | kabal (Gold) | Rio 2022 | 0.016% | $10.23 | $0.00 | Recent price |
Sticker | bLitz (Gold) | Rio 2022 | 0.016% | $12.00 | $0.00 | Recent price |
Sticker | ANNIHILATION (Gold) | Rio 2022 | 0.016% | $9.32 | $0.00 | Recent price |
Sticker | FalleN (Gold) | Rio 2022 | 0.016% | $49.70 | $0.01 | Recent price |
Sticker | fer (Gold) | Rio 2022 | 0.016% | $11.88 | $0.00 | Recent price |
Sticker | boltz (Gold) | Rio 2022 | 0.016% | $8.31 | $0.00 | Recent price |
Sticker | VINI (Gold) | Rio 2022 | 0.016% | $25.00 | $0.00 | Recent price |
Sticker | chelo (Gold) | Rio 2022 | 0.016% | $4.53 | $0.00 | Recent price |
Sticker | FL1T (Gold) | Rio 2022 | 0.016% | $3.93 | $0.00 | Recent price |
Sticker | n0rb3r7 (Gold) | Rio 2022 | 0.016% | $7.85 | $0.00 | Recent price |
Sticker | Jame (Gold) | Rio 2022 | 0.016% | $26.28 | $0.00 | Recent price |
Sticker | qikert (Gold) | Rio 2022 | 0.016% | $5.79 | $0.00 | Recent price |
Sticker | fame (Gold) | Rio 2022 | 0.016% | $5.69 | $0.00 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
160 skins































































































































































