Sticker Capsule 2
Where to buy and sell
across 24 markets- csboard0% feeQty 1020$9.14
- SkinflowQty 56$8.51
- SkinSwap MarketQty 176$8.70
- Lis-SkinsQty 231$8.87
- Skin.LandQty 231$8.88
- ECOSteamQty 366$9.08
- DMarketQty 284$9.21
- YouPin898Qty 1128$9.23
- SkinBaronQty 305$9.28
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 1020 | $9.14 | 1020 | Buy |
SkinflowQty 56 | $8.51 | 56 | Buy |
SkinSwap MarketQty 176 | $8.70 | 176 | Buy |
Lis-SkinsQty 231 | $8.87 | 231 | |
Skin.LandQty 231 | $8.88 | 231 | Buy |
ECOSteamQty 366 | $9.08 | 366 | Buy |
DMarketQty 284 | $9.21 | 284 | Buy |
YouPin898Qty 1128 | $9.23 | 1128 | Buy |
SkinBaronQty 305 | $9.28 | 305 | Buy |
Buy orders
Price history
Skin details
- Released
- Feb 27, 2014
- Supply
- 7,570
- Def index
- 4012
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $6.15
Possible drop values
Unlucky
$0.64
Typical
$1.51
Lucky
$6.78
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (16)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | Banana | 8.0645% | $1.28 | $0.10 | Recent price |
Sticker | Bomb Code | 8.0645% | $3.19 | $0.26 | Recent price |
Sticker | Chicken Lover | 8.0645% | $0.87 | $0.07 | Recent price |
Sticker | Good Game | 8.0645% | $3.72 | $0.30 | Recent price |
Sticker | Good Luck | 8.0645% | $1.51 | $0.12 | Recent price |
Sticker | Have Fun | 8.0645% | $0.71 | $0.06 | Recent price |
Sticker | Let's Roll-oll | 8.0645% | $0.64 | $0.05 | Recent price |
Sticker | Metal | 8.0645% | $0.64 | $0.05 | Recent price |
Sticker | Nice Shot | 8.0645% | $2.30 | $0.19 | Recent price |
Sticker | Welcome to the Clutch | 8.0645% | $1.19 | $0.10 | Recent price |
Sticker | Bish (Holo) | 4.0322% | $7.59 | $0.31 | Recent price |
Sticker | Bash (Holo) | 4.0322% | $6.41 | $0.26 | Recent price |
Sticker | Bosh (Holo) | 4.0322% | $6.78 | $0.27 | Recent price |
Sticker | Let's Roll-oll (Holo) | 4.0322% | $5.47 | $0.22 | Recent price |
Sticker | Crown (Foil) | 1.613% | $430.00 | $6.94 | Recent price |
Sticker | Stupid Banana (Foil) | 1.613% | $17.38 | $0.28 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
16 skins















