- Qty
- 1
- Price
- $48.82
- Value
- $48.82
𝓪𝓖𝓖𝔁𝓬𝓱 qsxdq
My portfolio · Shared portfolio
Total value
$203.48
Priced 23:18 UTC from the selected valuation market
Items360
Unique positions267
Valuation sourceSteam
Portfolio analytics
The owner has hidden purchases and profit
To share average purchase prices, invested amounts and profit, the owner must enable “Show what I paid” in the public portfolio settings. Market analytics below remain public.
Market value movement
How the value of today’s holdings would have changed over each period. Excludes purchases and sales: this is a market move, not the owner’s profit.
- Over 24 hours
- -$4.23-2.04%
- Over 7 days
- +$1.32+0.65%
- Over 30 days
- -$28.74-12.38%
History available for 360 of 360 items
History available for 360 of 360 items
History available for 360 of 360 items
Portfolio value
Allocation by value
Weapon$137.5967.6%
Sticker$38.3218.8%
Case$25.6112.6%
Graffiti$1.360.7%
Charm$0.600.3%
The 5 largest positions account for 41.4% of the value.
Largest positions
Position movers
Market price change over the selected period
Top gainers
60ItemPrice24hPosition
Sticker | Cloud9 | Rio 2022+150.00%Price$0.10Position$0.10
Sticker | Cloud9 | Rio 20221 held$0.10+150.00%$0.10
M4A4 | Aeolian Dark (Field-Tested)+66.67%Price$0.05Position$0.05
M4A4 | Aeolian Dark (Field-Tested)1 held$0.05+66.67%$0.05
Sticker | Boom Epicenter (Glitter)+50.00%Price$0.09Position$0.18
Sticker | Boom Epicenter (Glitter)2 held$0.09+50.00%$0.18
Sticker | Vitality (Glitter) | Paris 2023+50.00%Price$0.06Position$0.06
Sticker | Vitality (Glitter) | Paris 20231 held$0.06+50.00%$0.06
FAMAS | Colony (Field-Tested)+33.33%Price$0.04Position$0.08
FAMAS | Colony (Field-Tested)2 held$0.04+33.33%$0.08
Top losers
79ItemPrice24hPosition
Sticker | Team Spirit | Antwerp 2022-33.33%Price$0.04Position$0.04
Sticker | Team Spirit | Antwerp 20221 held$0.04-33.33%$0.04
Sticker | ZZZAP!-28.57%Price$0.05Position$0.05
Sticker | ZZZAP!1 held$0.05-28.57%$0.05
Sticker | Boner Snap-25.00%Price$0.12Position$0.12
Sticker | Boner Snap1 held$0.12-25.00%$0.12
Sticker | ropz | Shanghai 2024-25.00%Price$0.06Position$0.06
Sticker | ropz | Shanghai 20241 held$0.06-25.00%$0.06
Sticker | sh1ro | Antwerp 2022-25.00%Price$0.06Position$0.06
Sticker | sh1ro | Antwerp 20221 held$0.06-25.00%$0.06



















