Boston 2018 Returning Challengers Autograph Capsule
Where to buy and sell
across 25 markets- csboard0% feeQty 192$11.33
- DMarketQty 231$9.86
- Tradeit.ggQty 12$10.54
- YouPin898Qty 178$10.75
- SkinSwap MarketQty 80$10.82
- CS.MONEY TradeQty 8$10.85
- CSFloatQty 106$10.93
- C5GameQty 52$11.16
- HaloSkinsQty 51$11.27
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 192 | $11.33 | 192 | Buy |
DMarketQty 231 | $9.86 | 231 | Buy |
Tradeit.ggQty 12 | $10.54 | 12 | Buy |
YouPin898Qty 178 | $10.75 | 178 | Buy |
SkinSwap MarketQty 80 | $10.82 | 80 | Buy |
CS.MONEY TradeQty 8 | $10.85 | 8 | Buy |
CSFloatQty 106 | $10.93 | 106 | Buy |
C5GameQty 52 | $11.16 | 52 | Buy |
HaloSkinsQty 51 | $11.27 | 51 | Buy |
Buy orders
Price history
Skin details
- Groups
- Boston 2018
- Released
- Dec 19, 2017
- Supply
- 2,020
- Def index
- 4460
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $2.85
Possible drop values
Unlucky
$1.10
Typical
$1.93
Lucky
$9.49
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (120)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | apEX | Boston 2018 | 2.0696% | $1.44 | $0.03 | Current price |
Sticker | bodyy | Boston 2018 | 2.0696% | $1.01 | $0.02 | Current price |
Sticker | kennyS | Boston 2018 | 2.0696% | $8.09 | $0.17 | Current price |
Sticker | NBK- | Boston 2018 | 2.0696% | $1.06 | $0.02 | Current price |
Sticker | shox | Boston 2018 | 2.0696% | $1.33 | $0.03 | Current price |
Sticker | autimatic | Boston 2018 | 2.0696% | $1.54 | $0.03 | Current price |
Sticker | RUSH | Boston 2018 | 2.0696% | $3.85 | $0.08 | Current price |
Sticker | Skadoodle | Boston 2018 | 2.0696% | $4.30 | $0.09 | Current price |
Sticker | Stewie2K | Boston 2018 | 2.0696% | $6.63 | $0.14 | Current price |
Sticker | tarik | Boston 2018 | 2.0696% | $2.91 | $0.06 | Current price |
Sticker | B1ad3 | Boston 2018 | 2.0696% | $2.55 | $0.05 | Current price |
Sticker | markeloff | Boston 2018 | 2.0696% | $2.78 | $0.06 | Current price |
Sticker | seized | Boston 2018 | 2.0696% | $1.59 | $0.03 | Current price |
Sticker | wayLander | Boston 2018 | 2.0696% | $1.48 | $0.03 | Current price |
Sticker | WorldEdit | Boston 2018 | 2.0696% | $1.69 | $0.03 | Current price |
Sticker | Edward | Boston 2018 | 2.0696% | $1.08 | $0.02 | Current price |
Sticker | electronic | Boston 2018 | 2.0696% | $1.46 | $0.03 | Current price |
Sticker | flamie | Boston 2018 | 2.0696% | $1.10 | $0.02 | Current price |
Sticker | s1mple | Boston 2018 | 2.0696% | $9.49 | $0.20 | Current price |
Sticker | Zeus | Boston 2018 | 2.0696% | $1.14 | $0.02 | Current price |
Sticker | chrisJ | Boston 2018 | 2.0696% | $0.98 | $0.02 | Current price |
Sticker | oskar | Boston 2018 | 2.0696% | $1.14 | $0.02 | Current price |
Sticker | ropz | Boston 2018 | 2.0696% | $5.95 | $0.12 | Current price |
Sticker | STYKO | Boston 2018 | 2.0696% | $1.39 | $0.03 | Current price |
Sticker | suNny | Boston 2018 | 2.0696% | $1.41 | $0.03 | Current price |
Sticker | denis | Boston 2018 | 2.0696% | $1.93 | $0.04 | Current price |
Sticker | innocent | Boston 2018 | 2.0696% | $1.63 | $0.03 | Current price |
Sticker | kRYSTAL | Boston 2018 | 2.0696% | $1.62 | $0.03 | Current price |
Sticker | Spiidi | Boston 2018 | 2.0696% | $1.39 | $0.03 | Current price |
Sticker | zehN | Boston 2018 | 2.0696% | $1.57 | $0.03 | Current price |
Sticker | GuardiaN | Boston 2018 | 2.0696% | $2.98 | $0.06 | Current price |
Sticker | karrigan | Boston 2018 | 2.0696% | $3.27 | $0.07 | Current price |
Sticker | NiKo | Boston 2018 | 2.0696% | $14.49 | $0.30 | Current price |
Sticker | olofmeister | Boston 2018 | 2.0696% | $2.26 | $0.05 | Current price |
Sticker | rain | Boston 2018 | 2.0696% | $3.60 | $0.07 | Current price |
Sticker | chopper | Boston 2018 | 2.0696% | $1.69 | $0.03 | Current price |
Sticker | hutji | Boston 2018 | 2.0696% | $1.18 | $0.02 | Current price |
Sticker | jR | Boston 2018 | 2.0696% | $1.46 | $0.03 | Current price |
Sticker | keshandr | Boston 2018 | 2.0696% | $4.20 | $0.09 | Current price |
Sticker | mir | Boston 2018 | 2.0696% | $1.38 | $0.03 | Current price |
Sticker | apEX (Foil) | Boston 2018 | 0.4139% | $9.28 | $0.04 | Current price |
Sticker | bodyy (Foil) | Boston 2018 | 0.4139% | $6.26 | $0.03 | Current price |
Sticker | kennyS (Foil) | Boston 2018 | 0.4139% | $33.82 | $0.14 | Current price |
Sticker | NBK- (Foil) | Boston 2018 | 0.4139% | $6.42 | $0.03 | Current price |
Sticker | shox (Foil) | Boston 2018 | 0.4139% | $8.79 | $0.04 | Current price |
Sticker | autimatic (Foil) | Boston 2018 | 0.4139% | $12.47 | $0.05 | Current price |
Sticker | RUSH (Foil) | Boston 2018 | 0.4139% | $9.29 | $0.04 | Current price |
Sticker | Skadoodle (Foil) | Boston 2018 | 0.4139% | $29.79 | $0.12 | Current price |
Sticker | Stewie2K (Foil) | Boston 2018 | 0.4139% | $41.79 | $0.17 | Current price |
Sticker | tarik (Foil) | Boston 2018 | 0.4139% | $15.91 | $0.07 | Current price |
Sticker | B1ad3 (Foil) | Boston 2018 | 0.4139% | $6.40 | $0.03 | Current price |
Sticker | markeloff (Foil) | Boston 2018 | 0.4139% | $10.28 | $0.04 | Current price |
Sticker | seized (Foil) | Boston 2018 | 0.4139% | $8.19 | $0.03 | Current price |
Sticker | wayLander (Foil) | Boston 2018 | 0.4139% | $6.41 | $0.03 | Current price |
Sticker | WorldEdit (Foil) | Boston 2018 | 0.4139% | $8.19 | $0.03 | Current price |
Sticker | Edward (Foil) | Boston 2018 | 0.4139% | $5.88 | $0.02 | Current price |
Sticker | electronic (Foil) | Boston 2018 | 0.4139% | $8.69 | $0.04 | Current price |
Sticker | flamie (Foil) | Boston 2018 | 0.4139% | $5.50 | $0.02 | Current price |
Sticker | s1mple (Foil) | Boston 2018 | 0.4139% | $39.98 | $0.17 | Current price |
Sticker | Zeus (Foil) | Boston 2018 | 0.4139% | $5.02 | $0.02 | Current price |
Sticker | chrisJ (Foil) | Boston 2018 | 0.4139% | $5.77 | $0.02 | Current price |
Sticker | oskar (Foil) | Boston 2018 | 0.4139% | $7.17 | $0.03 | Current price |
Sticker | ropz (Foil) | Boston 2018 | 0.4139% | $37.24 | $0.15 | Current price |
Sticker | STYKO (Foil) | Boston 2018 | 0.4139% | $8.99 | $0.04 | Current price |
Sticker | suNny (Foil) | Boston 2018 | 0.4139% | $6.48 | $0.03 | Current price |
Sticker | denis (Foil) | Boston 2018 | 0.4139% | $7.70 | $0.03 | Current price |
Sticker | innocent (Foil) | Boston 2018 | 0.4139% | $8.51 | $0.04 | Current price |
Sticker | kRYSTAL (Foil) | Boston 2018 | 0.4139% | $6.70 | $0.03 | Current price |
Sticker | Spiidi (Foil) | Boston 2018 | 0.4139% | $6.68 | $0.03 | Current price |
Sticker | zehN (Foil) | Boston 2018 | 0.4139% | $7.73 | $0.03 | Current price |
Sticker | GuardiaN (Foil) | Boston 2018 | 0.4139% | $16.46 | $0.07 | Current price |
Sticker | karrigan (Foil) | Boston 2018 | 0.4139% | $19.12 | $0.08 | Current price |
Sticker | NiKo (Foil) | Boston 2018 | 0.4139% | $74.34 | $0.31 | Current price |
Sticker | olofmeister (Foil) | Boston 2018 | 0.4139% | $11.09 | $0.05 | Current price |
Sticker | rain (Foil) | Boston 2018 | 0.4139% | $26.07 | $0.11 | Current price |
Sticker | chopper (Foil) | Boston 2018 | 0.4139% | $8.89 | $0.04 | Current price |
Sticker | hutji (Foil) | Boston 2018 | 0.4139% | $5.76 | $0.02 | Current price |
Sticker | jR (Foil) | Boston 2018 | 0.4139% | $8.00 | $0.03 | Current price |
Sticker | keshandr (Foil) | Boston 2018 | 0.4139% | $26.07 | $0.11 | Current price |
Sticker | mir (Foil) | Boston 2018 | 0.4139% | $8.52 | $0.04 | Current price |
Sticker | apEX (Gold) | Boston 2018 | 0.0166% | $347.59 | $0.06 | Current price |
Sticker | bodyy (Gold) | Boston 2018 | 0.0166% | $175.00 | $0.03 | Current price |
Sticker | kennyS (Gold) | Boston 2018 | 0.0166% | $1,016.52 | $0.17 | Current price |
Sticker | NBK- (Gold) | Boston 2018 | 0.0166% | $223.16 | $0.04 | Current price |
Sticker | shox (Gold) | Boston 2018 | 0.0166% | $268.18 | $0.04 | Current price |
Sticker | autimatic (Gold) | Boston 2018 | 0.0166% | $191.66 | $0.03 | Current price |
Sticker | RUSH (Gold) | Boston 2018 | 0.0166% | $426.09 | $0.07 | Current price |
Sticker | Skadoodle (Gold) | Boston 2018 | 0.0166% | $988.89 | $0.16 | Current price |
Sticker | Stewie2K (Gold) | Boston 2018 | 0.0166% | $365.35 | $0.06 | Current price |
Sticker | tarik (Gold) | Boston 2018 | 0.0166% | $178.12 | $0.03 | Current price |
Sticker | B1ad3 (Gold) | Boston 2018 | 0.0166% | $141.38 | $0.02 | Current price |
Sticker | markeloff (Gold) | Boston 2018 | 0.0166% | $108.90 | $0.02 | Current price |
Sticker | seized (Gold) | Boston 2018 | 0.0166% | $102.99 | $0.02 | Current price |
Sticker | wayLander (Gold) | Boston 2018 | 0.0166% | $113.45 | $0.02 | Current price |
Sticker | WorldEdit (Gold) | Boston 2018 | 0.0166% | $96.84 | $0.02 | Current price |
Sticker | Edward (Gold) | Boston 2018 | 0.0166% | $124.99 | $0.02 | Current price |
Sticker | electronic (Gold) | Boston 2018 | 0.0166% | $476.65 | $0.08 | Current price |
Sticker | flamie (Gold) | Boston 2018 | 0.0166% | $124.00 | $0.02 | Current price |
Sticker | s1mple (Gold) | Boston 2018 | 0.0166% | $920.00 | $0.15 | Current price |
Sticker | Zeus (Gold) | Boston 2018 | 0.0166% | $200.00 | $0.03 | Current price |
Sticker | chrisJ (Gold) | Boston 2018 | 0.0166% | $128.41 | $0.02 | Current price |
Sticker | oskar (Gold) | Boston 2018 | 0.0166% | $194.91 | $0.03 | Recent price |
Sticker | ropz (Gold) | Boston 2018 | 0.0166% | $1,489.82 | $0.25 | Current price |
Sticker | STYKO (Gold) | Boston 2018 | 0.0166% | $199.99 | $0.03 | Current price |
Sticker | suNny (Gold) | Boston 2018 | 0.0166% | $223.48 | $0.04 | Current price |
Sticker | denis (Gold) | Boston 2018 | 0.0166% | $118.37 | $0.02 | Current price |
Sticker | innocent (Gold) | Boston 2018 | 0.0166% | $156.10 | $0.03 | Current price |
Sticker | kRYSTAL (Gold) | Boston 2018 | 0.0166% | $175.17 | $0.03 | Current price |
Sticker | Spiidi (Gold) | Boston 2018 | 0.0166% | $121.00 | $0.02 | Current price |
Sticker | zehN (Gold) | Boston 2018 | 0.0166% | $144.09 | $0.02 | Current price |
Sticker | GuardiaN (Gold) | Boston 2018 | 0.0166% | $446.96 | $0.07 | Current price |
Sticker | karrigan (Gold) | Boston 2018 | 0.0166% | $429.09 | $0.07 | Current price |
Sticker | NiKo (Gold) | Boston 2018 | 0.0166% | $1,339.99 | $0.22 | Current price |
Sticker | olofmeister (Gold) | Boston 2018 | 0.0166% | $230.93 | $0.04 | Current price |
Sticker | rain (Gold) | Boston 2018 | 0.0166% | $670.45 | $0.11 | Current price |
Sticker | chopper (Gold) | Boston 2018 | 0.0166% | $119.11 | $0.02 | Current price |
Sticker | hutji (Gold) | Boston 2018 | 0.0166% | $90.13 | $0.01 | Current price |
Sticker | jR (Gold) | Boston 2018 | 0.0166% | $90.00 | $0.01 | Current price |
Sticker | keshandr (Gold) | Boston 2018 | 0.0166% | $669.99 | $0.11 | Current price |
Sticker | mir (Gold) | Boston 2018 | 0.0166% | $100.00 | $0.02 | Current price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
120 skins























































































































