Stockholm 2021 Challengers Sticker Capsule
Where to buy and sell
across 25 markets- csboard0% feeQty 2097$1.35
- BUFF MarketQty 441$1.10
- Buff163Qty 737$1.36
- YouPin898Qty 1956$1.39
- CSFloatQty 1261$1.40
- CS.MONEY MarketQty 218$1.41
- SkinportQty 2787$1.41
- SkinvaultQty 497$1.41
- SkinSwap MarketQty 79$1.42
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 2097 | $1.35 | 2097 | Buy |
BUFF MarketQty 441 | $1.10 | 441 | Buy |
Buff163Qty 737 | $1.36 | 737 | Buy |
YouPin898Qty 1956 | $1.39 | 1956 | Buy |
CSFloatQty 1261 | $1.40 | 1261 | Buy |
CS.MONEY MarketQty 218 | $1.41 | 218 | Buy |
SkinportQty 2787 | $1.41 | 2787 | Buy |
SkinvaultQty 497 | $1.41 | 497 | Buy |
SkinSwap MarketQty 79 | $1.42 | 79 | Buy |
Buy orders
Price history
Skin details
- Groups
- Stockholm 2021
- Released
- Oct 21, 2021
- Supply
- 15,773
- Def index
- 4804
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.74
Possible drop values
Unlucky
$0.10
Typical
$0.17
Lucky
$4.05
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (36)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | Team Spirit | Stockholm 2021 | 8.9031% | $0.28 | $0.02 | Recent price |
Sticker | Astralis | Stockholm 2021 | 8.9031% | $0.28 | $0.02 | Recent price |
Sticker | paiN Gaming | Stockholm 2021 | 8.9031% | $0.10 | $0.01 | Recent price |
Sticker | ENCE | Stockholm 2021 | 8.9031% | $0.10 | $0.01 | Recent price |
Sticker | BIG | Stockholm 2021 | 8.9031% | $0.13 | $0.01 | Recent price |
Sticker | Movistar Riders | Stockholm 2021 | 8.9031% | $0.25 | $0.02 | Recent price |
Sticker | Heroic | Stockholm 2021 | 8.9031% | $0.10 | $0.01 | Recent price |
Sticker | MOUZ | Stockholm 2021 | 8.9031% | $0.17 | $0.02 | Recent price |
Sticker | PGL | Stockholm 2021 | 8.9031% | $0.04 | $0.00 | Recent price |
Sticker | Team Spirit (Holo) | Stockholm 2021 | 1.7807% | $8.51 | $0.15 | Recent price |
Sticker | Astralis (Holo) | Stockholm 2021 | 1.7807% | $4.05 | $0.07 | Recent price |
Sticker | paiN Gaming (Holo) | Stockholm 2021 | 1.7807% | $3.72 | $0.07 | Recent price |
Sticker | ENCE (Holo) | Stockholm 2021 | 1.7807% | $2.03 | $0.04 | Recent price |
Sticker | BIG (Holo) | Stockholm 2021 | 1.7807% | $5.06 | $0.09 | Recent price |
Sticker | Movistar Riders (Holo) | Stockholm 2021 | 1.7807% | $13.39 | $0.24 | Recent price |
Sticker | Heroic (Holo) | Stockholm 2021 | 1.7807% | $2.47 | $0.04 | Recent price |
Sticker | MOUZ (Holo) | Stockholm 2021 | 1.7807% | $9.96 | $0.18 | Recent price |
Sticker | PGL (Holo) | Stockholm 2021 | 1.7807% | $0.88 | $0.02 | Recent price |
Sticker | Team Spirit (Foil) | Stockholm 2021 | 0.3561% | $3.73 | $0.01 | Recent price |
Sticker | Astralis (Foil) | Stockholm 2021 | 0.3561% | $7.06 | $0.03 | Recent price |
Sticker | paiN Gaming (Foil) | Stockholm 2021 | 0.3561% | $2.80 | $0.01 | Recent price |
Sticker | ENCE (Foil) | Stockholm 2021 | 0.3561% | $1.08 | $0.00 | Recent price |
Sticker | BIG (Foil) | Stockholm 2021 | 0.3561% | $1.30 | $0.00 | Recent price |
Sticker | Movistar Riders (Foil) | Stockholm 2021 | 0.3561% | $4.61 | $0.02 | Recent price |
Sticker | Heroic (Foil) | Stockholm 2021 | 0.3561% | $1.49 | $0.01 | Recent price |
Sticker | MOUZ (Foil) | Stockholm 2021 | 0.3561% | $8.02 | $0.03 | Recent price |
Sticker | PGL (Foil) | Stockholm 2021 | 0.3561% | $0.88 | $0.00 | Recent price |
Sticker | Team Spirit (Gold) | Stockholm 2021 | 0.0712% | $25.89 | $0.02 | Recent price |
Sticker | Astralis (Gold) | Stockholm 2021 | 0.0712% | $13.31 | $0.01 | Recent price |
Sticker | paiN Gaming (Gold) | Stockholm 2021 | 0.0712% | $10.18 | $0.01 | Recent price |
Sticker | ENCE (Gold) | Stockholm 2021 | 0.0712% | $3.56 | $0.00 | Recent price |
Sticker | BIG (Gold) | Stockholm 2021 | 0.0712% | $16.99 | $0.01 | Recent price |
Sticker | Movistar Riders (Gold) | Stockholm 2021 | 0.0712% | $18.13 | $0.01 | Recent price |
Sticker | Heroic (Gold) | Stockholm 2021 | 0.0712% | $4.98 | $0.00 | Recent price |
Sticker | MOUZ (Gold) | Stockholm 2021 | 0.0712% | $50.00 | $0.04 | Recent price |
Sticker | PGL (Gold) | Stockholm 2021 | 0.0712% | $3.02 | $0.00 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
36 skins



































