Stockholm 2021 Challengers Sticker Capsule
Where to buy and sell
across 25 markets- csboard0% feeQty 1345$1.96
- CS.TradeQty 1$1.58
- SkinvaultQty 134$1.60
- SkinportQty 2883$1.63
- CSGO500Qty 30$1.67
- SkinBaronQty 1310$1.71
- CSFloatQty 717$1.74
- Buff163Qty 735$1.80
- BUFF MarketQty 456$1.85
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 1345 | $1.96 | 1345 | Buy |
CS.TradeQty 1 | $1.58 | 1 | Buy |
SkinvaultQty 134 | $1.60 | 134 | Buy |
SkinportQty 2883 | $1.63 | 2883 | Buy |
CSGO500Qty 30 | $1.67 | 30 | Buy |
SkinBaronQty 1310 | $1.71 | 1310 | Buy |
CSFloatQty 717 | $1.74 | 717 | Buy |
Buff163Qty 735 | $1.80 | 735 | Buy |
BUFF MarketQty 456 | $1.85 | 456 | Buy |
Buy orders
Price history
Skin details
- Groups
- Stockholm 2021
- Released
- Oct 21, 2021
- Supply
- 11,489
- Def index
- 4804
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.86
Possible drop values
Unlucky
$0.10
Typical
$0.14
Lucky
$6.68
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (36)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | Team Spirit | Stockholm 2021 | 8.9031% | $0.31 | $0.03 | Recent price |
Sticker | Astralis | Stockholm 2021 | 8.9031% | $0.26 | $0.02 | Recent price |
Sticker | paiN Gaming | Stockholm 2021 | 8.9031% | $0.10 | $0.01 | Recent price |
Sticker | ENCE | Stockholm 2021 | 8.9031% | $0.10 | $0.01 | Recent price |
Sticker | BIG | Stockholm 2021 | 8.9031% | $0.11 | $0.01 | Recent price |
Sticker | Movistar Riders | Stockholm 2021 | 8.9031% | $0.21 | $0.02 | Recent price |
Sticker | Heroic | Stockholm 2021 | 8.9031% | $0.10 | $0.01 | Recent price |
Sticker | MOUZ | Stockholm 2021 | 8.9031% | $0.14 | $0.01 | Recent price |
Sticker | PGL | Stockholm 2021 | 8.9031% | $0.07 | $0.01 | Recent price |
Sticker | Team Spirit (Holo) | Stockholm 2021 | 1.7807% | $10.01 | $0.18 | Recent price |
Sticker | Astralis (Holo) | Stockholm 2021 | 1.7807% | $6.68 | $0.12 | Recent price |
Sticker | paiN Gaming (Holo) | Stockholm 2021 | 1.7807% | $5.30 | $0.09 | Recent price |
Sticker | ENCE (Holo) | Stockholm 2021 | 1.7807% | $4.00 | $0.07 | Recent price |
Sticker | BIG (Holo) | Stockholm 2021 | 1.7807% | $7.39 | $0.13 | Recent price |
Sticker | Movistar Riders (Holo) | Stockholm 2021 | 1.7807% | $21.00 | $0.37 | Recent price |
Sticker | Heroic (Holo) | Stockholm 2021 | 1.7807% | $5.23 | $0.09 | Recent price |
Sticker | MOUZ (Holo) | Stockholm 2021 | 1.7807% | $12.79 | $0.23 | Recent price |
Sticker | PGL (Holo) | Stockholm 2021 | 1.7807% | $1.30 | $0.02 | Recent price |
Sticker | Team Spirit (Foil) | Stockholm 2021 | 0.3561% | $4.05 | $0.01 | Recent price |
Sticker | Astralis (Foil) | Stockholm 2021 | 0.3561% | $9.15 | $0.03 | Recent price |
Sticker | paiN Gaming (Foil) | Stockholm 2021 | 0.3561% | $3.80 | $0.01 | Recent price |
Sticker | ENCE (Foil) | Stockholm 2021 | 0.3561% | $1.12 | $0.00 | Recent price |
Sticker | BIG (Foil) | Stockholm 2021 | 0.3561% | $1.67 | $0.01 | Recent price |
Sticker | Movistar Riders (Foil) | Stockholm 2021 | 0.3561% | $4.29 | $0.02 | Recent price |
Sticker | Heroic (Foil) | Stockholm 2021 | 0.3561% | $2.42 | $0.01 | Recent price |
Sticker | MOUZ (Foil) | Stockholm 2021 | 0.3561% | $11.09 | $0.04 | Recent price |
Sticker | PGL (Foil) | Stockholm 2021 | 0.3561% | $1.06 | $0.00 | Recent price |
Sticker | Team Spirit (Gold) | Stockholm 2021 | 0.0712% | $24.42 | $0.02 | Recent price |
Sticker | Astralis (Gold) | Stockholm 2021 | 0.0712% | $15.72 | $0.01 | Recent price |
Sticker | paiN Gaming (Gold) | Stockholm 2021 | 0.0712% | $10.15 | $0.01 | Recent price |
Sticker | ENCE (Gold) | Stockholm 2021 | 0.0712% | $3.47 | $0.00 | Recent price |
Sticker | BIG (Gold) | Stockholm 2021 | 0.0712% | $20.50 | $0.01 | Recent price |
Sticker | Movistar Riders (Gold) | Stockholm 2021 | 0.0712% | $20.70 | $0.01 | Recent price |
Sticker | Heroic (Gold) | Stockholm 2021 | 0.0712% | $5.98 | $0.00 | Recent price |
Sticker | MOUZ (Gold) | Stockholm 2021 | 0.0712% | $55.73 | $0.04 | Recent price |
Sticker | PGL (Gold) | Stockholm 2021 | 0.0712% | $2.83 | $0.00 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
36 skins



































