Stockholm 2021 Finalists Autograph Capsule
Where to buy and sell
across 24 markets- csboard0% feeQty 953$0.52
- SkinvaultQty 111$0.49
- SkinSwap MarketQty 8$0.50
- Lis-SkinsQty 389$0.50
- Skin.LandQty 389$0.51
- ECOSteamQty 615$0.51
- CSGO500Qty 25$0.52
- Market.CSGOQty 137$0.52
- WaxpeerQty 130$0.52
| Market | Buy | ||
|---|---|---|---|
csboard0% feeQty 953 | $0.52 | 953 | Buy |
SkinvaultQty 111 | $0.49 | 111 | Buy |
SkinSwap MarketQty 8 | $0.50 | 8 | Buy |
Lis-SkinsQty 389 | $0.50 | 389 | |
Skin.LandQty 389 | $0.51 | 389 | Buy |
ECOSteamQty 615 | $0.51 | 615 | Buy |
CSGO500Qty 25 | $0.52 | 25 | Buy |
Market.CSGOQty 137 | $0.52 | 137 | Buy |
WaxpeerQty 130 | $0.52 | 130 | Buy |
Buy orders
Price history
Skin details
- Groups
- Stockholm 2021
- Released
- Nov 9, 2021
- Supply
- 8,109
- Def index
- 4817
Opening calculation
The average result across every possible drop. A single opening can differ significantly.
Return
Average reward value
Average result
Profit chance
Opening cost
Average loss: $0.47
Possible drop values
Unlucky
$0.04
Typical
$0.04
Lucky
$0.70
What drives the average value
Return history
The chart updates with the main calculation.
All possible drops (105)
| Drop | Chance | Value | Average contribution | Price data |
|---|---|---|---|---|
Sticker | NiKo | Stockholm 2021 | 2.3652% | $0.31 | $0.01 | Recent price |
Sticker | nexa | Stockholm 2021 | 2.3652% | $0.04 | $0.00 | Recent price |
Sticker | huNter- | Stockholm 2021 | 2.3652% | $0.04 | $0.00 | Recent price |
Sticker | JACKZ | Stockholm 2021 | 2.3652% | $0.04 | $0.00 | Recent price |
Sticker | AMANEK | Stockholm 2021 | 2.3652% | $0.04 | $0.00 | Recent price |
Sticker | TeSeS | Stockholm 2021 | 2.3652% | $0.29 | $0.01 | Recent price |
Sticker | stavn | Stockholm 2021 | 2.3652% | $0.05 | $0.00 | Recent price |
Sticker | sjuush | Stockholm 2021 | 2.3652% | $0.04 | $0.00 | Recent price |
Sticker | refrezh | Stockholm 2021 | 2.3652% | $0.04 | $0.00 | Recent price |
Sticker | cadiaN | Stockholm 2021 | 2.3652% | $0.05 | $0.00 | Recent price |
Sticker | nafany | Stockholm 2021 | 2.3652% | $0.04 | $0.00 | Recent price |
Sticker | Ax1Le | Stockholm 2021 | 2.3652% | $0.04 | $0.00 | Recent price |
Sticker | interz | Stockholm 2021 | 2.3652% | $0.03 | $0.00 | Recent price |
Sticker | sh1ro | Stockholm 2021 | 2.3652% | $0.09 | $0.00 | Recent price |
Sticker | HObbit | Stockholm 2021 | 2.3652% | $0.39 | $0.01 | Recent price |
Sticker | drop | Stockholm 2021 | 2.3652% | $0.04 | $0.00 | Recent price |
Sticker | KSCERATO | Stockholm 2021 | 2.3652% | $0.05 | $0.00 | Recent price |
Sticker | VINI | Stockholm 2021 | 2.3652% | $0.05 | $0.00 | Recent price |
Sticker | arT | Stockholm 2021 | 2.3652% | $0.04 | $0.00 | Recent price |
Sticker | yuurih | Stockholm 2021 | 2.3652% | $0.04 | $0.00 | Recent price |
Sticker | Qikert | Stockholm 2021 | 2.3652% | $0.04 | $0.00 | Recent price |
Sticker | buster | Stockholm 2021 | 2.3652% | $0.04 | $0.00 | Recent price |
Sticker | YEKINDAR | Stockholm 2021 | 2.3652% | $0.03 | $0.00 | Recent price |
Sticker | Jame | Stockholm 2021 | 2.3652% | $0.04 | $0.00 | Recent price |
Sticker | FL1T | Stockholm 2021 | 2.3652% | $0.04 | $0.00 | Recent price |
Sticker | hampus | Stockholm 2021 | 2.3652% | $0.04 | $0.00 | Recent price |
Sticker | LNZ | Stockholm 2021 | 2.3652% | $0.18 | $0.00 | Recent price |
Sticker | REZ | Stockholm 2021 | 2.3652% | $0.21 | $0.00 | Recent price |
Sticker | Plopski | Stockholm 2021 | 2.3652% | $0.04 | $0.00 | Recent price |
Sticker | device | Stockholm 2021 | 2.3652% | $0.09 | $0.00 | Recent price |
Sticker | ZywOo | Stockholm 2021 | 2.3652% | $0.06 | $0.00 | Recent price |
Sticker | misutaaa | Stockholm 2021 | 2.3652% | $0.04 | $0.00 | Recent price |
Sticker | Kyojin | Stockholm 2021 | 2.3652% | $0.04 | $0.00 | Recent price |
Sticker | shox | Stockholm 2021 | 2.3652% | $0.05 | $0.00 | Recent price |
Sticker | apEX | Stockholm 2021 | 2.3652% | $0.04 | $0.00 | Recent price |
Sticker | NiKo (Holo) | Stockholm 2021 | 0.473% | $7.55 | $0.04 | Recent price |
Sticker | nexa (Holo) | Stockholm 2021 | 0.473% | $0.62 | $0.00 | Recent price |
Sticker | huNter- (Holo) | Stockholm 2021 | 0.473% | $1.35 | $0.01 | Recent price |
Sticker | JACKZ (Holo) | Stockholm 2021 | 0.473% | $0.73 | $0.00 | Recent price |
Sticker | AMANEK (Holo) | Stockholm 2021 | 0.473% | $0.70 | $0.00 | Recent price |
Sticker | TeSeS (Holo) | Stockholm 2021 | 0.473% | $1.09 | $0.01 | Recent price |
Sticker | stavn (Holo) | Stockholm 2021 | 0.473% | $0.29 | $0.00 | Recent price |
Sticker | sjuush (Holo) | Stockholm 2021 | 0.473% | $0.28 | $0.00 | Recent price |
Sticker | refrezh (Holo) | Stockholm 2021 | 0.473% | $0.38 | $0.00 | Recent price |
Sticker | cadiaN (Holo) | Stockholm 2021 | 0.473% | $1.18 | $0.01 | Recent price |
Sticker | nafany (Holo) | Stockholm 2021 | 0.473% | $0.47 | $0.00 | Recent price |
Sticker | Ax1Le (Holo) | Stockholm 2021 | 0.473% | $1.00 | $0.00 | Recent price |
Sticker | interz (Holo) | Stockholm 2021 | 0.473% | $0.46 | $0.00 | Recent price |
Sticker | sh1ro (Holo) | Stockholm 2021 | 0.473% | $1.49 | $0.01 | Recent price |
Sticker | HObbit (Holo) | Stockholm 2021 | 0.473% | $0.59 | $0.00 | Recent price |
Sticker | drop (Holo) | Stockholm 2021 | 0.473% | $0.57 | $0.00 | Recent price |
Sticker | KSCERATO (Holo) | Stockholm 2021 | 0.473% | $1.22 | $0.01 | Recent price |
Sticker | VINI (Holo) | Stockholm 2021 | 0.473% | $0.96 | $0.00 | Recent price |
Sticker | arT (Holo) | Stockholm 2021 | 0.473% | $1.05 | $0.00 | Recent price |
Sticker | yuurih (Holo) | Stockholm 2021 | 0.473% | $0.64 | $0.00 | Recent price |
Sticker | Qikert (Holo) | Stockholm 2021 | 0.473% | $1.66 | $0.01 | Recent price |
Sticker | buster (Holo) | Stockholm 2021 | 0.473% | $0.43 | $0.00 | Recent price |
Sticker | YEKINDAR (Holo) | Stockholm 2021 | 0.473% | $1.10 | $0.01 | Recent price |
Sticker | Jame (Holo) | Stockholm 2021 | 0.473% | $2.66 | $0.01 | Recent price |
Sticker | FL1T (Holo) | Stockholm 2021 | 0.473% | $0.50 | $0.00 | Recent price |
Sticker | hampus (Holo) | Stockholm 2021 | 0.473% | $0.49 | $0.00 | Recent price |
Sticker | LNZ (Holo) | Stockholm 2021 | 0.473% | $0.71 | $0.00 | Recent price |
Sticker | REZ (Holo) | Stockholm 2021 | 0.473% | $1.08 | $0.01 | Recent price |
Sticker | Plopski (Holo) | Stockholm 2021 | 0.473% | $0.28 | $0.00 | Recent price |
Sticker | device (Holo) | Stockholm 2021 | 0.473% | $2.26 | $0.01 | Recent price |
Sticker | ZywOo (Holo) | Stockholm 2021 | 0.473% | $4.49 | $0.02 | Recent price |
Sticker | misutaaa (Holo) | Stockholm 2021 | 0.473% | $0.61 | $0.00 | Recent price |
Sticker | Kyojin (Holo) | Stockholm 2021 | 0.473% | $0.57 | $0.00 | Recent price |
Sticker | shox (Holo) | Stockholm 2021 | 0.473% | $1.01 | $0.00 | Recent price |
Sticker | apEX (Holo) | Stockholm 2021 | 0.473% | $1.45 | $0.01 | Recent price |
Sticker | NiKo (Gold) | Stockholm 2021 | 0.0189% | $98.69 | $0.02 | Recent price |
Sticker | nexa (Gold) | Stockholm 2021 | 0.0189% | $5.31 | $0.00 | Recent price |
Sticker | huNter- (Gold) | Stockholm 2021 | 0.0189% | $15.04 | $0.00 | Recent price |
Sticker | JACKZ (Gold) | Stockholm 2021 | 0.0189% | $8.85 | $0.00 | Recent price |
Sticker | AMANEK (Gold) | Stockholm 2021 | 0.0189% | $4.84 | $0.00 | Recent price |
Sticker | TeSeS (Gold) | Stockholm 2021 | 0.0189% | $14.63 | $0.00 | Recent price |
Sticker | stavn (Gold) | Stockholm 2021 | 0.0189% | $5.69 | $0.00 | Recent price |
Sticker | sjuush (Gold) | Stockholm 2021 | 0.0189% | $2.43 | $0.00 | Recent price |
Sticker | refrezh (Gold) | Stockholm 2021 | 0.0189% | $7.07 | $0.00 | Recent price |
Sticker | cadiaN (Gold) | Stockholm 2021 | 0.0189% | $25.55 | $0.00 | Recent price |
Sticker | nafany (Gold) | Stockholm 2021 | 0.0189% | $17.31 | $0.00 | Recent price |
Sticker | Ax1Le (Gold) | Stockholm 2021 | 0.0189% | $21.43 | $0.00 | Recent price |
Sticker | interz (Gold) | Stockholm 2021 | 0.0189% | $4.83 | $0.00 | Recent price |
Sticker | sh1ro (Gold) | Stockholm 2021 | 0.0189% | $14.14 | $0.00 | Recent price |
Sticker | HObbit (Gold) | Stockholm 2021 | 0.0189% | $57.50 | $0.01 | Recent price |
Sticker | drop (Gold) | Stockholm 2021 | 0.0189% | $3.71 | $0.00 | Recent price |
Sticker | KSCERATO (Gold) | Stockholm 2021 | 0.0189% | $10.08 | $0.00 | Recent price |
Sticker | VINI (Gold) | Stockholm 2021 | 0.0189% | $5.49 | $0.00 | Recent price |
Sticker | arT (Gold) | Stockholm 2021 | 0.0189% | $9.96 | $0.00 | Recent price |
Sticker | yuurih (Gold) | Stockholm 2021 | 0.0189% | $3.25 | $0.00 | Recent price |
Sticker | Qikert (Gold) | Stockholm 2021 | 0.0189% | $3.47 | $0.00 | Recent price |
Sticker | buster (Gold) | Stockholm 2021 | 0.0189% | $2.24 | $0.00 | Recent price |
Sticker | YEKINDAR (Gold) | Stockholm 2021 | 0.0189% | $13.86 | $0.00 | Recent price |
Sticker | Jame (Gold) | Stockholm 2021 | 0.0189% | $23.84 | $0.00 | Recent price |
Sticker | FL1T (Gold) | Stockholm 2021 | 0.0189% | $3.36 | $0.00 | Recent price |
Sticker | hampus (Gold) | Stockholm 2021 | 0.0189% | $3.06 | $0.00 | Recent price |
Sticker | LNZ (Gold) | Stockholm 2021 | 0.0189% | $4.66 | $0.00 | Recent price |
Sticker | REZ (Gold) | Stockholm 2021 | 0.0189% | $8.98 | $0.00 | Recent price |
Sticker | Plopski (Gold) | Stockholm 2021 | 0.0189% | $2.60 | $0.00 | Recent price |
Sticker | device (Gold) | Stockholm 2021 | 0.0189% | $23.00 | $0.00 | Recent price |
Sticker | ZywOo (Gold) | Stockholm 2021 | 0.0189% | $35.31 | $0.01 | Recent price |
Sticker | misutaaa (Gold) | Stockholm 2021 | 0.0189% | $6.38 | $0.00 | Recent price |
Sticker | Kyojin (Gold) | Stockholm 2021 | 0.0189% | $6.95 | $0.00 | Recent price |
Sticker | shox (Gold) | Stockholm 2021 | 0.0189% | $8.99 | $0.00 | Recent price |
Sticker | apEX (Gold) | Stockholm 2021 | 0.0189% | $13.06 | $0.00 | Recent price |
Return is the average drop value divided by the full opening cost. An owned container still has value because it can be sold. Rare expensive drops strongly affect the average, so the result is not guaranteed.
What is inside
105 skins








































































































